.glass
Market today
A ring marks the day the cheapest renewal reached a new 30-day low: what the price-drop alerts report.
The long price
total paid for .glass, year by year, at every registrar we trackRegistrar board
every .glass offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Vebonix Live | then $42.68/yr | $42.68 | $42.68 | free* | $128.64 | Visit | |
| 2 | Domainkeskus Live — adds EU VAT for consumers | then $44.55/yr | $44.55 | — | not verified | $131.72 | Visit | |
| 3 | HOSTAFRICA Live | then $44.39/yr | $44.39 | $44.39 | not verified | $133.77 | Visit | |
| 4 | StableHost Live | then $45.57/yr | $45.57 | $45.57 | not verified | $137.31 | Visit | |
| 5 | Edomains Last seen 31 Oct | then $49.20/yr | $49.20 | $49.20 | extra* | $148.20 | Visit | |
| 6 | Register.it Live | then $55.64/yr | $55.64 | $55.64 | not verified | $167.52 | Visit | |
| 7 | ACTIVE 24 Live — adds EU VAT for consumers | then $55.75/yr | $55.75 | $55.75 | not verified | $167.85 | Visit | |
| 8 | Websupport Live — adds EU VAT for consumers | then $55.75/yr | $55.75 | $55.75 | not verified | $167.85 | Visit | |
| 9 | Upflare Live — adds EU VAT for consumers | then $55.85/yr | $55.85 | $55.85 | not verified | $168.15 | Visit | |
| 10 | PlanetHoster Live | then $55.99/yr | $55.99 | $55.99 | varies | $168.57 | Visit | |
| 11 | Cloudflare Live | then $56.00/yr | $56.00 | $56.00 | free* | $168.60 | Visit | |
| 12 | WHC.ca Live | then $61.69/yr | $61.69 | $46.27 | not verified | $170.25 | Visit | |
| 13 | Atak Domain Live | then $61.59/yr | $61.59 | $57.19 | varies | $178.77 | Visit | |
| 14 | Hello.co Live | then $59.99/yr | $59.99 | $59.99 | free* | $180.57 | Visit | |
| 15 | Value-Domain Live | then $60.22/yr | $60.22 | — | free* | $181.26 | Visit | |
| 16 | Atom Live | then $60.80/yr | $60.80 | $60.80 | free* | $183.00 | Visit | |
| 17 | OVHcloud Live — adds EU VAT for consumers | then $64.45/yr | $64.45 | $61.88 | free* | $183.56 | Visit | |
| 18 | Above.com Live | then $61.82/yr | $61.82 | $61.82 | free* | $186.06 | Visit | |
| 19 | DotWee Live | then $61.99/yr | $61.99 | $61.99 | free* | $186.57 | Visit | |
| 20 | DomainCostClub Live · MEMBER Sponsored | then $62.00/yr | $62.00 | — | free* | $186.60 | Visit | |
| 21 | NameBright Live | then $62.00/yr | $62.00 | $62.00 | varies | $186.60 | Visit | |
| 22 | RayName Live | then $62.20/yr | $62.20 | $62.20 | not verified | $187.20 | Visit | |
| 23 | Spaceship Last seen 22 Oct | then $64.17/yr | $64.17 | $64.17 | free* | $193.11 | Visit | |
| 24 | Porkbun Live | then $64.37/yr | $64.37 | $64.37 | free* | $193.71 | Visit | |
| 25 | Sav.com Live | then $64.68/yr | $64.68 | $64.68 | free* | $194.64 | Visit | |
| 26 | Squarespace Domains Live — adds EU VAT for consumers | then $65.00/yr | $65.00 | $65.00 | free* | $195.60 | Visit | |
| 27 | Regery Last seen 26 Oct | then $65.99/yr | $65.99 | $65.99 | free* | $198.57 | Visit | |
| 28 | Dynadot Live Sponsored | then $66.56/yr | $66.56 | $66.56 | free* | $200.28 | Visit | |
| 29 | Epik Last seen 21 Oct | then $66.95/yr | $66.95 | $66.95 | free* | $201.45 | Visit | |
| 30 | Rumahweb Live | then $66.95/yr | $66.95 | — | not verified | $201.45 | Visit | |
| 31 | UltaHost Live | then $66.99/yr | $66.99 | $66.99 | not verified | $201.57 | Visit | |
| 32 | Host.al Live | then $68.15/yr | $68.15 | $68.15 | not verified | $205.05 | Visit | |
| 33 | cdmon Live — adds EU VAT for consumers | then $69.10/yr | $69.10 | $69.10 | varies | $207.90 | Visit | |
| 34 | NameMart Live | then $69.99/yr | $69.99 | $69.99 | not verified | $210.57 | Visit | |
| 35 | Cloudean Live | then $70.25/yr | $70.25 | — | free* | $211.35 | Visit | |
| 36 | Nhan Hoa Live | then $74.74/yr | $74.74 | $62.28 | not verified | $212.36 | Visit | |
| 37 | WordPress.com Domains Live | then $71.00/yr | $71.00 | $71.00 | free* | $213.60 | Visit | |
| 38 | NordName Live — adds EU VAT for consumers | then $71.50/yr | $71.50 | $71.50 | not verified | $215.10 | Visit | |
| 39 | ResellPlan Live | then $72.06/yr | $72.06 | $72.06 | not verified | $216.79 | Visit | |
| 40 | Hosterion Live — adds EU VAT for consumers | then $72.62/yr | $72.62 | $72.62 | not verified | $218.46 | Visit | |
| 41 | NameSilo Live | then $72.99/yr | $72.99 | $67.99 | free* | $219.57 | Visit | |
| 42 | Hostinger Live — adds EU VAT for consumers | then $83.99/yr | $83.99 | $61.99 | varies | $219.57 | Visit | |
| 43 | Regtons Live | then $72.99/yr | $72.99 | $72.99 | not verified | $219.57 | Visit | |
| 44 | Subreg.cz Live — adds EU VAT for consumers | then $73.08/yr | $73.08 | $73.08 | free* | $219.84 | Visit | |
| 45 | Yay.com Live | then $73.19/yr | $73.19 | $73.19 | free* | $220.17 | Visit | |
| 46 | manotori Live | then $73.77/yr | $73.77 | $73.77 | not verified | $221.91 | Visit | |
| 47 | TierraNet Live | then $73.99/yr | $73.99 | $73.99 | not verified | $222.57 | Visit | |
| 48 | ClouDNS Live | then $75.69/yr | $75.69 | $75.69 | not verified | $227.67 | Visit | |
| 49 | Domainname.shop Live | then $75.99/yr | $75.99 | — | not verified | $228.57 | Visit | |
| 50 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $76.31/yr | $76.31 | $76.31 | free* | $229.53 | Visit | |
| 51 | Channel Island Hosting Live | then $79.88/yr | $79.88 | $79.88 | not verified | $240.24 | Visit | |
| 52 | DreamHost Live — adds EU VAT for consumers | then $79.99/yr | $79.99 | $79.99 | free* | $240.57 | Visit | |
| 53 | Amazon Route 53 Live | then $80.00/yr | $80.00 | $80.00 | free* | $240.60 | Visit | |
| 54 | InterServer Last seen 21 Oct | then $80.00/yr | $80.00 | $80.00 | not verified | $240.60 | Visit | |
| 55 | DonDominio Live — adds EU VAT for consumers | then $80.38/yr | $80.38 | $80.38 | free* | $241.74 | Visit | |
| 56 | one.com Live — adds EU VAT for consumers | then $80.99/yr | $80.99 | $80.99 | not verified | $243.57 | Visit | |
| 57 | HOSTiQ.ua Live | then $82.65/yr | $82.65 | $78.06 | not verified | $243.96 | Visit | |
| 58 | BookMyName Live — adds EU VAT for consumers | then $81.62/yr | $81.62 | $75.34 | not verified | $245.46 | Visit | |
| 59 | muumuu-domain Live | then $81.91/yr | $81.91 | — | free* | $246.33 | Visit | |
| 60 | IHS Telekom Live | then $87.95/yr | $87.95 | $69.95 | not verified | $246.45 | Visit | |
| 61 | Openprovider Live — adds EU VAT for consumers | then $82.00/yr | $82.00 | $82.00 | not verified | $246.60 | Visit | |
| 62 | hosting.kr Live | then $82.38/yr | $82.38 | $82.38 | extra* | $247.74 | Visit | |
| 63 | Pointer Live — adds EU VAT for consumers | then $83.68/yr | $83.68 | $83.68 | not verified | $251.64 | Visit | |
| 64 | Pananames Live | then $84.30/yr | $84.30 | $84.30 | not verified | $253.50 | Visit | |
| 65 | Domain-Offensive Live — adds EU VAT for consumers | then $84.38/yr | $84.38 | $84.38 | not verified | $253.74 | Visit | |
| 66 | Papaki Live — adds EU VAT for consumers | then $85.91/yr | $85.91 | $82.45 | not verified | $254.87 | Visit | |
| 67 | Z.com Live | then $90.83/yr | $90.83 | $74.99 | not verified | $257.19 | Visit | |
| 68 | Infomaniak Live — adds EU VAT for consumers | then $85.90/yr | $85.90 | $85.90 | free* | $258.30 | Visit | |
| 69 | Fabulous Live | then $86.60/yr | $86.60 | $86.60 | varies | $260.40 | Visit | |
| 70 | checkdomain Live — adds EU VAT for consumers | then $86.64/yr | $86.64 | $86.64 | not verified | $260.52 | Visit | |
| 71 | Hawk Host Live | then $86.99/yr | $86.99 | $86.99 | not verified | $261.57 | Visit | |
| 72 | Netim Live — adds EU VAT for consumers | then $87.14/yr | $87.14 | $64.80 | not verified | $262.02 | Visit | |
| 73 | Netistrar Live | then $88.19/yr | $88.19 | $88.19 | not verified | $265.17 | Visit | |
| 74 | Directnic Live | then $88.60/yr | $88.60 | $88.60 | not verified | $266.40 | Visit | |
| 75 | alldomains.hosting Live — adds EU VAT for consumers | then $89.38/yr | $89.38 | $89.38 | not verified | $266.50 | Visit | |
| 76 | OnlyDomains Live | then $92.16/yr | $92.16 | — | extra* | $267.02 | Visit | |
| 77 | Truehost Global Live | then $94.11/yr | $94.11 | $88.39 | not verified | $268.45 | Visit | |
| 78 | Navicosoft Live | then $91.00/yr | $91.00 | — | not verified | $272.78 | Visit | |
| 79 | HostPro Live | then $91.54/yr | $91.54 | $91.54 | not verified | $275.22 | Visit | |
| 80 | Blacknight Live — adds EU VAT for consumers | then $92.16/yr | $92.16 | $92.16 | extra* | $277.08 | Visit | |
| 81 | Easyspace Live | then $97.60/yr | $97.60 | $47.97 | not verified | $278.66 | Visit | |
| 82 | VEDOS (WEDOS) Live | then $94.96/yr | $94.96 | — | not verified | $285.48 | Visit | |
| 83 | IONOS Live — adds EU VAT for consumers | then $95.00/yr | $95.00 | $95.00 | free* | $285.60 | Visit | |
| 84 | Namespro.ca Last seen 29 Oct | then $98.78/yr | $98.78 | $98.78 | not verified | $296.94 | Visit | |
| 85 | DomainIt Live | then $111.99/yr | $111.99 | $74.99 | not verified | $299.57 | Visit | |
| 86 | Freename Live | then $102.77/yr | $102.77 | $93.57 | extra* | $299.71 | Visit | |
| 87 | Register365 Live — adds EU VAT for consumers | then $101.65/yr | $101.65 | — | not verified | $301.09 | Visit | |
| 88 | Rebel Live | then $111.99/yr | $111.99 | $78.99 | not verified | $303.57 | Visit | |
| 89 | CanSpace Live | then $103.79/yr | $103.79 | $96.64 | varies | $304.82 | Visit | |
| 90 | Hover Live | then $102.99/yr | $102.99 | $102.99 | free* | $309.57 | Visit | |
| 91 | names.co.uk Live — adds EU VAT for consumers | then $104.50/yr | $104.50 | — | not verified | $310.08 | Visit | |
| 92 | 101domain Live — adds EU VAT for consumers | then $107.99/yr | $107.99 | $97.49 | not verified | $314.07 | Visit | |
| 93 | Hosting Solutions Live — adds EU VAT for consumers | then $105.58/yr | $105.58 | $105.58 | not verified | $317.34 | Visit | |
| 94 | VentraIP Live | then $106.07/yr | $106.07 | $106.07 | free* | $318.81 | Visit | |
| 95 | Joker.com Live — adds EU VAT for consumers | then $108.50/yr | $108.50 | $108.50 | varies | $326.10 | Visit | |
| 96 | NiceNIC Live | then $119.79/yr | $119.79 | — | not verified | $329.97 | Visit | |
| 97 | INWX Live — adds EU VAT for consumers | then $109.80/yr | $109.80 | $109.80 | varies | $330.00 | Visit | |
| 98 | Webnames.ca Live | then $111.45/yr | $111.45 | $111.45 | not verified | $334.95 | Visit | |
| 99 | Zone.eu Live — adds EU VAT for consumers | then $111.94/yr | $111.94 | $111.94 | not verified | $336.42 | Visit | |
| 100 | HAW Company Live | then $114.24/yr | $114.24 | $114.24 | free* | $343.32 | Visit | |
| 101 | FORPSI Live — adds EU VAT for consumers | then $114.69/yr | $114.69 | — | not verified | $344.67 | Visit | |
| 102 | Hosting Ukraine Live | then $119.28/yr | $119.28 | $119.28 | not verified | $358.44 | Visit | |
| 103 | EuroDNS Live — adds EU VAT for consumers | then $120.27/yr | $120.27 | $120.27 | varies | $361.41 | Visit | |
| 104 | Inleed Live | then $122.89/yr | $122.89 | $122.89 | not verified | $369.27 | Visit | |
| 105 | NIC.UA Live | then $124.92/yr | $124.92 | $106.08 | not verified | $375.36 | Visit | |
| 106 | Gonbei Live | then $128.46/yr | $128.46 | — | not verified | $385.98 | Visit | |
| 107 | LCN Live | then $129.96/yr | $129.96 | — | not verified | $386.46 | Visit | |
| 108 | FastComet Live | then $129.00/yr | $129.00 | — | not verified | $387.60 | Visit | |
| 109 | Moniker Live | then $136.59/yr | $136.59 | $122.02 | varies | $395.80 | Visit | |
| 110 | Hostpoint Live | then $139.39/yr | $139.39 | $139.39 | not verified | $418.77 | Visit | |
| 111 | Gandi Live — adds EU VAT for consumers | then $173.17/yr | $173.17 | $66.15 | free* | $425.00 | Visit | |
| 112 | Hostnet Live — adds EU VAT for consumers | then $145.78/yr | $145.78 | — | not verified | $437.94 | Visit | |
| 113 | Instra Live | then $155.49/yr | $155.49 | — | not verified | $467.07 | Visit | |
| 114 | iwantmyname Last seen 21 Oct | then $267.83/yr | $267.83 | $259.68 | free* | $776.89 | Visit |
- 114 registrars · 106 live, 8 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.glass
Live coupons
.glassConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .glass
one honest minute.glass is a new gTLD run by Binky Moon, LLC. We track it because 114 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $42.02 at Domainkeskus, the cheapest renewal on the market is $42.68/yr at Vebonix, and the best five-year total is $214.40 via Vebonix. If you're moving an existing name, transfers start at $42.68 and normally include a one-year extension.
Related boards: .insure prices · .plumbing prices · .careers prices · .fund prices · .legal prices — or browse all 3,065 extensions and today's verified coupons.
How .glass compares
renewals and five-year totals, same math.glass vs .insure: today's best .glass renewal, $42.68/yr, runs 4% below the best .insure renewal at $44.39/yr. Held for five years at today's prices, .glass totals $214.40 against $222.95 for .insure — the cheaper hold of the two.
.glass vs .plumbing: today's best .glass renewal, $42.68/yr, runs 7% above the best .plumbing renewal at $39.93/yr. Held for five years at today's prices, .glass totals $214.40 against $200.65 for .plumbing — a $13.75 premium at current rates.
If .glass expires
backorder coverage is a different market from registration price- AutoBackorder
- Catched
- DomainCostClub
- Dynadot
4 services say they catch .glass. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .glass backorder services