.zone
Market today
A ring marks the day the cheapest renewal reached a new 30-day low: what the price-drop alerts report.
The long price
total paid for .zone, year by year, at every registrar we trackRegistrar board
every .zone offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | HOSTAFRICA Live | then $28.03/yr | $28.03 | $28.03 | not verified | $64.01 | Visit | |
| 2 | Vebonix Live | then $23.87/yr | $23.87 | $23.87 | free* | $72.21 | Visit | |
| 3 | DomainCostClub Live · MEMBER Sponsored | then $33.00/yr | $33.00 | — | free* | $74.10 | Visit | |
| 4 | Atom Live | then $32.70/yr | $32.70 | $32.70 | free* | $75.90 | Visit | |
| 5 | RayName Live | then $32.62/yr | $32.62 | $32.62 | not verified | $76.15 | Visit | |
| 6 | Cosmotown Live | then $32.82/yr | $32.82 | $32.82 | not verified | $76.57 | Visit | |
| 7 | Spaceship Last seen 22 Oct | then $34.16/yr | $34.16 | $34.16 | free* | $76.68 | Visit | |
| 8 | Sav.com Live | then $34.52/yr | $34.52 | $34.52 | free* | $77.13 | Visit | |
| 9 | Above.com Live | then $33.22/yr | $33.22 | $33.22 | free* | $77.38 | Visit | |
| 10 | Porkbun Live | then $34.50/yr | $34.50 | $34.50 | free* | $77.84 | Visit | |
| 11 | Upflare Live — adds EU VAT for consumers | then $33.51/yr | $33.51 | $33.51 | not verified | $78.78 | Visit | |
| 12 | NamesLink Live | then $35.31/yr | $35.31 | $35.31 | not verified | $79.16 | Visit | |
| 13 | Dynadot Live Sponsored | then $35.53/yr | $35.53 | $35.53 | free* | $79.90 | Visit | |
| 14 | Regery Last seen 26 Oct | then $35.99/yr | $35.99 | $35.99 | free* | $81.27 | Visit | |
| 15 | ResellPlan Live | then $37.28/yr | $37.28 | $35.78 | not verified | $85.91 | Visit | |
| 16 | NameMart Live | then $37.99/yr | $37.99 | $37.99 | not verified | $87.27 | Visit | |
| 17 | cdmon Live — adds EU VAT for consumers | then $39.16/yr | $39.16 | $39.16 | varies | $88.92 | Visit | |
| 18 | HOSTiQ.ua Live | then $37.14/yr | $37.14 | $37.14 | not verified | $89.53 | Visit | |
| 19 | Rumahweb Live | then $39.34/yr | $39.34 | — | not verified | $89.75 | Visit | |
| 20 | Cloudean Live | then $37.75/yr | $37.75 | — | free* | $89.85 | Visit | |
| 21 | Dotology Live | then $29.99/yr | $29.99 | $29.99 | extra* | $90.57 | Visit | |
| 22 | Cloudflare Live | then $30.00/yr | $30.00 | $30.00 | free* | $90.60 | Visit | |
| 23 | Edomains Last seen 31 Oct | then $30.00/yr | $30.00 | $30.00 | extra* | $90.60 | Visit | |
| 24 | NameSilo Live | then $38.99/yr | $38.99 | $35.99 | free* | $91.57 | Visit | |
| 25 | Unstoppable Domains Live | then $39.50/yr | $39.50 | $39.50 | varies | $91.60 | Visit | |
| 26 | UltaHost Live | then $36.99/yr | $36.99 | $36.99 | not verified | $92.57 | Visit | |
| 27 | Hosterion Live — adds EU VAT for consumers | then $39.10/yr | $39.10 | $39.10 | not verified | $93.32 | Visit | |
| 28 | NordName Live — adds EU VAT for consumers | then $41.34/yr | $41.34 | $41.34 | not verified | $94.44 | Visit | |
| 29 | ClouDNS Live | then $40.59/yr | $40.59 | $40.59 | not verified | $94.47 | Visit | |
| 30 | Atak Domain Live | then $41.99/yr | $41.99 | $38.99 | varies | $96.07 | Visit | |
| 31 | Hostinger Live — adds EU VAT for consumers | then $44.99/yr | $44.99 | $32.99 | varies | $99.57 | Visit | |
| 32 | DotWee Live | then $32.99/yr | $32.99 | $32.99 | free* | $99.57 | Visit | |
| 33 | NameBright Live | then $33.00/yr | $33.00 | $33.00 | varies | $99.60 | Visit | |
| 34 | Infomaniak Live — adds EU VAT for consumers | then $33.29/yr | $33.29 | $33.29 | free* | $100.47 | Visit | |
| 35 | Channel Island Hosting Live | then $42.93/yr | $42.93 | $42.93 | not verified | $102.08 | Visit | |
| 36 | alldomains.hosting Live — adds EU VAT for consumers | then $45.81/yr | $45.81 | $45.81 | not verified | $102.27 | Visit | |
| 37 | PlanetHoster Live | then $33.99/yr | $33.99 | $33.99 | varies | $102.57 | Visit | |
| 38 | WHC.ca Live | then $37.58/yr | $37.58 | $28.28 | not verified | $104.04 | Visit | |
| 39 | Pananames Live | then $45.30/yr | $45.30 | $45.30 | not verified | $105.00 | Visit | |
| 40 | DreamHost Live — adds EU VAT for consumers | then $34.99/yr | $34.99 | $34.99 | free* | $105.57 | Visit | |
| 41 | Pointer Live — adds EU VAT for consumers | then $44.58/yr | $44.58 | $44.58 | not verified | $106.41 | Visit | |
| 42 | Value-Domain Live | then $35.54/yr | $35.54 | — | free* | $107.22 | Visit | |
| 43 | Hawk Host Live | then $42.95/yr | $42.95 | $42.95 | not verified | $110.97 | Visit | |
| 44 | Truehost Global Live | then $49.91/yr | $49.91 | $46.79 | not verified | $114.05 | Visit | |
| 45 | Epik Last seen 21 Oct | then $37.95/yr | $37.95 | $37.95 | free* | $114.45 | Visit | |
| 46 | WordPress.com Domains Live | then $38.00/yr | $38.00 | $38.00 | free* | $114.60 | Visit | |
| 47 | Domains.co.za Live | then $50.27/yr | $50.27 | $46.68 | not verified | $115.46 | Visit | |
| 48 | VEDOS (WEDOS) Live | then $50.56/yr | $50.56 | — | not verified | $115.53 | Visit | |
| 49 | DDD.com Live | then $37.98/yr | $37.98 | $37.98 | not verified | $116.46 | Visit | |
| 50 | Openprovider Live — adds EU VAT for consumers | then $51.00/yr | $51.00 | $51.00 | not verified | $117.59 | Visit | |
| 51 | Host.al Live | then $39.10/yr | $39.10 | $39.10 | not verified | $117.90 | Visit | |
| 52 | OVHcloud Live — adds EU VAT for consumers | then $39.54/yr | $39.54 | $38.87 | free* | $118.55 | Visit | |
| 53 | Yay.com Live | then $39.39/yr | $39.39 | $39.39 | free* | $118.77 | Visit | |
| 54 | Netim Live — adds EU VAT for consumers | then $51.39/yr | $51.39 | $35.75 | not verified | $119.02 | Visit | |
| 55 | one.com Live — adds EU VAT for consumers | then $54.49/yr | $54.49 | $10.49 | not verified | $120.07 | Visit | |
| 56 | Hello.co Live | then $39.99/yr | $39.99 | $39.99 | free* | $120.57 | Visit | |
| 57 | InterServer Last seen 21 Oct | then $40.00/yr | $40.00 | $40.00 | not verified | $120.60 | Visit | |
| 58 | IHS Telekom Live | then $42.95/yr | $42.95 | $35.95 | not verified | $122.45 | Visit | |
| 59 | Directnic Live | then $51.99/yr | $51.99 | $51.99 | not verified | $122.57 | Visit | |
| 60 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $41.00/yr | $41.00 | $41.00 | free* | $123.60 | Visit | |
| 61 | ACTIVE 24 Live — adds EU VAT for consumers | then $41.22/yr | $41.22 | $41.22 | not verified | $124.26 | Visit | |
| 62 | Websupport Live — adds EU VAT for consumers | then $41.22/yr | $41.22 | $41.22 | not verified | $124.26 | Visit | |
| 63 | IONOS Live — adds EU VAT for consumers | then $56.00/yr | $56.00 | $56.00 | free* | $127.53 | Visit | |
| 64 | manotori Live | then $42.47/yr | $42.47 | $42.47 | not verified | $128.01 | Visit | |
| 65 | Joker.com Live — adds EU VAT for consumers | then $59.40/yr | $59.40 | $59.40 | varies | $129.35 | Visit | |
| 66 | Amazon Route 53 Live | then $43.00/yr | $43.00 | $43.00 | free* | $129.60 | Visit | |
| 67 | VentraIP Live | then $56.72/yr | $56.72 | $56.72 | free* | $129.85 | Visit | |
| 68 | DonDominio Live — adds EU VAT for consumers | then $43.52/yr | $43.52 | $43.52 | free* | $131.16 | Visit | |
| 69 | INWX Live — adds EU VAT for consumers | then $61.20/yr | $61.20 | $61.20 | varies | $132.08 | Visit | |
| 70 | BookMyName Live — adds EU VAT for consumers | then $43.86/yr | $43.86 | $40.49 | not verified | $132.18 | Visit | |
| 71 | Dinahosting Live | then $44.68/yr | $44.68 | $37.49 | not verified | $134.64 | Visit | |
| 72 | hosting.kr Live | then $44.93/yr | $44.93 | $44.93 | extra* | $135.39 | Visit | |
| 73 | StableHost Live | then $45.57/yr | $45.57 | $45.57 | not verified | $137.31 | Visit | |
| 74 | Nhan Hoa Live | then $48.61/yr | $48.61 | $39.85 | not verified | $137.67 | Visit | |
| 75 | FORPSI Live — adds EU VAT for consumers | then $45.83/yr | $45.83 | — | not verified | $138.09 | Visit | |
| 76 | Z.com Live | then $48.61/yr | $48.61 | $39.99 | not verified | $138.09 | Visit | |
| 77 | DomainIt Live | then $59.99/yr | $59.99 | $39.99 | not verified | $138.57 | Visit | |
| 78 | Regtons Live | then $46.99/yr | $46.99 | $46.99 | not verified | $141.57 | Visit | |
| 79 | Subreg.cz Live — adds EU VAT for consumers | then $47.07/yr | $47.07 | $47.07 | free* | $141.81 | Visit | |
| 80 | Netistrar Live | then $47.37/yr | $47.37 | $47.37 | not verified | $142.71 | Visit | |
| 81 | Webnames.ca Live | then $62.50/yr | $62.50 | $62.50 | not verified | $144.34 | Visit | |
| 82 | Fabulous Live | then $48.00/yr | $48.00 | $48.00 | varies | $144.60 | Visit | |
| 83 | EuroDNS Live — adds EU VAT for consumers | then $66.01/yr | $66.01 | $66.01 | varies | $147.05 | Visit | |
| 84 | Alibaba Cloud Live | then $49.00/yr | $49.00 | $49.00 | not verified | $147.60 | Visit | |
| 85 | NIC.UA Live | then $66.49/yr | $66.49 | $56.57 | not verified | $148.68 | Visit | |
| 86 | muumuu-domain Live | then $49.48/yr | $49.48 | — | free* | $149.04 | Visit | |
| 87 | NiceNIC Live | then $67.79/yr | $67.79 | — | not verified | $150.97 | Visit | |
| 88 | Hosting Solutions Live — adds EU VAT for consumers | then $50.83/yr | $50.83 | $50.83 | not verified | $153.09 | Visit | |
| 89 | CanSpace Live | then $53.68/yr | $53.68 | $46.52 | varies | $154.48 | Visit | |
| 90 | Domain-Offensive Live — adds EU VAT for consumers | then $51.71/yr | $51.71 | $51.71 | not verified | $155.73 | Visit | |
| 91 | HAW Company Live | then $53.04/yr | $53.04 | $53.04 | free* | $159.72 | Visit | |
| 92 | Rebel Live | then $59.99/yr | $59.99 | $41.99 | not verified | $162.57 | Visit | |
| 93 | Hover Live | then $54.99/yr | $54.99 | $54.99 | free* | $165.57 | Visit | |
| 94 | Squarespace Domains Live — adds EU VAT for consumers | then $55.00/yr | $55.00 | $55.00 | free* | $165.60 | Visit | |
| 95 | Register.it Live | then $55.64/yr | $55.64 | $55.64 | not verified | $167.52 | Visit | |
| 96 | Papaki Live — adds EU VAT for consumers | then $57.42/yr | $57.42 | $55.19 | not verified | $170.63 | Visit | |
| 97 | HostPro Live | then $56.70/yr | $56.70 | $56.70 | not verified | $170.70 | Visit | |
| 98 | Domainname.shop Live | then $56.99/yr | $56.99 | — | not verified | $171.57 | Visit | |
| 99 | checkdomain Live — adds EU VAT for consumers | then $57.34/yr | $57.34 | $57.34 | not verified | $172.62 | Visit | |
| 100 | Zone.eu Live — adds EU VAT for consumers | then $57.51/yr | $57.51 | $57.51 | not verified | $173.13 | Visit | |
| 101 | Navicosoft Live | then $58.20/yr | $58.20 | — | not verified | $174.38 | Visit | |
| 102 | Easyspace Live | then $61.45/yr | $61.45 | $29.77 | not verified | $174.92 | Visit | |
| 103 | Gonbei Live | then $59.14/yr | $59.14 | — | not verified | $178.02 | Visit | |
| 104 | 101domain Live — adds EU VAT for consumers | then $61.99/yr | $61.99 | $53.49 | not verified | $178.07 | Visit | |
| 105 | TierraNet Live | then $59.99/yr | $59.99 | $59.99 | not verified | $180.57 | Visit | |
| 106 | Moniker Live | then $65.19/yr | $65.19 | $58.01 | varies | $188.99 | Visit | |
| 107 | OnlyDomains Live | then $65.35/yr | $65.35 | — | extra* | $189.38 | Visit | |
| 108 | Hosting Ukraine Live | then $63.60/yr | $63.60 | $63.60 | not verified | $191.40 | Visit | |
| 109 | Domainkeskus Live — adds EU VAT for consumers | then $64.94/yr | $64.94 | — | not verified | $192.89 | Visit | |
| 110 | Register365 Live — adds EU VAT for consumers | then $65.90/yr | $65.90 | — | not verified | $194.95 | Visit | |
| 111 | Inleed Live | then $65.92/yr | $65.92 | $65.92 | not verified | $198.36 | Visit | |
| 112 | iNET Live | then $70.72/yr | $70.72 | $70.72 | not verified | $200.26 | Visit | |
| 113 | names.co.uk Live — adds EU VAT for consumers | then $68.32/yr | $68.32 | — | not verified | $201.54 | Visit | |
| 114 | FastComet Live | then $66.99/yr | $66.99 | — | not verified | $201.57 | Visit | |
| 115 | Namespro.ca Last seen 29 Oct | then $73.03/yr | $73.03 | $73.03 | not verified | $219.69 | Visit | |
| 116 | Gandi Live — adds EU VAT for consumers | then $98.31/yr | $98.31 | $39.90 | free* | $244.30 | Visit | |
| 117 | Instra Live | then $82.99/yr | $82.99 | — | not verified | $249.57 | Visit | |
| 118 | Hostpoint Live | then $83.18/yr | $83.18 | $83.18 | not verified | $250.14 | Visit | |
| 119 | Hostnet Live — adds EU VAT for consumers | then $84.34/yr | $84.34 | — | not verified | $253.62 | Visit | |
| 120 | LCN Live | then $92.44/yr | $92.44 | — | not verified | $275.24 | Visit | |
| 121 | iwantmyname Last seen 21 Oct | then $120.25/yr | $120.25 | $116.42 | free* | $349.08 | Visit |
- 121 registrars · 113 live, 8 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.zone
Live coupons
.zoneConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .zone
one honest minute.zone is a new gTLD run by Binky Moon, LLC. We track it because 121 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $7.35 at HOSTAFRICA (promo — it renews at $28.03/yr), the cheapest renewal on the market is $23.87/yr at Vebonix, and the best five-year total is $120.35 via Vebonix. If you're moving an existing name, transfers start at $10.49 and normally include a one-year extension.
Related boards: .fail prices · .now prices · .phone prices · .pty-ltd.com prices · .direct prices — or browse all 3,065 extensions and today's verified coupons.
How .zone compares
renewals and five-year totals, same math.zone vs .fail: today's best .zone renewal, $23.87/yr, runs 15% below the best .fail renewal at $28.03/yr. Held for five years at today's prices, .zone totals $120.35 against $140.50 for .fail — the cheaper hold of the two.
.zone vs .now: today's best .zone renewal, $23.87/yr, runs 20% below the best .now renewal at $30.00/yr. Held for five years at today's prices, .zone totals $120.35 against $151.00 for .now — the cheaper hold of the two.
If .zone expires
backorder coverage is a different market from registration price- AutoBackorder
- Catched
- DomainCostClub
3 services say they catch .zone. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .zone backorder services