.storage
Market today
A ring marks the day the cheapest renewal reached a new 30-day low: what the price-drop alerts report.
The long price
total paid for .storage, year by year, at every registrar we trackRegistrar board
every .storage offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Spaceship Last seen 22 Oct | then $500.00/yr | $500.00 | $499.80 | free* | $1466.35 | Visit | |
| 2 | Cloudflare Live | then $500.00/yr | $500.00 | $500.00 | free* | $1500.60 | Visit | |
| 3 | DomainCostClub Live · MEMBER Sponsored | then $500.00/yr | $500.00 | — | free* | $1500.60 | Visit | |
| 4 | Navicosoft Live | then $500.00/yr | $500.00 | — | not verified | $1500.60 | Visit | |
| 5 | Porkbun Live | then $515.45/yr | $515.45 | $515.45 | free* | $1546.95 | Visit | |
| 6 | Sav.com Live | then $520.20/yr | $520.20 | $520.20 | free* | $1561.20 | Visit | |
| 7 | cdmon Live — adds EU VAT for consumers | then $521.23/yr | $521.23 | $521.23 | varies | $1564.29 | Visit | |
| 8 | NameSilo Live | then $529.99/yr | $529.99 | $519.99 | free* | $1570.57 | Visit | |
| 9 | DotWee Live | then $524.99/yr | $524.99 | $524.99 | free* | $1575.57 | Visit | |
| 10 | Dynadot Live Sponsored | then $535.22/yr | $535.22 | $535.22 | free* | $1606.26 | Visit | |
| 11 | Cosmotown Live | then $535.44/yr | $535.44 | $535.44 | not verified | $1606.92 | Visit | |
| 12 | Atom Live | then $541.00/yr | $541.00 | $541.00 | free* | $1623.60 | Visit | |
| 13 | RayName Live | then $550.60/yr | $550.60 | $550.60 | not verified | $1652.40 | Visit | |
| 14 | NamesLink Live | then $555.76/yr | $555.76 | $555.76 | not verified | $1667.88 | Visit | |
| 15 | Regery Last seen 26 Oct | then $559.99/yr | $559.99 | $559.99 | free* | $1680.57 | Visit | |
| 16 | Inleed Live | then $577.60/yr | $577.60 | $577.60 | not verified | $1733.40 | Visit | |
| 17 | Value-Domain Live | then $585.49/yr | $585.49 | — | free* | $1757.07 | Visit | |
| 18 | HOSTiQ.ua Live | then $602.65/yr | $602.65 | $574.94 | not verified | $1780.84 | Visit | |
| 19 | hosting.kr Live | then $599.13/yr | $599.13 | $599.13 | extra* | $1797.99 | Visit | |
| 20 | Directnic Live | then $599.99/yr | $599.99 | $599.99 | not verified | $1800.57 | Visit | |
| 21 | Fabulous Live | then $599.99/yr | $599.99 | $599.99 | varies | $1800.57 | Visit | |
| 22 | Edomains Last seen 31 Oct | then $600.00/yr | $600.00 | $600.00 | extra* | $1800.60 | Visit | |
| 23 | OnlyDomains Live | then $510.23/yr | $510.23 | — | extra* | $1801.98 | Visit | |
| 24 | UltaHost Live | then $602.60/yr | $602.60 | $602.60 | not verified | $1808.40 | Visit | |
| 25 | NameMart Live | then $609.99/yr | $609.99 | $609.99 | not verified | $1830.57 | Visit | |
| 26 | Netim Live — adds EU VAT for consumers | then $614.46/yr | $614.46 | $580.95 | not verified | $1843.98 | Visit | |
| 27 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $633.79/yr | $633.79 | $633.79 | free* | $1845.37 | Visit | |
| 28 | HOSTAFRICA Live | then $619.24/yr | $619.24 | $619.24 | not verified | $1858.32 | Visit | |
| 29 | Cloudean Live | then $625.25/yr | $625.25 | — | free* | $1876.35 | Visit | |
| 30 | DonDominio Live — adds EU VAT for consumers | then $626.70/yr | $626.70 | $626.70 | free* | $1880.70 | Visit | |
| 31 | Hosterion Live — adds EU VAT for consumers | then $641.28/yr | $641.28 | $641.28 | not verified | $1924.44 | Visit | |
| 32 | Truehost Global Live | then $688.21/yr | $688.21 | $675.99 | not verified | $1937.35 | Visit | |
| 33 | DomainIt Live | then $649.95/yr | $649.95 | $649.95 | not verified | $1950.45 | Visit | |
| 34 | muumuu-domain Live | then $651.83/yr | $651.83 | $651.83 | free* | $1956.09 | Visit | |
| 35 | Infomaniak Live — adds EU VAT for consumers | then $664.99/yr | $664.99 | $664.99 | free* | $1995.57 | Visit | |
| 36 | PlanetHoster Live | then $665.99/yr | $665.99 | $665.99 | varies | $1998.57 | Visit | |
| 37 | Hostinger Live — adds EU VAT for consumers | then $749.99/yr | $749.99 | $549.99 | varies | $2018.57 | Visit | |
| 38 | ClouDNS Live | then $675.39/yr | $675.39 | $675.39 | not verified | $2026.77 | Visit | |
| 39 | Domain-Offensive Live — adds EU VAT for consumers | then $675.84/yr | $675.84 | $675.84 | not verified | $2028.12 | Visit | |
| 40 | Regtons Live | then $679.00/yr | $679.00 | $679.00 | not verified | $2037.60 | Visit | |
| 41 | Subreg.cz Live — adds EU VAT for consumers | then $679.51/yr | $679.51 | $679.51 | free* | $2039.13 | Visit | |
| 42 | Atak Domain Live | then $703.99/yr | $703.99 | $649.99 | varies | $2048.58 | Visit | |
| 43 | OVHcloud Live — adds EU VAT for consumers | then $702.72/yr | $702.72 | $646.86 | free* | $2052.90 | Visit | |
| 44 | Epik Last seen 21 Oct | then $699.95/yr | $699.95 | $699.95 | free* | $2100.45 | Visit | |
| 45 | INWX Live — adds EU VAT for consumers | then $720.12/yr | $720.12 | $720.12 | varies | $2160.96 | Visit | |
| 46 | Blacknight Live — adds EU VAT for consumers | then $726.18/yr | $726.18 | $726.18 | extra* | $2179.14 | Visit | |
| 47 | BookMyName Live — adds EU VAT for consumers | then $726.47/yr | $726.47 | $670.59 | not verified | $2180.01 | Visit | |
| 48 | Pointer Live — adds EU VAT for consumers | then $735.01/yr | $735.01 | $735.01 | not verified | $2205.63 | Visit | |
| 49 | Pananames Live | then $750.30/yr | $750.30 | $750.30 | not verified | $2251.50 | Visit | |
| 50 | VEDOS (WEDOS) Live | then $765.76/yr | $765.76 | — | not verified | $2297.88 | Visit | |
| 51 | 101domain Live — adds EU VAT for consumers | then $798.99/yr | $798.99 | $734.99 | not verified | $2333.57 | Visit | |
| 52 | Gonbei Live | then $794.91/yr | $794.91 | — | not verified | $2385.33 | Visit | |
| 53 | Hosting Ukraine Live | then $798.06/yr | $798.06 | $798.06 | not verified | $2394.78 | Visit | |
| 54 | Hover Live | then $799.99/yr | $799.99 | $799.99 | free* | $2400.57 | Visit | |
| 55 | ResellPlan Live | then $803.99/yr | $803.99 | $803.99 | not verified | $2412.57 | Visit | |
| 56 | Dotology Live | then $949.99/yr | $949.99 | $949.99 | extra* | $2450.57 | Visit | |
| 57 | VentraIP Live | then $850.66/yr | $850.66 | $850.66 | free* | $2552.58 | Visit | |
| 58 | Gandi Live — adds EU VAT for consumers | then $1005.49/yr | $1005.49 | $548.73 | free* | $2570.36 | Visit | |
| 59 | HAW Company Live | then $856.80/yr | $856.80 | $856.80 | free* | $2571.00 | Visit | |
| 60 | Squarespace Domains Live — adds EU VAT for consumers | then $882.00/yr | $882.00 | $882.00 | free* | $2646.60 | Visit | |
| 61 | Websupport Live — adds EU VAT for consumers | then $893.65/yr | $893.65 | $893.65 | not verified | $2681.55 | Visit | |
| 62 | Upflare Live — adds EU VAT for consumers | then $893.75/yr | $893.75 | $893.75 | not verified | $2681.85 | Visit | |
| 63 | NiceNIC Live | then $933.79/yr | $933.79 | — | not verified | $2801.97 | Visit | |
| 64 | Joker.com Live — adds EU VAT for consumers | then $950.00/yr | $950.00 | $950.00 | varies | $2850.60 | Visit | |
| 65 | checkdomain Live — adds EU VAT for consumers | then $968.76/yr | $968.76 | $968.76 | not verified | $2906.88 | Visit | |
| 66 | Rebel Live | then $999.99/yr | $999.99 | $949.99 | not verified | $2950.57 | Visit | |
| 67 | Openprovider Live — adds EU VAT for consumers | then $1000.36/yr | $1000.36 | $1000.36 | not verified | $3001.68 | Visit | |
| 68 | Webnames.ca Live | then $1083.26/yr | $1083.26 | $1083.26 | not verified | $3250.38 | Visit | |
| 69 | EuroDNS Live — adds EU VAT for consumers | then $1119.37/yr | $1119.37 | $1119.37 | varies | $3358.71 | Visit | |
| 70 | Hostpoint Live | then $1122.97/yr | $1122.97 | $1122.97 | not verified | $3369.51 | Visit | |
| 71 | Hostnet Live — adds EU VAT for consumers | then $1136.75/yr | $1136.75 | — | not verified | $3410.85 | Visit |
- 71 registrars · 66 live, 5 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.storage
Live coupons
.storageConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .storage
one honest minute.storage is a new gTLD run by XYZ.COM LLC. We track it because 71 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $465.75 at Spaceship, the cheapest renewal on the market is $500.00/yr at Cloudflare, and the best five-year total is $2466.75 via Spaceship. If you're moving an existing name, transfers start at $499.80 and normally include a one-year extension.
Related boards: .集团 prices · .招聘 prices · .商标 prices · .edu prices · .reit prices — or browse all 3,065 extensions and today's verified coupons.
How .storage compares
renewals and five-year totals, same math.storage vs .集团: today's best .storage renewal, $500.00/yr, runs 8% below the best .集团 renewal at $541.95/yr. Held for five years at today's prices, .storage totals $2466.75 against $2709.75 for .集团 — the cheaper hold of the two.
.storage vs .招聘: today's best .storage renewal, $500.00/yr, runs 23% below the best .招聘 renewal at $647.98/yr. Held for five years at today's prices, .storage totals $2466.75 against $2941.00 for .招聘 — the cheaper hold of the two.
If .storage expires
backorder coverage is a different market from registration priceA broad “100+ TLDs” claim is not enough to mark .storage as supported. Open the finder to check providers whose catalogue is available only through live search.
Check live .storage backorder catalogues