.loan
Market today
The long price
total paid for .loan, year by year, at every registrar we trackRegistrar board
every .loan offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Cloudflare Live | then $4.98/yr | $4.98 | $4.98 | free* | $14.54 | Visit | |
| 2 | Spaceship Last seen 22 Oct | then $5.15/yr | $5.15 | $4.12 | free* | $15.02 | Visit | |
| 3 | Dynadot Live Sponsored | then $5.55/yr | $5.55 | $4.48 | free* | $16.18 | Visit | |
| 4 | Porkbun Live | then $5.64/yr | $5.64 | $4.61 | free* | $16.49 | Visit | |
| 5 | RayName Live | then $6.04/yr | $6.04 | $4.97 | not verified | $17.65 | Visit | |
| 6 | Cosmotown Live | then $6.06/yr | $6.06 | $4.99 | not verified | $17.71 | Visit | |
| 7 | Rumahweb Live | then $6.06/yr | $6.06 | — | not verified | $17.73 | Visit | |
| 8 | NameSilo Live | then $6.25/yr | $6.25 | $4.75 | free* | $18.35 | Visit | |
| 9 | UltaHost Live | then $5.99/yr | $5.99 | $5.99 | not verified | $18.57 | Visit | |
| 10 | Truehost Global Live | then $7.35/yr | $7.35 | $6.18 | not verified | $20.42 | Visit | |
| 11 | NameMart Live | then $7.69/yr | $7.69 | $5.69 | not verified | $21.67 | Visit | |
| 12 | ResellPlan Live | then $7.87/yr | $7.87 | $5.92 | not verified | $22.91 | Visit | |
| 13 | Domainname.shop Live | then $8.99/yr | $8.99 | — | not verified | $24.57 | Visit | |
| 14 | Domains.co.za Live | then $8.93/yr | $8.93 | $7.13 | not verified | $25.59 | Visit | |
| 15 | Hosting Ukraine Live | then $10.26/yr | $10.26 | $10.26 | not verified | $29.10 | Visit | |
| 16 | HOSTAFRICA Live | then $13.44/yr | $13.44 | $13.44 | not verified | $30.71 | Visit | |
| 17 | cdmon Live — adds EU VAT for consumers | then $10.67/yr | $10.67 | $9.55 | varies | $31.49 | Visit | |
| 18 | Upflare Live — adds EU VAT for consumers | then $11.16/yr | $11.16 | $11.16 | not verified | $34.08 | Visit | |
| 19 | Regery Last seen 26 Oct | then $11.69/yr | $11.69 | $11.69 | free* | $34.97 | Visit | |
| 20 | Cloudean Live | then $12.73/yr | $12.73 | — | free* | $38.79 | Visit | |
| 21 | Hosterion Live — adds EU VAT for consumers | then $13.41/yr | $13.41 | $13.41 | not verified | $40.83 | Visit | |
| 22 | Channel Island Hosting Live | then $14.47/yr | $14.47 | $14.47 | not verified | $44.01 | Visit | |
| 23 | Pointer Live — adds EU VAT for consumers | then $15.53/yr | $15.53 | $15.53 | not verified | $47.19 | Visit | |
| 24 | NiceNIC Live | then $19.79/yr | $19.79 | — | not verified | $49.97 | Visit | |
| 25 | HOSTiQ.ua Live | then $17.55/yr | $17.55 | $16.42 | not verified | $52.12 | Visit | |
| 26 | Instra Live | then $17.49/yr | $17.49 | $5.00 | not verified | $52.57 | Visit | |
| 27 | Value-Domain Live | then $23.81/yr | $23.81 | — | free* | $52.61 | Visit | |
| 28 | OnlyDomains Live | then $18.42/yr | $18.42 | $5.02 | extra* | $54.19 | Visit | |
| 29 | DomainIt Live | then $25.95/yr | $25.95 | $25.95 | not verified | $57.45 | Visit | |
| 30 | muumuu-domain Live | then $27.09/yr | $27.09 | — | free* | $59.17 | Visit | |
| 31 | DomainCostClub Live · MEMBER Sponsored | then $19.98/yr | $19.98 | — | free* | $60.54 | Visit | |
| 32 | alldomains.hosting Live — adds EU VAT for consumers | then $27.93/yr | $27.93 | $27.93 | not verified | $62.05 | Visit | |
| 33 | StableHost Live | then $21.19/yr | $21.19 | $20.14 | not verified | $63.12 | Visit | |
| 34 | Hawk Host Live | then $27.95/yr | $27.95 | $27.95 | not verified | $63.49 | Visit | |
| 35 | Sav.com Live | then $20.98/yr | $20.98 | $20.98 | free* | $63.54 | Visit | |
| 36 | Websupport Live — adds EU VAT for consumers | then $21.12/yr | $21.12 | $21.12 | not verified | $63.96 | Visit | |
| 37 | OVHcloud Live — adds EU VAT for consumers | then $28.70/yr | $28.70 | $28.70 | free* | $64.13 | Visit | |
| 38 | Z.com Live | then $29.65/yr | $29.65 | $26.99 | not verified | $65.47 | Visit | |
| 39 | Above.com Live | then $22.00/yr | $22.00 | $22.00 | free* | $66.60 | Visit | |
| 40 | Gname Live | then $29.99/yr | $29.99 | $29.99 | free* | $70.57 | Visit | |
| 41 | WordPress.com Domains Live | then $24.00/yr | $24.00 | $24.00 | free* | $72.60 | Visit | |
| 42 | Joker.com Live — adds EU VAT for consumers | then $34.37/yr | $34.37 | $34.37 | varies | $75.29 | Visit | |
| 43 | hosting.kr Live | then $26.21/yr | $26.21 | $26.21 | extra* | $79.23 | Visit | |
| 44 | Yay.com Live | then $26.39/yr | $26.39 | $26.39 | free* | $79.77 | Visit | |
| 45 | DonDominio Live — adds EU VAT for consumers | then $26.76/yr | $26.76 | $26.76 | free* | $80.88 | Visit | |
| 46 | Vebonix Live | then $26.83/yr | $26.83 | $26.83 | free* | $81.09 | Visit | |
| 47 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $31.62/yr | $31.62 | $31.62 | free* | $81.95 | Visit | |
| 48 | ClouDNS Live | then $27.29/yr | $27.29 | $27.29 | not verified | $82.47 | Visit | |
| 49 | Epik Last seen 21 Oct | then $27.95/yr | $27.95 | $27.95 | free* | $84.45 | Visit | |
| 50 | WHC.ca Live | then $31.63/yr | $31.63 | $23.72 | not verified | $87.58 | Visit | |
| 51 | Amazon Route 53 Live | then $29.00/yr | $29.00 | $29.00 | free* | $87.60 | Visit | |
| 52 | INWX Live — adds EU VAT for consumers | then $39.36/yr | $39.36 | $39.36 | varies | $87.96 | Visit | |
| 53 | BookMyName Live — adds EU VAT for consumers | then $29.30/yr | $29.30 | $27.06 | not verified | $88.50 | Visit | |
| 54 | Blacknight Live — adds EU VAT for consumers | then $29.59/yr | $29.59 | $29.59 | extra* | $89.37 | Visit | |
| 55 | DreamHost Live — adds EU VAT for consumers | then $29.95/yr | $29.95 | $29.95 | free* | $90.45 | Visit | |
| 56 | Fabulous Live | then $29.99/yr | $29.99 | $29.99 | varies | $90.57 | Visit | |
| 57 | Regtons Live | then $29.99/yr | $29.99 | $29.99 | not verified | $90.57 | Visit | |
| 58 | InterServer Last seen 21 Oct | then $30.00/yr | $30.00 | $30.00 | not verified | $90.60 | Visit | |
| 59 | Subreg.cz Live — adds EU VAT for consumers | then $30.05/yr | $30.05 | $30.05 | free* | $90.75 | Visit | |
| 60 | Pananames Live | then $30.27/yr | $30.27 | $30.27 | not verified | $91.41 | Visit | |
| 61 | Netim Live — adds EU VAT for consumers | then $31.28/yr | $31.28 | $21.79 | not verified | $94.44 | Visit | |
| 62 | Netistrar Live | then $31.63/yr | $31.63 | $31.63 | not verified | $95.49 | Visit | |
| 63 | Alibaba Cloud Live | then $32.99/yr | $32.99 | $32.99 | not verified | $99.57 | Visit | |
| 64 | Openprovider Live — adds EU VAT for consumers | then $33.00/yr | $33.00 | $33.00 | not verified | $99.60 | Visit | |
| 65 | Atak Domain Live | then $34.99/yr | $34.99 | $29.99 | varies | $100.57 | Visit | |
| 66 | Domainkeskus Live — adds EU VAT for consumers | then $34.38/yr | $34.38 | — | not verified | $101.20 | Visit | |
| 67 | Hover Live | then $33.99/yr | $33.99 | $33.99 | free* | $102.57 | Visit | |
| 68 | Directnic Live | then $33.99/yr | $33.99 | $33.99 | not verified | $102.57 | Visit | |
| 69 | VentraIP Live | then $34.77/yr | $34.77 | $34.77 | free* | $104.91 | Visit | |
| 70 | Namespro.ca Last seen 29 Oct | then $34.90/yr | $34.90 | $34.90 | not verified | $105.30 | Visit | |
| 71 | Zone.eu Live — adds EU VAT for consumers | then $35.53/yr | $35.53 | $35.53 | not verified | $107.19 | Visit | |
| 72 | Gonbei Live | then $35.61/yr | $35.61 | — | not verified | $107.43 | Visit | |
| 73 | Rebel Live | then $39.99/yr | $39.99 | $27.99 | not verified | $108.57 | Visit | |
| 74 | FastComet Live | then $35.99/yr | $35.99 | — | not verified | $108.57 | Visit | |
| 75 | 101domain Live — adds EU VAT for consumers | then $38.99/yr | $38.99 | $31.49 | not verified | $110.07 | Visit | |
| 76 | AEserver Live | then $36.50/yr | $36.50 | — | not verified | $110.10 | Visit | |
| 77 | Infomaniak Live — adds EU VAT for consumers | then $36.76/yr | $36.76 | $36.76 | free* | $110.88 | Visit | |
| 78 | Hosting Solutions Live — adds EU VAT for consumers | then $36.87/yr | $36.87 | $36.87 | not verified | $111.21 | Visit | |
| 79 | EuroDNS Live — adds EU VAT for consumers | then $36.92/yr | $36.92 | $36.92 | varies | $111.36 | Visit | |
| 80 | Domain-Offensive Live — adds EU VAT for consumers | then $37.06/yr | $37.06 | $37.06 | not verified | $111.78 | Visit | |
| 81 | Inleed Live | then $37.99/yr | $37.99 | $37.99 | not verified | $114.57 | Visit | |
| 82 | Hello.co Live | then $39.99/yr | $39.99 | $39.99 | free* | $120.57 | Visit | |
| 83 | IONOS Live — adds EU VAT for consumers | then $40.00/yr | $40.00 | $40.00 | free* | $120.60 | Visit | |
| 84 | CanSpace Live | then $42.95/yr | $42.95 | $35.79 | varies | $122.29 | Visit | |
| 85 | Moniker Live | then $43.25/yr | $43.25 | $41.99 | varies | $123.09 | Visit | |
| 86 | HAW Company Live | then $42.16/yr | $42.16 | $42.16 | free* | $127.08 | Visit | |
| 87 | Easyspace Live | then $48.52/yr | $48.52 | $23.57 | not verified | $137.82 | Visit | |
| 88 | iwantmyname Last seen 21 Oct | then $50.49/yr | $50.49 | $48.99 | free* | $145.57 | Visit | |
| 89 | Squarespace Domains Live — adds EU VAT for consumers | then $50.00/yr | $50.00 | $50.00 | free* | $150.60 | Visit | |
| 90 | checkdomain Live — adds EU VAT for consumers | then $50.58/yr | $50.58 | $50.58 | not verified | $152.34 | Visit | |
| 91 | Hostnet Live — adds EU VAT for consumers | then $50.82/yr | $50.82 | — | not verified | $153.06 | Visit | |
| 92 | NIC.UA Live | then $51.28/yr | $51.28 | $51.28 | not verified | $154.44 | Visit | |
| 93 | Papaki Live — adds EU VAT for consumers | then $52.40/yr | $52.40 | $50.39 | not verified | $155.79 | Visit | |
| 94 | Navicosoft Live | then $52.25/yr | $52.25 | — | not verified | $157.35 | Visit | |
| 95 | HostPro Live | then $55.28/yr | $55.28 | $55.28 | not verified | $166.44 | Visit | |
| 96 | Hostpoint Live | then $58.45/yr | $58.45 | $58.45 | not verified | $175.95 | Visit | |
| 97 | Webnames.ca Live | then $62.50/yr | $62.50 | $62.50 | not verified | $188.10 | Visit | |
| 98 | Gandi Live — adds EU VAT for consumers | then $80.42/yr | $80.42 | $33.00 | free* | $199.95 | Visit | |
| 99 | Register.it Live | then $95.07/yr | $95.07 | $95.07 | not verified | $285.81 | Visit |
- 99 registrars · 92 live, 7 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.loan
Live coupons
.loanConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .loan
one honest minute.loan is a new gTLD run by dot Loan Limited. We track it because 99 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $3.23 at HOSTAFRICA (promo — it renews at $13.44/yr), the cheapest renewal on the market is $4.98/yr at Cloudflare, and the best five-year total is $24.90 via Cloudflare. If you're moving an existing name, transfers start at $4.12 and normally include a one-year extension.
Related boards: .sarl prices · .संगठन prices · .机构 prices · .组织机构 prices · .casa prices — or browse all 3,065 extensions and today's verified coupons.
How .loan compares
renewals and five-year totals, same math.loan vs .sarl: today's best .loan renewal, $4.98/yr, runs level with the best .sarl renewal at $5.00/yr. Held for five years at today's prices, .loan totals $24.90 against $26.00 for .sarl — the cheaper hold of the two.
.loan vs .संगठन: today's best .loan renewal, $4.98/yr, runs 49% below the best .संगठन renewal at $9.72/yr. Held for five years at today's prices, .loan totals $24.90 against $49.60 for .संगठन — the cheaper hold of the two.
If .loan expires
backorder coverage is a different market from registration price- GNAME
1 service says it catches .loan. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .loan backorder services