.expert
Market today
A ring marks the day the cheapest renewal reached a new 30-day low: what the price-drop alerts report.
The long price
total paid for .expert, year by year, at every registrar we trackRegistrar board
every .expert offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | HOSTAFRICA Live | then $44.39/yr | $44.39 | $44.39 | not verified | $96.73 | Visit | |
| 2 | Atom Live | then $52.10/yr | $52.10 | $52.10 | free* | $113.10 | Visit | |
| 3 | Cosmotown Live | then $52.07/yr | $52.07 | $52.07 | not verified | $113.50 | Visit | |
| 4 | DomainCostClub Live · MEMBER Sponsored | then $54.00/yr | $54.00 | — | free* | $114.60 | Visit | |
| 5 | Above.com Live | then $53.02/yr | $53.02 | $53.02 | free* | $115.33 | Visit | |
| 6 | Sav.com Live | then $56.36/yr | $56.36 | $56.36 | free* | $119.31 | Visit | |
| 7 | Porkbun Live | then $56.13/yr | $56.13 | $56.13 | free* | $119.55 | Visit | |
| 8 | Spaceship Last seen 22 Oct | then $55.89/yr | $55.89 | $55.89 | free* | $120.14 | Visit | |
| 9 | NamesLink Live | then $57.65/yr | $57.65 | $57.65 | not verified | $122.29 | Visit | |
| 10 | Dynadot Live Sponsored | then $58.00/yr | $58.00 | $58.00 | free* | $123.24 | Visit | |
| 11 | Regery Last seen 26 Oct | then $57.99/yr | $57.99 | $57.99 | free* | $123.57 | Visit | |
| 12 | Rumahweb Live | then $57.91/yr | $57.91 | — | not verified | $125.68 | Visit | |
| 13 | NameMart Live | then $58.99/yr | $58.99 | $58.99 | not verified | $127.27 | Visit | |
| 14 | UltaHost Live | then $56.99/yr | $56.99 | $56.99 | not verified | $129.57 | Visit | |
| 15 | cdmon Live — adds EU VAT for consumers | then $60.83/yr | $60.83 | $60.83 | varies | $131.14 | Visit | |
| 16 | Upflare Live — adds EU VAT for consumers | then $55.85/yr | $55.85 | $55.85 | not verified | $134.63 | Visit | |
| 17 | NordName Live — adds EU VAT for consumers | then $62.56/yr | $62.56 | $62.56 | not verified | $135.76 | Visit | |
| 18 | NameSilo Live | then $62.49/yr | $62.49 | $55.99 | free* | $136.57 | Visit | |
| 19 | Hosterion Live — adds EU VAT for consumers | then $62.56/yr | $62.56 | $62.56 | not verified | $138.01 | Visit | |
| 20 | ClouDNS Live | then $64.89/yr | $64.89 | $64.89 | not verified | $140.97 | Visit | |
| 21 | Openprovider Live — adds EU VAT for consumers | then $65.00/yr | $65.00 | $65.00 | not verified | $142.59 | Visit | |
| 22 | Vebonix Live | then $47.59/yr | $47.59 | $47.59 | free* | $143.37 | Visit | |
| 23 | Cloudflare Live | then $48.00/yr | $48.00 | $48.00 | free* | $144.60 | Visit | |
| 24 | Atak Domain Live | then $67.19/yr | $67.19 | $62.39 | varies | $144.97 | Visit | |
| 25 | Hawk Host Live | then $59.99/yr | $59.99 | $59.99 | not verified | $145.05 | Visit | |
| 26 | Channel Island Hosting Live | then $68.50/yr | $68.50 | $68.50 | not verified | $150.19 | Visit | |
| 27 | Dotology Live | then $49.99/yr | $49.99 | $49.99 | extra* | $150.57 | Visit | |
| 28 | Hostinger Live — adds EU VAT for consumers | then $71.99/yr | $71.99 | $52.99 | varies | $151.57 | Visit | |
| 29 | Edomains Last seen 31 Oct | then $50.40/yr | $50.40 | $50.40 | extra* | $151.80 | Visit | |
| 30 | Pointer Live — adds EU VAT for consumers | then $70.27/yr | $70.27 | $70.27 | not verified | $154.43 | Visit | |
| 31 | Pananames Live | then $72.30/yr | $72.30 | $72.30 | not verified | $156.75 | Visit | |
| 32 | DotWee Live | then $52.99/yr | $52.99 | $52.99 | free* | $159.57 | Visit | |
| 33 | NameBright Live | then $53.00/yr | $53.00 | $53.00 | varies | $159.60 | Visit | |
| 34 | WHC.ca Live | then $57.98/yr | $57.98 | $43.30 | not verified | $159.86 | Visit | |
| 35 | RayName Live | then $53.40/yr | $53.40 | $53.40 | not verified | $160.80 | Visit | |
| 36 | Infomaniak Live — adds EU VAT for consumers | then $55.90/yr | $55.90 | $55.90 | free* | $168.30 | Visit | |
| 37 | ResellPlan Live | then $78.61/yr | $78.61 | $78.61 | not verified | $170.12 | Visit | |
| 38 | Value-Domain Live | then $56.60/yr | $56.60 | — | free* | $170.40 | Visit | |
| 39 | Netim Live — adds EU VAT for consumers | then $78.20/yr | $78.20 | $56.98 | not verified | $170.41 | Visit | |
| 40 | PlanetHoster Live | then $56.99/yr | $56.99 | $56.99 | varies | $171.57 | Visit | |
| 41 | Truehost Global Live | then $80.46/yr | $80.46 | $72.79 | not verified | $172.95 | Visit | |
| 42 | Domains.co.za Live | then $80.23/yr | $80.23 | $74.24 | not verified | $172.98 | Visit | |
| 43 | eUKhost Live | then $57.62/yr | $57.62 | — | not verified | $173.46 | Visit | |
| 44 | HOSTiQ.ua Live | then $63.30/yr | $63.30 | $55.10 | not verified | $176.50 | Visit | |
| 45 | alldomains.hosting Live — adds EU VAT for consumers | then $83.79/yr | $83.79 | $83.79 | not verified | $177.12 | Visit | |
| 46 | Epik Last seen 21 Oct | then $58.95/yr | $58.95 | $58.95 | free* | $177.45 | Visit | |
| 47 | VEDOS (WEDOS) Live | then $82.71/yr | $82.71 | — | not verified | $177.53 | Visit | |
| 48 | Host.al Live | then $59.21/yr | $59.21 | $59.21 | not verified | $178.23 | Visit | |
| 49 | OVHcloud Live — adds EU VAT for consumers | then $59.76/yr | $59.76 | $58.98 | free* | $179.10 | Visit | |
| 50 | DreamHost Live — adds EU VAT for consumers | then $59.99/yr | $59.99 | $59.99 | free* | $180.57 | Visit | |
| 51 | Hello.co Live | then $59.99/yr | $59.99 | $59.99 | free* | $180.57 | Visit | |
| 52 | manotori Live | then $60.04/yr | $60.04 | $60.04 | not verified | $180.72 | Visit | |
| 53 | ACTIVE 24 Live — adds EU VAT for consumers | then $60.22/yr | $60.22 | $60.22 | not verified | $181.26 | Visit | |
| 54 | Websupport Live — adds EU VAT for consumers | then $60.22/yr | $60.22 | $60.22 | not verified | $181.26 | Visit | |
| 55 | Directnic Live | then $82.99/yr | $82.99 | $82.99 | not verified | $181.57 | Visit | |
| 56 | WordPress.com Domains Live | then $62.00/yr | $62.00 | $62.00 | free* | $186.60 | Visit | |
| 57 | InterServer Last seen 21 Oct | then $62.00/yr | $62.00 | $62.00 | not verified | $186.60 | Visit | |
| 58 | INWX Live — adds EU VAT for consumers | then $90.00/yr | $90.00 | $90.00 | varies | $188.16 | Visit | |
| 59 | Yay.com Live | then $62.79/yr | $62.79 | $62.79 | free* | $188.97 | Visit | |
| 60 | Nhan Hoa Live | then $65.80/yr | $65.80 | $61.93 | not verified | $194.13 | Visit | |
| 61 | Regtons Live | then $64.99/yr | $64.99 | $64.99 | not verified | $195.57 | Visit | |
| 62 | Cloudean Live | then $65.04/yr | $65.04 | — | free* | $195.72 | Visit | |
| 63 | Subreg.cz Live — adds EU VAT for consumers | then $65.05/yr | $65.05 | $65.05 | free* | $195.75 | Visit | |
| 64 | Joker.com Live — adds EU VAT for consumers | then $94.50/yr | $94.50 | $94.50 | varies | $197.55 | Visit | |
| 65 | VentraIP Live | then $92.20/yr | $92.20 | $92.20 | free* | $198.52 | Visit | |
| 66 | Domainname.shop Live | then $66.99/yr | $66.99 | — | not verified | $201.57 | Visit | |
| 67 | hosting.kr Live | then $67.40/yr | $67.40 | $67.40 | extra* | $202.80 | Visit | |
| 68 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $67.48/yr | $67.48 | $67.48 | free* | $203.04 | Visit | |
| 69 | one.com Live — adds EU VAT for consumers | then $86.99/yr | $86.99 | $31.99 | not verified | $206.57 | Visit | |
| 70 | Amazon Route 53 Live | then $69.00/yr | $69.00 | $69.00 | free* | $207.60 | Visit | |
| 71 | BookMyName Live — adds EU VAT for consumers | then $70.00/yr | $70.00 | $64.62 | not verified | $210.60 | Visit | |
| 72 | DomainIt Live | then $97.99/yr | $97.99 | $64.99 | not verified | $211.57 | Visit | |
| 73 | DonDominio Live — adds EU VAT for consumers | then $70.33/yr | $70.33 | $70.33 | free* | $211.59 | Visit | |
| 74 | Dinahosting Live | then $71.49/yr | $71.49 | $61.49 | not verified | $215.07 | Visit | |
| 75 | Domainkeskus Live — adds EU VAT for consumers | then $73.85/yr | $73.85 | — | not verified | $219.61 | Visit | |
| 76 | StableHost Live | then $74.19/yr | $74.19 | $74.19 | not verified | $223.17 | Visit | |
| 77 | Z.com Live | then $79.18/yr | $79.18 | $64.99 | not verified | $223.23 | Visit | |
| 78 | Webnames.ca Live | then $104.16/yr | $104.16 | $104.16 | not verified | $224.53 | Visit | |
| 79 | NiceNIC Live | then $106.19/yr | $106.19 | — | not verified | $224.77 | Visit | |
| 80 | Squarespace Domains Live — adds EU VAT for consumers | then $75.00/yr | $75.00 | $75.00 | free* | $225.60 | Visit | |
| 81 | muumuu-domain Live | then $75.55/yr | $75.55 | — | free* | $227.25 | Visit | |
| 82 | Netistrar Live | then $75.64/yr | $75.64 | $75.64 | not verified | $227.52 | Visit | |
| 83 | NIC.UA Live | then $108.80/yr | $108.80 | $92.48 | not verified | $230.28 | Visit | |
| 84 | OnlyDomains Live | then $80.43/yr | $80.43 | — | extra* | $231.27 | Visit | |
| 85 | EuroDNS Live — adds EU VAT for consumers | then $109.64/yr | $109.64 | $109.64 | varies | $231.40 | Visit | |
| 86 | Alibaba Cloud Live | then $79.00/yr | $79.00 | $79.00 | not verified | $237.60 | Visit | |
| 87 | CanSpace Live | then $82.32/yr | $82.32 | $75.16 | varies | $240.40 | Visit | |
| 88 | HostPro Live | then $80.71/yr | $80.71 | $80.71 | not verified | $242.73 | Visit | |
| 89 | Domain-Offensive Live — adds EU VAT for consumers | then $81.00/yr | $81.00 | $81.00 | not verified | $243.60 | Visit | |
| 90 | Papaki Live — adds EU VAT for consumers | then $83.46/yr | $83.46 | $80.33 | not verified | $247.85 | Visit | |
| 91 | Freename Live | then $98.12/yr | $98.12 | $89.33 | extra* | $249.62 | Visit | |
| 92 | Hosting Solutions Live — adds EU VAT for consumers | then $83.23/yr | $83.23 | $83.23 | not verified | $250.29 | Visit | |
| 93 | Fabulous Live | then $85.99/yr | $85.99 | $85.99 | varies | $258.57 | Visit | |
| 94 | TierraNet Live | then $85.99/yr | $85.99 | $85.99 | not verified | $258.57 | Visit | |
| 95 | Rebel Live | then $95.99/yr | $95.99 | $67.99 | not verified | $260.57 | Visit | |
| 96 | HAW Company Live | then $87.04/yr | $87.04 | $87.04 | free* | $261.72 | Visit | |
| 97 | FORPSI Live — adds EU VAT for consumers | then $89.46/yr | $89.46 | — | not verified | $268.98 | Visit | |
| 98 | Hover Live | then $89.99/yr | $89.99 | $89.99 | free* | $270.57 | Visit | |
| 99 | checkdomain Live — adds EU VAT for consumers | then $90.01/yr | $90.01 | $90.01 | not verified | $270.63 | Visit | |
| 100 | Navicosoft Live | then $91.00/yr | $91.00 | — | not verified | $272.78 | Visit | |
| 101 | 101domain Live — adds EU VAT for consumers | then $93.49/yr | $93.49 | $85.49 | not verified | $273.07 | Visit | |
| 102 | Register.it Live | then $91.83/yr | $91.83 | $91.83 | not verified | $276.09 | Visit | |
| 103 | Zone.eu Live — adds EU VAT for consumers | then $92.91/yr | $92.91 | $92.91 | not verified | $279.33 | Visit | |
| 104 | IONOS Live — adds EU VAT for consumers | then $93.00/yr | $93.00 | $93.00 | free* | $279.60 | Visit | |
| 105 | Easyspace Live | then $99.85/yr | $99.85 | $49.11 | not verified | $285.12 | Visit | |
| 106 | Moniker Live | then $99.84/yr | $99.84 | $96.91 | varies | $288.26 | Visit | |
| 107 | Register365 Live — adds EU VAT for consumers | then $101.65/yr | $101.65 | — | not verified | $301.09 | Visit | |
| 108 | names.co.uk Live — adds EU VAT for consumers | then $104.50/yr | $104.50 | — | not verified | $310.08 | Visit | |
| 109 | Hosting Ukraine Live | then $103.98/yr | $103.98 | $103.98 | not verified | $312.54 | Visit | |
| 110 | Inleed Live | then $106.13/yr | $106.13 | $106.13 | not verified | $318.99 | Visit | |
| 111 | Gonbei Live | then $106.20/yr | $106.20 | — | not verified | $319.20 | Visit | |
| 112 | FastComet Live | then $109.00/yr | $109.00 | — | not verified | $327.60 | Visit | |
| 113 | Hostnet Live — adds EU VAT for consumers | then $122.32/yr | $122.32 | — | not verified | $367.56 | Visit | |
| 114 | Hostpoint Live | then $128.15/yr | $128.15 | $128.15 | not verified | $385.05 | Visit | |
| 115 | LCN Live | then $129.96/yr | $129.96 | — | not verified | $386.46 | Visit | |
| 116 | IHS Telekom Live | then $144.95/yr | $144.95 | $110.95 | not verified | $401.45 | Visit | |
| 117 | Instra Live | then $135.49/yr | $135.49 | — | not verified | $407.07 | Visit | |
| 118 | Gandi Live — adds EU VAT for consumers | then $175.96/yr | $175.96 | $67.22 | free* | $431.84 | Visit | |
| 119 | NearlyFreeSpeech.NET Live | then $163.49/yr | $163.49 | $137.29 | extra* | $464.87 | Visit | |
| 120 | Namespro.ca Last seen 29 Oct | then $161.62/yr | $161.62 | $161.62 | not verified | $485.46 | Visit | |
| 121 | iwantmyname Last seen 21 Oct | then $175.55/yr | $175.55 | $169.93 | free* | $508.54 | Visit |
- 121 registrars · 113 live, 8 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.expert
Live coupons
.expertConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .expert
one honest minute.expert is a new gTLD run by Binky Moon, LLC. We track it because 121 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $5.99 at Sav.com (promo — it renews at $56.36/yr), the cheapest renewal on the market is $44.39/yr at HOSTAFRICA, and the best five-year total is $185.91 via HOSTAFRICA. If you're moving an existing name, transfers start at $31.99 and normally include a one-year extension.
Related boards: .attorney prices · .delivery prices · .lawyer prices · .mortgage prices · .taxi prices — or browse all 3,065 extensions and today's verified coupons.
How .expert compares
renewals and five-year totals, same math.expert vs .attorney: today's best .expert renewal, $44.39/yr, runs 16% above the best .attorney renewal at $38.35/yr. Held for five years at today's prices, .expert totals $185.91 against $192.75 for .attorney — the cheaper hold of the two.
.expert vs .delivery: today's best .expert renewal, $44.39/yr, runs level with the best .delivery renewal at $44.39/yr. Held for five years at today's prices, .expert totals $185.91 against $187.26 for .delivery — the cheaper hold of the two.
If .expert expires
backorder coverage is a different market from registration price- AutoBackorder
- Catched
- DomainCostClub
- Dynadot
4 services say they catch .expert. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .expert backorder services