.today
Market today
A ring marks the day the cheapest renewal reached a new 30-day low: what the price-drop alerts report.
The long price
total paid for .today, year by year, at every registrar we trackRegistrar board
every .today offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | HOSTAFRICA Live | then $18.70/yr | $18.70 | $18.70 | not verified | $41.33 | Visit | |
| 2 | DomainCostClub Live · MEMBER Sponsored | then $25.00/yr | $25.00 | — | free* | $52.60 | Visit | |
| 3 | Atom Live | then $24.00/yr | $24.00 | $24.00 | free* | $53.10 | Visit | |
| 4 | RayName Live | then $24.12/yr | $24.12 | $24.12 | not verified | $53.83 | Visit | |
| 5 | Above.com Live | then $24.42/yr | $24.42 | $24.42 | free* | $54.28 | Visit | |
| 6 | Spaceship Last seen 22 Oct | then $25.88/yr | $25.88 | $25.88 | free* | $54.43 | Visit | |
| 7 | Cosmotown Live | then $24.53/yr | $24.53 | $24.53 | not verified | $54.66 | Visit | |
| 8 | Sav.com Live | then $26.20/yr | $26.20 | $26.20 | free* | $54.99 | Visit | |
| 9 | Value-Domain Live | then $26.18/yr | $26.18 | — | free* | $55.39 | Visit | |
| 10 | Porkbun Live | then $26.26/yr | $26.26 | $26.26 | free* | $55.69 | Visit | |
| 11 | Vebonix Live | then $18.38/yr | $18.38 | $18.38 | free* | $55.74 | Visit | |
| 12 | NamesLink Live | then $26.80/yr | $26.80 | $26.80 | not verified | $56.47 | Visit | |
| 13 | Dynadot Live Sponsored | then $26.97/yr | $26.97 | $26.97 | free* | $57.04 | Visit | |
| 14 | Regery Last seen 26 Oct | then $26.99/yr | $26.99 | $26.99 | free* | $57.57 | Visit | |
| 15 | NameMart Live | then $27.69/yr | $27.69 | $27.69 | not verified | $59.67 | Visit | |
| 16 | Dotology Live | then $19.99/yr | $19.99 | $19.99 | extra* | $60.57 | Visit | |
| 17 | Rumahweb Live | then $28.98/yr | $28.98 | — | not verified | $63.46 | Visit | |
| 18 | Unstoppable Domains Live | then $29.00/yr | $29.00 | $29.00 | varies | $64.10 | Visit | |
| 19 | Hosterion Live — adds EU VAT for consumers | then $29.05/yr | $29.05 | $29.05 | not verified | $64.29 | Visit | |
| 20 | UltaHost Live | then $27.99/yr | $27.99 | $27.99 | not verified | $64.57 | Visit | |
| 21 | Edomains Last seen 31 Oct | then $21.60/yr | $21.60 | $21.60 | extra* | $65.40 | Visit | |
| 22 | Atak Domain Live | then $30.79/yr | $30.79 | $28.59 | varies | $66.17 | Visit | |
| 23 | ClouDNS Live | then $29.79/yr | $29.79 | $29.79 | not verified | $66.27 | Visit | |
| 24 | Cloudflare Live | then $22.00/yr | $22.00 | $22.00 | free* | $66.60 | Visit | |
| 25 | cdmon Live — adds EU VAT for consumers | then $30.89/yr | $30.89 | $30.89 | varies | $66.79 | Visit | |
| 26 | Channel Island Hosting Live | then $31.54/yr | $31.54 | $31.54 | not verified | $68.14 | Visit | |
| 27 | NordName Live — adds EU VAT for consumers | then $32.40/yr | $32.40 | $32.40 | not verified | $68.74 | Visit | |
| 28 | StableHost Live | then $32.32/yr | $32.32 | $30.73 | not verified | $69.47 | Visit | |
| 29 | Hostinger Live — adds EU VAT for consumers | then $32.99/yr | $32.99 | $24.99 | varies | $69.57 | Visit | |
| 30 | Hawk Host Live | then $31.79/yr | $31.79 | $31.79 | not verified | $71.17 | Visit | |
| 31 | Pointer Live — adds EU VAT for consumers | then $33.40/yr | $33.40 | $33.40 | not verified | $71.76 | Visit | |
| 32 | NameSilo Live | then $32.99/yr | $32.99 | $27.49 | free* | $72.57 | Visit | |
| 33 | Infomaniak Live — adds EU VAT for consumers | then $24.00/yr | $24.00 | $24.00 | free* | $72.60 | Visit | |
| 34 | NameBright Live | then $24.00/yr | $24.00 | $24.00 | varies | $72.60 | Visit | |
| 35 | Pananames Live | then $33.30/yr | $33.30 | $33.30 | not verified | $73.50 | Visit | |
| 36 | PlanetHoster Live | then $24.99/yr | $24.99 | $24.99 | varies | $75.57 | Visit | |
| 37 | DotWee Live | then $24.99/yr | $24.99 | $24.99 | free* | $75.57 | Visit | |
| 38 | WHC.ca Live | then $27.56/yr | $27.56 | $20.76 | not verified | $76.48 | Visit | |
| 39 | Z.com Live | then $36.96/yr | $36.96 | $28.99 | not verified | $77.46 | Visit | |
| 40 | Openprovider Live — adds EU VAT for consumers | then $36.49/yr | $36.49 | $36.49 | not verified | $77.57 | Visit | |
| 41 | ResellPlan Live | then $36.78/yr | $36.78 | $33.53 | not verified | $78.03 | Visit | |
| 42 | hosting.kr Live | then $37.45/yr | $37.45 | $37.45 | extra* | $78.50 | Visit | |
| 43 | muumuu-domain Live | then $38.03/yr | $38.03 | — | free* | $79.06 | Visit | |
| 44 | Squarespace Domains Live — adds EU VAT for consumers | then $35.00/yr | $35.00 | $35.00 | free* | $80.60 | Visit | |
| 45 | HOSTiQ.ua Live | then $35.35/yr | $35.35 | $30.08 | not verified | $82.80 | Visit | |
| 46 | VEDOS (WEDOS) Live | then $38.31/yr | $38.31 | — | not verified | $83.37 | Visit | |
| 47 | alldomains.hosting Live — adds EU VAT for consumers | then $39.10/yr | $39.10 | $39.10 | not verified | $84.39 | Visit | |
| 48 | Directnic Live | then $38.99/yr | $38.99 | $38.99 | not verified | $86.57 | Visit | |
| 49 | ACTIVE 24 Live — adds EU VAT for consumers | then $28.94/yr | $28.94 | $28.94 | not verified | $87.42 | Visit | |
| 50 | Websupport Live — adds EU VAT for consumers | then $28.94/yr | $28.94 | $28.94 | not verified | $87.42 | Visit | |
| 51 | Yay.com Live | then $28.99/yr | $28.99 | $28.99 | free* | $87.57 | Visit | |
| 52 | WordPress.com Domains Live | then $29.00/yr | $29.00 | $29.00 | free* | $87.60 | Visit | |
| 53 | InterServer Last seen 21 Oct | then $29.00/yr | $29.00 | $29.00 | not verified | $87.60 | Visit | |
| 54 | OVHcloud Live — adds EU VAT for consumers | then $29.37/yr | $29.37 | $28.81 | free* | $88.15 | Visit | |
| 55 | eUKhost Live | then $29.46/yr | $29.46 | — | not verified | $88.98 | Visit | |
| 56 | Nhan Hoa Live | then $29.81/yr | $29.81 | $25.12 | not verified | $90.03 | Visit | |
| 57 | Epik Last seen 21 Oct | then $29.95/yr | $29.95 | $29.95 | free* | $90.45 | Visit | |
| 58 | Hello.co Live | then $29.99/yr | $29.99 | $29.99 | free* | $90.57 | Visit | |
| 59 | Truehost Global Live | then $42.11/yr | $42.11 | $35.74 | not verified | $90.75 | Visit | |
| 60 | Cloudean Live | then $30.24/yr | $30.24 | — | free* | $91.32 | Visit | |
| 61 | IHS Telekom Live | then $31.95/yr | $31.95 | $26.95 | not verified | $91.45 | Visit | |
| 62 | one.com Live — adds EU VAT for consumers | then $39.99/yr | $39.99 | $11.39 | not verified | $91.97 | Visit | |
| 63 | Joker.com Live — adds EU VAT for consumers | then $45.00/yr | $45.00 | $45.00 | varies | $93.55 | Visit | |
| 64 | Amazon Route 53 Live | then $31.00/yr | $31.00 | $31.00 | free* | $93.60 | Visit | |
| 65 | Netim Live — adds EU VAT for consumers | then $42.45/yr | $42.45 | $27.93 | not verified | $94.44 | Visit | |
| 66 | VentraIP Live | then $43.38/yr | $43.38 | $43.38 | free* | $94.74 | Visit | |
| 67 | INWX Live — adds EU VAT for consumers | then $46.20/yr | $46.20 | $46.20 | varies | $95.52 | Visit | |
| 68 | BookMyName Live — adds EU VAT for consumers | then $32.24/yr | $32.24 | $29.76 | not verified | $97.32 | Visit | |
| 69 | DonDominio Live — adds EU VAT for consumers | then $32.34/yr | $32.34 | $32.34 | free* | $97.62 | Visit | |
| 70 | Zone.eu Live — adds EU VAT for consumers | then $32.44/yr | $32.44 | $32.44 | not verified | $97.92 | Visit | |
| 71 | DomainIt Live | then $44.99/yr | $44.99 | $29.99 | not verified | $98.57 | Visit | |
| 72 | manotori Live | then $33.14/yr | $33.14 | $33.14 | not verified | $100.02 | Visit | |
| 73 | Upflare Live — adds EU VAT for consumers | then $44.68/yr | $44.68 | $44.68 | not verified | $101.12 | Visit | |
| 74 | Host.al Live | then $33.52/yr | $33.52 | $33.52 | not verified | $101.16 | Visit | |
| 75 | FORPSI Live — adds EU VAT for consumers | then $34.41/yr | $34.41 | — | not verified | $103.83 | Visit | |
| 76 | NIC.UA Live | then $50.37/yr | $50.37 | $42.91 | not verified | $104.35 | Visit | |
| 77 | CanSpace Live | then $35.79/yr | $35.79 | $32.21 | varies | $104.39 | Visit | |
| 78 | Dinahosting Live | then $34.62/yr | $34.62 | $28.49 | not verified | $104.46 | Visit | |
| 79 | NiceNIC Live | then $49.79/yr | $49.79 | — | not verified | $104.67 | Visit | |
| 80 | Netistrar Live | then $34.81/yr | $34.81 | $34.81 | not verified | $105.03 | Visit | |
| 81 | EuroDNS Live — adds EU VAT for consumers | then $50.35/yr | $50.35 | $50.35 | varies | $105.10 | Visit | |
| 82 | NearlyFreeSpeech.NET Live | then $35.89/yr | $35.89 | $32.89 | extra* | $105.27 | Visit | |
| 83 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $35.41/yr | $35.41 | $35.41 | free* | $106.83 | Visit | |
| 84 | OnlyDomains Live | then $37.42/yr | $37.42 | — | extra* | $107.83 | Visit | |
| 85 | Fabulous Live | then $35.80/yr | $35.80 | $35.80 | varies | $108.00 | Visit | |
| 86 | Alibaba Cloud Live | then $35.99/yr | $35.99 | $35.99 | not verified | $108.57 | Visit | |
| 87 | Hostingvirtuale Live — adds EU VAT for consumers | then $36.53/yr | $36.53 | $36.53 | not verified | $110.19 | Visit | |
| 88 | Papaki Live — adds EU VAT for consumers | then $37.43/yr | $37.43 | $36.09 | not verified | $111.55 | Visit | |
| 89 | Domainname.shop Live | then $37.99/yr | $37.99 | — | not verified | $114.57 | Visit | |
| 90 | HAW Company Live | then $38.08/yr | $38.08 | $38.08 | free* | $114.84 | Visit | |
| 91 | Webnames.ca Live | then $54.16/yr | $54.16 | $54.16 | not verified | $117.25 | Visit | |
| 92 | Regtons Live | then $38.99/yr | $38.99 | $38.99 | not verified | $117.57 | Visit | |
| 93 | Subreg.cz Live — adds EU VAT for consumers | then $39.04/yr | $39.04 | $39.04 | free* | $117.72 | Visit | |
| 94 | Navicosoft Live | then $39.75/yr | $39.75 | — | not verified | $119.03 | Visit | |
| 95 | Rebel Live | then $43.99/yr | $43.99 | $30.99 | not verified | $119.57 | Visit | |
| 96 | Hosting Solutions Live — adds EU VAT for consumers | then $39.66/yr | $39.66 | $39.66 | not verified | $119.58 | Visit | |
| 97 | IONOS Live — adds EU VAT for consumers | then $41.00/yr | $41.00 | $41.00 | free* | $123.60 | Visit | |
| 98 | checkdomain Live — adds EU VAT for consumers | then $41.57/yr | $41.57 | $41.57 | not verified | $125.31 | Visit | |
| 99 | Hover Live | then $41.99/yr | $41.99 | $41.99 | free* | $126.57 | Visit | |
| 100 | HostPro Live | then $42.15/yr | $42.15 | $42.15 | not verified | $127.05 | Visit | |
| 101 | Easyspace Live | then $45.64/yr | $45.64 | $21.81 | not verified | $129.56 | Visit | |
| 102 | 101domain Live — adds EU VAT for consumers | then $45.49/yr | $45.49 | $40.49 | not verified | $132.07 | Visit | |
| 103 | Domain-Offensive Live — adds EU VAT for consumers | then $44.95/yr | $44.95 | $44.95 | not verified | $135.45 | Visit | |
| 104 | Namespro.ca Last seen 29 Oct | then $46.24/yr | $46.24 | $46.24 | not verified | $139.32 | Visit | |
| 105 | Gonbei Live | then $47.06/yr | $47.06 | — | not verified | $141.78 | Visit | |
| 106 | Hosting Ukraine Live | then $48.30/yr | $48.30 | $48.30 | not verified | $145.50 | Visit | |
| 107 | FastComet Live | then $48.99/yr | $48.99 | — | not verified | $147.57 | Visit | |
| 108 | Register365 Live — adds EU VAT for consumers | then $51.38/yr | $51.38 | — | not verified | $152.51 | Visit | |
| 109 | iNET Live | then $53.92/yr | $53.92 | $53.92 | not verified | $152.98 | Visit | |
| 110 | Moniker Live | then $53.03/yr | $53.03 | $47.31 | varies | $153.97 | Visit | |
| 111 | Domainkeskus Live — adds EU VAT for consumers | then $52.21/yr | $52.21 | — | not verified | $154.69 | Visit | |
| 112 | Inleed Live | then $51.39/yr | $51.39 | $51.39 | not verified | $154.77 | Visit | |
| 113 | Gandi Live — adds EU VAT for consumers | then $63.48/yr | $63.48 | $30.37 | free* | $157.93 | Visit | |
| 114 | names.co.uk Live — adds EU VAT for consumers | then $53.58/yr | $53.58 | — | not verified | $158.66 | Visit | |
| 115 | Hostpoint Live | then $55.08/yr | $55.08 | $55.08 | not verified | $165.84 | Visit | |
| 116 | Register.it Live | then $55.64/yr | $55.64 | $55.64 | not verified | $167.52 | Visit | |
| 117 | TierraNet Live | then $57.99/yr | $57.99 | $57.99 | not verified | $174.57 | Visit | |
| 118 | Hostnet Live — adds EU VAT for consumers | then $60.32/yr | $60.32 | — | not verified | $181.56 | Visit | |
| 119 | Instra Live | then $62.99/yr | $62.99 | — | not verified | $189.57 | Visit | |
| 120 | LCN Live | then $79.04/yr | $79.04 | — | not verified | $235.04 | Visit | |
| 121 | iwantmyname Last seen 21 Oct | then $82.13/yr | $82.13 | $79.66 | free* | $236.94 | Visit |
- 121 registrars · 113 live, 8 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.today
Live coupons
.todayConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .today
one honest minuteIdentity Digital's .today suits news feeds, daily blogs, and anything with a publishing cadence. It carries an implicit expiry in the name, which is either clever or a liability depending on how often you post. Promos get it cheap up front, but the renewal near 28 dollars is among the steeper ones in this set, so weigh the recurring cost against how long the content stays live.
Typical use: news, blogs, daily content. Right now the cheapest way in is $1.99 at Sav.com (promo — it renews at $26.20/yr), the cheapest renewal on the market is $18.38/yr at Vebonix, and the best five-year total is $79.13 via HOSTAFRICA. If you're moving an existing name, transfers start at $11.39 and normally include a one-year extension.
Related boards: .world prices · .life prices · .fun prices · .vip prices · .me prices — or browse all 3,065 extensions and today's verified coupons.
How .today compares
renewals and five-year totals, same math.today vs .world: today's best .today renewal, $18.38/yr, runs 22% below the best .world renewal at $23.45/yr. Held for five years at today's prices, .today totals $79.13 against $116.45 for .world — the cheaper hold of the two.
.today vs .life: today's best .today renewal, $18.38/yr, runs 22% below the best .life renewal at $23.66/yr. Held for five years at today's prices, .today totals $79.13 against $116.45 for .life — the cheaper hold of the two.
If .today expires
backorder coverage is a different market from registration price- AutoBackorder
- Catched
- DomainCostClub
3 services say they catch .today. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .today backorder services