.gold
Market today
A ring marks the day the cheapest renewal reached a new 30-day low: what the price-drop alerts report.
The long price
total paid for .gold, year by year, at every registrar we trackRegistrar board
every .gold offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | HOSTAFRICA Live | then $86.44/yr | $86.44 | $86.44 | not verified | $180.83 | Visit | |
| 2 | Cosmotown Live | then $86.29/yr | $86.29 | $86.29 | not verified | $180.87 | Visit | |
| 3 | Atom Live | then $86.70/yr | $86.70 | $86.70 | free* | $181.20 | Visit | |
| 4 | DomainCostClub Live · MEMBER Sponsored | then $89.00/yr | $89.00 | — | free* | $183.60 | Visit | |
| 5 | Above.com Live | then $88.22/yr | $88.22 | $88.22 | free* | $184.63 | Visit | |
| 6 | Porkbun Live | then $92.17/yr | $92.17 | $92.17 | free* | $190.60 | Visit | |
| 7 | Sav.com Live | then $92.76/yr | $92.76 | $92.76 | free* | $191.11 | Visit | |
| 8 | XinNet Live | then $91.69/yr | $91.69 | $91.69 | not verified | $191.19 | Visit | |
| 9 | Spaceship Last seen 22 Oct | then $92.12/yr | $92.12 | $92.12 | free* | $191.57 | Visit | |
| 10 | NamesLink Live | then $94.89/yr | $94.89 | $94.89 | not verified | $195.74 | Visit | |
| 11 | Regery Last seen 26 Oct | then $94.99/yr | $94.99 | $94.99 | free* | $196.57 | Visit | |
| 12 | Dynadot Live Sponsored | then $95.45/yr | $95.45 | $95.45 | free* | $197.07 | Visit | |
| 13 | UltaHost Live | then $92.99/yr | $92.99 | $92.99 | not verified | $199.57 | Visit | |
| 14 | Upflare Live — adds EU VAT for consumers | then $89.37/yr | $89.37 | $89.37 | not verified | $201.67 | Visit | |
| 15 | cdmon Live — adds EU VAT for consumers | then $96.92/yr | $96.92 | $96.92 | varies | $202.20 | Visit | |
| 16 | NordName Live — adds EU VAT for consumers | then $99.43/yr | $99.43 | $99.43 | not verified | $207.27 | Visit | |
| 17 | NameMart Live | then $99.99/yr | $99.99 | $99.99 | not verified | $208.27 | Visit | |
| 18 | Rumahweb Live | then $99.46/yr | $99.46 | — | not verified | $209.00 | Visit | |
| 19 | NameSilo Live | then $99.99/yr | $99.99 | $94.99 | free* | $210.57 | Visit | |
| 20 | Cloudean Live | then $100.25/yr | $100.25 | — | free* | $211.09 | Visit | |
| 21 | Unstoppable Domains Live | then $104.50/yr | $104.50 | $104.50 | varies | $218.60 | Visit | |
| 22 | Hosterion Live — adds EU VAT for consumers | then $103.90/yr | $103.90 | $103.90 | not verified | $219.57 | Visit | |
| 23 | Vebonix Live | then $73.85/yr | $73.85 | $73.85 | free* | $222.15 | Visit | |
| 24 | Hawk Host Live | then $101.95/yr | $101.95 | $101.95 | not verified | $225.73 | Visit | |
| 25 | ClouDNS Live | then $108.09/yr | $108.09 | $108.09 | not verified | $225.97 | Visit | |
| 26 | Openprovider Live — adds EU VAT for consumers | then $108.00/yr | $108.00 | $108.00 | not verified | $226.59 | Visit | |
| 27 | Atak Domain Live | then $111.99/yr | $111.99 | $103.99 | varies | $233.57 | Visit | |
| 28 | Netim Live — adds EU VAT for consumers | then $111.72/yr | $111.72 | $91.61 | not verified | $235.21 | Visit | |
| 29 | Channel Island Hosting Live | then $114.00/yr | $114.00 | $114.00 | not verified | $239.96 | Visit | |
| 30 | Cloudflare Live | then $80.00/yr | $80.00 | $80.00 | free* | $240.60 | Visit | |
| 31 | Hostinger Live — adds EU VAT for consumers | then $119.99/yr | $119.99 | $87.99 | varies | $246.57 | Visit | |
| 32 | Pointer Live — adds EU VAT for consumers | then $117.19/yr | $117.19 | $117.19 | not verified | $247.16 | Visit | |
| 33 | Pananames Live | then $120.30/yr | $120.30 | $120.30 | not verified | $251.25 | Visit | |
| 34 | HOSTiQ.ua Live | then $117.94/yr | $117.94 | $111.39 | not verified | $253.28 | Visit | |
| 35 | DotWee Live | then $87.99/yr | $87.99 | $87.99 | free* | $264.57 | Visit | |
| 36 | NameBright Live | then $88.00/yr | $88.00 | $88.00 | varies | $264.60 | Visit | |
| 37 | RayName Live | then $88.60/yr | $88.60 | $88.60 | not verified | $266.40 | Visit | |
| 38 | Truehost Global Live | then $129.21/yr | $129.21 | $123.49 | not verified | $269.35 | Visit | |
| 39 | Edomains Last seen 31 Oct | then $90.00/yr | $90.00 | $90.00 | extra* | $270.60 | Visit | |
| 40 | ResellPlan Live | then $131.03/yr | $131.03 | $131.03 | not verified | $270.86 | Visit | |
| 41 | alldomains.hosting Live — adds EU VAT for consumers | then $134.06/yr | $134.06 | $134.06 | not verified | $276.54 | Visit | |
| 42 | Epik Last seen 21 Oct | then $93.95/yr | $93.95 | $93.95 | free* | $282.45 | Visit | |
| 43 | Value-Domain Live | then $94.04/yr | $94.04 | — | free* | $282.72 | Visit | |
| 44 | VEDOS (WEDOS) Live | then $136.34/yr | $136.34 | — | not verified | $283.24 | Visit | |
| 45 | WHC.ca Live | then $103.44/yr | $103.44 | $77.66 | not verified | $285.14 | Visit | |
| 46 | Host.al Live | then $94.96/yr | $94.96 | $94.96 | not verified | $285.48 | Visit | |
| 47 | Directnic Live | then $137.99/yr | $137.99 | $137.99 | not verified | $289.57 | Visit | |
| 48 | Regtons Live | then $96.99/yr | $96.99 | $96.99 | not verified | $291.57 | Visit | |
| 49 | Subreg.cz Live — adds EU VAT for consumers | then $97.07/yr | $97.07 | $97.07 | free* | $291.81 | Visit | |
| 50 | Dotology Live | then $99.00/yr | $99.00 | $99.00 | extra* | $297.60 | Visit | |
| 51 | Infomaniak Live — adds EU VAT for consumers | then $99.76/yr | $99.76 | $99.76 | free* | $299.88 | Visit | |
| 52 | DreamHost Live — adds EU VAT for consumers | then $99.99/yr | $99.99 | $99.99 | free* | $300.57 | Visit | |
| 53 | WordPress.com Domains Live | then $100.00/yr | $100.00 | $100.00 | free* | $300.60 | Visit | |
| 54 | PlanetHoster Live | then $100.99/yr | $100.99 | $100.99 | varies | $303.57 | Visit | |
| 55 | InterServer Last seen 21 Oct | then $103.00/yr | $103.00 | $103.00 | not verified | $309.60 | Visit | |
| 56 | Yay.com Live | then $104.39/yr | $104.39 | $104.39 | free* | $313.77 | Visit | |
| 57 | OVHcloud Live — adds EU VAT for consumers | then $105.45/yr | $105.45 | $103.33 | free* | $314.83 | Visit | |
| 58 | Hello.co Live | then $104.99/yr | $104.99 | $104.99 | free* | $315.57 | Visit | |
| 59 | VentraIP Live | then $151.73/yr | $151.73 | $151.73 | free* | $315.83 | Visit | |
| 60 | ACTIVE 24 Live — adds EU VAT for consumers | then $106.02/yr | $106.02 | $106.02 | not verified | $318.66 | Visit | |
| 61 | Websupport Live — adds EU VAT for consumers | then $106.02/yr | $106.02 | $106.02 | not verified | $318.66 | Visit | |
| 62 | Joker.com Live — adds EU VAT for consumers | then $155.75/yr | $155.75 | $155.75 | varies | $318.85 | Visit | |
| 63 | NiceNIC Live | then $159.79/yr | $159.79 | — | not verified | $329.97 | Visit | |
| 64 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $110.00/yr | $110.00 | $95.95 | free* | $330.60 | Visit | |
| 65 | Squarespace Domains Live — adds EU VAT for consumers | then $110.00/yr | $110.00 | $110.00 | free* | $330.60 | Visit | |
| 66 | INWX Live — adds EU VAT for consumers | then $162.60/yr | $162.60 | $162.60 | varies | $331.85 | Visit | |
| 67 | DomainIt Live | then $160.99/yr | $160.99 | $106.99 | not verified | $335.57 | Visit | |
| 68 | Webnames.ca Live | then $162.49/yr | $162.49 | $162.49 | not verified | $339.11 | Visit | |
| 69 | Amazon Route 53 Live | then $114.00/yr | $114.00 | $114.00 | free* | $342.60 | Visit | |
| 70 | DonDominio Live — adds EU VAT for consumers | then $115.02/yr | $115.02 | $115.02 | free* | $345.66 | Visit | |
| 71 | BookMyName Live — adds EU VAT for consumers | then $116.48/yr | $116.48 | $107.52 | not verified | $350.04 | Visit | |
| 72 | TierraNet Live | then $118.99/yr | $118.99 | $118.99 | not verified | $357.57 | Visit | |
| 73 | hosting.kr Live | then $119.83/yr | $119.83 | $119.83 | extra* | $360.09 | Visit | |
| 74 | Register.it Live | then $121.89/yr | $121.89 | $121.89 | not verified | $366.27 | Visit | |
| 75 | Z.com Live | then $130.14/yr | $130.14 | $107.99 | not verified | $367.81 | Visit | |
| 76 | NIC.UA Live | then $179.33/yr | $179.33 | $152.43 | not verified | $369.33 | Visit | |
| 77 | Netistrar Live | then $125.88/yr | $125.88 | $125.88 | not verified | $378.24 | Visit | |
| 78 | EuroDNS Live — adds EU VAT for consumers | then $189.08/yr | $189.08 | $189.08 | varies | $388.38 | Visit | |
| 79 | CanSpace Live | then $136.01/yr | $136.01 | $128.85 | varies | $401.47 | Visit | |
| 80 | Fabulous Live | then $134.00/yr | $134.00 | $134.00 | varies | $402.60 | Visit | |
| 81 | manotori Live | then $135.00/yr | $135.00 | $135.00 | not verified | $405.60 | Visit | |
| 82 | Papaki Live — adds EU VAT for consumers | then $138.98/yr | $138.98 | $133.51 | not verified | $412.07 | Visit | |
| 83 | TENTEN Last seen 30 Oct | then $138.70/yr | $138.70 | $130.89 | not verified | $416.70 | Visit | |
| 84 | Hosting Solutions Live — adds EU VAT for consumers | then $139.09/yr | $139.09 | $139.09 | not verified | $417.87 | Visit | |
| 85 | OnlyDomains Live | then $145.23/yr | $145.23 | — | extra* | $420.64 | Visit | |
| 86 | Domainname.shop Live | then $142.99/yr | $142.99 | — | not verified | $429.57 | Visit | |
| 87 | Rebel Live | then $159.99/yr | $159.99 | $111.99 | not verified | $432.57 | Visit | |
| 88 | one.com Live — adds EU VAT for consumers | then $144.49/yr | $144.49 | $144.49 | not verified | $434.07 | Visit | |
| 89 | Freename Live | then $174.91/yr | $174.91 | $159.25 | extra* | $435.51 | Visit | |
| 90 | IONOS Live — adds EU VAT for consumers | then $145.00/yr | $145.00 | $145.00 | free* | $435.60 | Visit | |
| 91 | HAW Company Live | then $146.88/yr | $146.88 | $146.88 | free* | $441.24 | Visit | |
| 92 | Hover Live | then $147.99/yr | $147.99 | $147.99 | free* | $444.57 | Visit | |
| 93 | 101domain Live — adds EU VAT for consumers | then $156.49/yr | $156.49 | $133.49 | not verified | $447.07 | Visit | |
| 94 | Domain-Offensive Live — adds EU VAT for consumers | then $149.72/yr | $149.72 | $149.72 | not verified | $449.76 | Visit | |
| 95 | muumuu-domain Live | then $149.95/yr | $149.95 | — | free* | $450.45 | Visit | |
| 96 | Namespro.ca Last seen 29 Oct | then $158.53/yr | $158.53 | $158.53 | not verified | $476.19 | Visit | |
| 97 | Zone.eu Live — adds EU VAT for consumers | then $159.27/yr | $159.27 | $159.27 | not verified | $478.41 | Visit | |
| 98 | Alibaba Cloud Live | then $159.99/yr | $159.99 | $159.99 | not verified | $480.57 | Visit | |
| 99 | checkdomain Live — adds EU VAT for consumers | then $163.24/yr | $163.24 | $163.24 | not verified | $490.32 | Visit | |
| 100 | HostPro Live | then $165.77/yr | $165.77 | $165.77 | not verified | $497.91 | Visit | |
| 101 | Easyspace Live | then $174.40/yr | $174.40 | $86.64 | not verified | $499.04 | Visit | |
| 102 | Inleed Live | then $169.82/yr | $169.82 | $169.82 | not verified | $510.06 | Visit | |
| 103 | Hosting Ukraine Live | then $171.06/yr | $171.06 | $171.06 | not verified | $513.78 | Visit | |
| 104 | Navicosoft Live | then $173.00/yr | $173.00 | — | not verified | $518.78 | Visit | |
| 105 | FastComet Live | then $179.00/yr | $179.00 | — | not verified | $537.60 | Visit | |
| 106 | Gonbei Live | then $181.24/yr | $181.24 | — | not verified | $544.32 | Visit | |
| 107 | Moniker Live | then $192.11/yr | $192.11 | $186.47 | varies | $555.85 | Visit | |
| 108 | Register365 Live — adds EU VAT for consumers | then $199.97/yr | $199.97 | — | not verified | $592.69 | Visit | |
| 109 | names.co.uk Live — adds EU VAT for consumers | then $204.99/yr | $204.99 | — | not verified | $607.53 | Visit | |
| 110 | LCN Live | then $204.99/yr | $204.99 | — | not verified | $607.53 | Visit | |
| 111 | Hostpoint Live | then $206.83/yr | $206.83 | $206.83 | not verified | $621.09 | Visit | |
| 112 | Instra Live | then $222.99/yr | $222.99 | — | not verified | $669.57 | Visit | |
| 113 | Gandi Live — adds EU VAT for consumers | then $273.44/yr | $273.44 | $122.18 | free* | $682.68 | Visit | |
| 114 | Hostnet Live — adds EU VAT for consumers | then $230.13/yr | $230.13 | — | not verified | $690.99 | Visit | |
| 115 | iwantmyname Last seen 21 Oct | then $267.22/yr | $267.22 | $259.33 | free* | $773.14 | Visit |
- 115 registrars · 106 live, 9 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.gold
Live coupons
.goldConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .gold
one honest minute.gold is a new gTLD run by Binky Moon, LLC. We track it because 115 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $4.99 at Sav.com (promo — it renews at $92.76/yr), the cheapest renewal on the market is $73.85/yr at Vebonix, and the best five-year total is $353.85 via Cosmotown. If you're moving an existing name, transfers start at $73.85 and normally include a one-year extension.
Related boards: .credit prices · .forex prices · .career prices · .law prices · .cargo.aero prices — or browse all 3,065 extensions and today's verified coupons.
How .gold compares
renewals and five-year totals, same math.gold vs .credit: today's best .gold renewal, $73.85/yr, runs level with the best .credit renewal at $73.85/yr. Held for five years at today's prices, .gold totals $353.85 against $355.45 for .credit — the cheaper hold of the two.
.gold vs .forex: today's best .gold renewal, $73.85/yr, runs 30% above the best .forex renewal at $56.99/yr. Held for five years at today's prices, .gold totals $353.85 against $285.95 for .forex — a $67.90 premium at current rates.
If .gold expires
backorder coverage is a different market from registration price- AutoBackorder
- Catched
- DomainCostClub
3 services say they catch .gold. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .gold backorder services