.show
Market today
A ring marks the day the cheapest renewal reached a new 30-day low: what the price-drop alerts report.
The long price
total paid for .show, year by year, at every registrar we trackRegistrar board
every .show offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | HOSTAFRICA Live | then $28.03/yr | $28.03 | $28.03 | not verified | $64.01 | Visit | |
| 2 | DomainCostClub Live · MEMBER Sponsored | then $38.00/yr | $38.00 | — | free* | $84.10 | Visit | |
| 3 | Upflare Live — adds EU VAT for consumers | then $33.51/yr | $33.51 | $33.51 | not verified | $84.37 | Visit | |
| 4 | Sav.com Live | then $39.72/yr | $39.72 | $39.72 | free* | $87.53 | Visit | |
| 5 | Porkbun Live | then $39.65/yr | $39.65 | $39.65 | free* | $88.14 | Visit | |
| 6 | Atom Live | then $37.00/yr | $37.00 | $37.00 | free* | $89.40 | Visit | |
| 7 | NamesLink Live | then $40.63/yr | $40.63 | $40.63 | not verified | $89.80 | Visit | |
| 8 | Cosmotown Live | then $37.10/yr | $37.10 | $37.10 | not verified | $89.97 | Visit | |
| 9 | Dotology Live | then $29.99/yr | $29.99 | $29.99 | extra* | $90.57 | Visit | |
| 10 | Dynadot Live Sponsored | then $40.88/yr | $40.88 | $40.88 | free* | $90.60 | Visit | |
| 11 | Above.com Live | then $37.62/yr | $37.62 | $37.62 | free* | $91.13 | Visit | |
| 12 | Regery Last seen 26 Oct | then $40.99/yr | $40.99 | $40.99 | free* | $91.57 | Visit | |
| 13 | Spaceship Last seen 22 Oct | then $39.33/yr | $39.33 | $39.33 | free* | $93.23 | Visit | |
| 14 | NameMart Live | then $41.99/yr | $41.99 | $41.99 | not verified | $95.27 | Visit | |
| 15 | WHC.ca Live | then $35.79/yr | $35.79 | $26.84 | not verified | $99.02 | Visit | |
| 16 | cdmon Live — adds EU VAT for consumers | then $44.30/yr | $44.30 | $44.30 | varies | $99.20 | Visit | |
| 17 | Rumahweb Live | then $42.21/yr | $42.21 | — | not verified | $100.56 | Visit | |
| 18 | Edomains Last seen 31 Oct | then $33.60/yr | $33.60 | $33.60 | extra* | $101.40 | Visit | |
| 19 | Cloudean Live | then $42.75/yr | $42.75 | — | free* | $102.34 | Visit | |
| 20 | Cloudflare Live | then $34.00/yr | $34.00 | $34.00 | free* | $102.60 | Visit | |
| 21 | HOSTiQ.ua Live | then $42.53/yr | $42.53 | $42.53 | not verified | $102.99 | Visit | |
| 22 | NordName Live — adds EU VAT for consumers | then $45.81/yr | $45.81 | $45.81 | not verified | $103.38 | Visit | |
| 23 | Hosterion Live — adds EU VAT for consumers | then $44.69/yr | $44.69 | $44.69 | not verified | $106.74 | Visit | |
| 24 | Unstoppable Domains Live | then $44.50/yr | $44.50 | $44.50 | varies | $107.60 | Visit | |
| 25 | NameSilo Live | then $44.49/yr | $44.49 | $39.99 | free* | $108.57 | Visit | |
| 26 | Atak Domain Live | then $47.59/yr | $47.59 | $44.19 | varies | $108.77 | Visit | |
| 27 | Hostinger Live — adds EU VAT for consumers | then $50.99/yr | $50.99 | $37.99 | varies | $111.57 | Visit | |
| 28 | ClouDNS Live | then $45.99/yr | $45.99 | $45.99 | not verified | $111.57 | Visit | |
| 29 | NameBright Live | then $37.00/yr | $37.00 | $37.00 | varies | $111.60 | Visit | |
| 30 | Infomaniak Live — adds EU VAT for consumers | then $37.24/yr | $37.24 | $37.24 | free* | $112.32 | Visit | |
| 31 | UltaHost Live | then $42.99/yr | $42.99 | $42.99 | not verified | $113.57 | Visit | |
| 32 | PlanetHoster Live | then $37.99/yr | $37.99 | $37.99 | varies | $114.57 | Visit | |
| 33 | DotWee Live | then $37.99/yr | $37.99 | $37.99 | free* | $114.57 | Visit | |
| 34 | RayName Live | then $38.00/yr | $38.00 | $38.00 | not verified | $114.60 | Visit | |
| 35 | Channel Island Hosting Live | then $48.60/yr | $48.60 | $48.60 | not verified | $116.26 | Visit | |
| 36 | alldomains.hosting Live — adds EU VAT for consumers | then $51.39/yr | $51.39 | $51.39 | not verified | $119.02 | Visit | |
| 37 | Pointer Live — adds EU VAT for consumers | then $50.16/yr | $50.16 | $50.16 | not verified | $119.80 | Visit | |
| 38 | DreamHost Live — adds EU VAT for consumers | then $39.99/yr | $39.99 | $39.99 | free* | $120.57 | Visit | |
| 39 | Hello.co Live | then $39.99/yr | $39.99 | $39.99 | free* | $120.57 | Visit | |
| 40 | manotori Live | then $40.11/yr | $40.11 | $40.11 | not verified | $120.93 | Visit | |
| 41 | Value-Domain Live | then $40.22/yr | $40.22 | — | free* | $121.26 | Visit | |
| 42 | Openprovider Live — adds EU VAT for consumers | then $53.00/yr | $53.00 | $53.00 | not verified | $121.59 | Visit | |
| 43 | Pananames Live | then $51.30/yr | $51.30 | $51.30 | not verified | $123.75 | Visit | |
| 44 | ACTIVE 24 Live — adds EU VAT for consumers | then $41.22/yr | $41.22 | $41.22 | not verified | $124.26 | Visit | |
| 45 | Websupport Live — adds EU VAT for consumers | then $41.22/yr | $41.22 | $41.22 | not verified | $124.26 | Visit | |
| 46 | InterServer Last seen 21 Oct | then $42.00/yr | $42.00 | $42.00 | not verified | $126.60 | Visit | |
| 47 | ResellPlan Live | then $55.68/yr | $55.68 | $55.68 | not verified | $126.73 | Visit | |
| 48 | Epik Last seen 21 Oct | then $42.95/yr | $42.95 | $42.95 | free* | $129.45 | Visit | |
| 49 | Host.al Live | then $43.57/yr | $43.57 | $43.57 | not verified | $131.31 | Visit | |
| 50 | OVHcloud Live — adds EU VAT for consumers | then $44.01/yr | $44.01 | $43.11 | free* | $131.73 | Visit | |
| 51 | WordPress.com Domains Live | then $44.00/yr | $44.00 | $44.00 | free* | $132.60 | Visit | |
| 52 | Yay.com Live | then $44.59/yr | $44.59 | $44.59 | free* | $134.37 | Visit | |
| 53 | Truehost Global Live | then $57.06/yr | $57.06 | $51.99 | not verified | $134.95 | Visit | |
| 54 | Domains.co.za Live | then $56.86/yr | $56.86 | $52.67 | not verified | $135.23 | Visit | |
| 55 | Netim Live — adds EU VAT for consumers | then $58.09/yr | $58.09 | $40.78 | not verified | $136.89 | Visit | |
| 56 | VEDOS (WEDOS) Live | then $58.22/yr | $58.22 | — | not verified | $137.73 | Visit | |
| 57 | Regtons Live | then $45.99/yr | $45.99 | $45.99 | not verified | $138.57 | Visit | |
| 58 | Subreg.cz Live — adds EU VAT for consumers | then $46.06/yr | $46.06 | $46.06 | free* | $138.78 | Visit | |
| 59 | Joker.com Live — adds EU VAT for consumers | then $66.50/yr | $66.50 | $66.50 | varies | $143.55 | Visit | |
| 60 | Directnic Live | then $58.99/yr | $58.99 | $58.99 | not verified | $145.57 | Visit | |
| 61 | Hawk Host Live | then $51.34/yr | $51.34 | $51.34 | not verified | $147.07 | Visit | |
| 62 | Amazon Route 53 Live | then $49.00/yr | $49.00 | $49.00 | free* | $147.60 | Visit | |
| 63 | Alibaba Cloud Live | then $49.00/yr | $49.00 | $49.00 | not verified | $147.60 | Visit | |
| 64 | DonDominio Live — adds EU VAT for consumers | then $49.10/yr | $49.10 | $49.10 | free* | $147.90 | Visit | |
| 65 | INWX Live — adds EU VAT for consumers | then $69.60/yr | $69.60 | $69.60 | varies | $148.88 | Visit | |
| 66 | BookMyName Live — adds EU VAT for consumers | then $49.67/yr | $49.67 | $45.85 | not verified | $149.61 | Visit | |
| 67 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $49.83/yr | $49.83 | $49.83 | free* | $150.09 | Visit | |
| 68 | Dinahosting Live | then $50.26/yr | $50.26 | $42.49 | not verified | $151.38 | Visit | |
| 69 | one.com Live — adds EU VAT for consumers | then $61.49/yr | $61.49 | $28.49 | not verified | $152.07 | Visit | |
| 70 | VentraIP Live | then $65.33/yr | $65.33 | $65.33 | free* | $154.79 | Visit | |
| 71 | Papaki Live — adds EU VAT for consumers | then $52.29/yr | $52.29 | $50.27 | not verified | $155.45 | Visit | |
| 72 | hosting.kr Live | then $52.42/yr | $52.42 | $52.42 | extra* | $157.86 | Visit | |
| 73 | Z.com Live | then $55.89/yr | $55.89 | $45.99 | not verified | $157.98 | Visit | |
| 74 | Netistrar Live | then $53.65/yr | $53.65 | $53.65 | not verified | $161.55 | Visit | |
| 75 | EuroDNS Live — adds EU VAT for consumers | then $73.28/yr | $73.28 | $73.28 | varies | $161.59 | Visit | |
| 76 | muumuu-domain Live | then $54.56/yr | $54.56 | — | free* | $164.28 | Visit | |
| 77 | Fabulous Live | then $54.80/yr | $54.80 | $54.80 | varies | $165.00 | Visit | |
| 78 | CanSpace Live | then $57.26/yr | $57.26 | $50.10 | varies | $165.22 | Visit | |
| 79 | DomainIt Live | then $68.99/yr | $68.99 | $45.99 | not verified | $165.57 | Visit | |
| 80 | Squarespace Domains Live — adds EU VAT for consumers | then $55.00/yr | $55.00 | $55.00 | free* | $165.60 | Visit | |
| 81 | NiceNIC Live | then $73.79/yr | $73.79 | — | not verified | $166.97 | Visit | |
| 82 | Register.it Live | then $55.64/yr | $55.64 | $55.64 | not verified | $167.52 | Visit | |
| 83 | Navicosoft Live | then $56.15/yr | $56.15 | — | not verified | $168.23 | Visit | |
| 84 | NIC.UA Live | then $76.56/yr | $76.56 | $65.08 | not verified | $168.82 | Visit | |
| 85 | HostPro Live | then $56.11/yr | $56.11 | $56.11 | not verified | $168.93 | Visit | |
| 86 | Hosting Solutions Live — adds EU VAT for consumers | then $56.98/yr | $56.98 | $56.98 | not verified | $171.54 | Visit | |
| 87 | Domainname.shop Live | then $56.99/yr | $56.99 | — | not verified | $171.57 | Visit | |
| 88 | Webnames.ca Live | then $72.91/yr | $72.91 | $72.91 | not verified | $174.53 | Visit | |
| 89 | Domain-Offensive Live — adds EU VAT for consumers | then $58.47/yr | $58.47 | $58.47 | not verified | $176.01 | Visit | |
| 90 | HAW Company Live | then $58.48/yr | $58.48 | $58.48 | free* | $176.04 | Visit | |
| 91 | AEserver Live | then $59.50/yr | $59.50 | — | not verified | $179.10 | Visit | |
| 92 | Freename Live | then $70.19/yr | $70.19 | $63.90 | extra* | $182.63 | Visit | |
| 93 | Rebel Live | then $67.99/yr | $67.99 | $47.99 | not verified | $184.57 | Visit | |
| 94 | checkdomain Live — adds EU VAT for consumers | then $61.85/yr | $61.85 | $61.85 | not verified | $186.15 | Visit | |
| 95 | Vebonix Live | then $63.71/yr | $63.71 | $53.99 | free* | $186.97 | Visit | |
| 96 | Hover Live | then $62.99/yr | $62.99 | $62.99 | free* | $189.57 | Visit | |
| 97 | Zone.eu Live — adds EU VAT for consumers | then $63.68/yr | $63.68 | $63.68 | not verified | $191.64 | Visit | |
| 98 | IONOS Live — adds EU VAT for consumers | then $64.00/yr | $64.00 | $64.00 | free* | $192.60 | Visit | |
| 99 | OnlyDomains Live | then $67.02/yr | $67.02 | — | extra* | $193.84 | Visit | |
| 100 | Easyspace Live | then $68.23/yr | $68.23 | $33.19 | not verified | $194.38 | Visit | |
| 101 | TierraNet Live | then $64.99/yr | $64.99 | $64.99 | not verified | $195.57 | Visit | |
| 102 | Gonbei Live | then $68.68/yr | $68.68 | — | not verified | $206.64 | Visit | |
| 103 | Moniker Live | then $73.77/yr | $73.77 | $66.34 | varies | $214.48 | Visit | |
| 104 | Namespro.ca Last seen 29 Oct | then $73.03/yr | $73.03 | $73.03 | not verified | $219.69 | Visit | |
| 105 | Hosting Ukraine Live | then $73.26/yr | $73.26 | $73.26 | not verified | $220.38 | Visit | |
| 106 | Register365 Live — adds EU VAT for consumers | then $74.84/yr | $74.84 | — | not verified | $221.77 | Visit | |
| 107 | names.co.uk Live — adds EU VAT for consumers | then $76.36/yr | $76.36 | — | not verified | $227.00 | Visit | |
| 108 | Inleed Live | then $75.97/yr | $75.97 | $75.97 | not verified | $228.51 | Visit | |
| 109 | FastComet Live | then $75.99/yr | $75.99 | — | not verified | $228.57 | Visit | |
| 110 | 101domain Live — adds EU VAT for consumers | then $79.99/yr | $79.99 | $68.99 | not verified | $229.57 | Visit | |
| 111 | Gandi Live — adds EU VAT for consumers | then $99.89/yr | $99.89 | $40.53 | free* | $248.22 | Visit | |
| 112 | Hostnet Live — adds EU VAT for consumers | then $88.25/yr | $88.25 | — | not verified | $265.35 | Visit | |
| 113 | Hostpoint Live | then $94.42/yr | $94.42 | $94.42 | not verified | $283.86 | Visit | |
| 114 | Instra Live | then $95.49/yr | $95.49 | — | not verified | $287.07 | Visit | |
| 115 | LCN Live | then $104.50/yr | $104.50 | — | not verified | $310.08 | Visit | |
| 116 | iwantmyname Last seen 21 Oct | then $122.75/yr | $122.75 | $118.87 | free* | $356.34 | Visit |
- 116 registrars · 108 live, 8 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.show
Live coupons
.showConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .show
one honest minute.show is a new gTLD run by Binky Moon, LLC. We track it because 116 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $7.35 at HOSTAFRICA (promo — it renews at $28.03/yr), the cheapest renewal on the market is $28.03/yr at HOSTAFRICA, and the best five-year total is $120.47 via HOSTAFRICA. If you're moving an existing name, transfers start at $26.84 and normally include a one-year extension.
Related boards: .actor prices · .media prices · .vision prices · .design prices · .news prices — or browse all 3,065 extensions and today's verified coupons.
How .show compares
renewals and five-year totals, same math.show vs .actor: today's best .show renewal, $28.03/yr, runs 6% below the best .actor renewal at $29.68/yr. Held for five years at today's prices, .show totals $120.47 against $149.40 for .actor — the cheaper hold of the two.
.show vs .media: today's best .show renewal, $28.03/yr, runs level with the best .media renewal at $28.03/yr. Held for five years at today's prices, .show totals $120.47 against $119.11 for .media — a $1.36 premium at current rates.
If .show expires
backorder coverage is a different market from registration price- AutoBackorder
- Catched
- DomainCostClub
- Dynadot
4 services say they catch .show. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .show backorder services