.voyage
Market today
The long price
total paid for .voyage, year by year, at every registrar we trackRegistrar board
every .voyage offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | DomainCostClub Live · MEMBER Sponsored | then $45.00/yr | $45.00 | — | free* | $95.60 | Visit | |
| 2 | HOSTAFRICA Live | then $44.39/yr | $44.39 | $44.39 | not verified | $96.36 | Visit | |
| 3 | Sav.com Live | then $47.00/yr | $47.00 | $47.00 | free* | $99.59 | Visit | |
| 4 | Porkbun Live | then $46.86/yr | $46.86 | $46.86 | free* | $99.98 | Visit | |
| 5 | Regery Last seen 26 Oct | then $47.99/yr | $47.99 | $47.99 | free* | $102.57 | Visit | |
| 6 | Dynadot Live Sponsored | then $48.37/yr | $48.37 | $48.37 | free* | $102.91 | Visit | |
| 7 | cdmon Live — adds EU VAT for consumers | then $51.56/yr | $51.56 | $51.56 | varies | $111.48 | Visit | |
| 8 | NordName Live — adds EU VAT for consumers | then $53.63/yr | $53.63 | $53.63 | not verified | $115.67 | Visit | |
| 9 | Cloudean Live | then $56.50/yr | $56.50 | — | free* | $122.96 | Visit | |
| 10 | NameMart Live | then $58.99/yr | $58.99 | $58.99 | not verified | $126.27 | Visit | |
| 11 | Openprovider Live — adds EU VAT for consumers | then $58.00/yr | $58.00 | $58.00 | not verified | $126.59 | Visit | |
| 12 | Hosterion Live — adds EU VAT for consumers | then $59.21/yr | $59.21 | $59.21 | not verified | $129.07 | Visit | |
| 13 | Upflare Live — adds EU VAT for consumers | then $55.85/yr | $55.85 | $55.85 | not verified | $134.63 | Visit | |
| 14 | Atak Domain Live | then $62.99/yr | $62.99 | $58.49 | varies | $135.57 | Visit | |
| 15 | Cloudflare Live | then $45.00/yr | $45.00 | $45.00 | free* | $135.60 | Visit | |
| 16 | Edomains Last seen 31 Oct | then $45.60/yr | $45.60 | $45.60 | extra* | $137.40 | Visit | |
| 17 | Channel Island Hosting Live | then $64.25/yr | $64.25 | $64.25 | not verified | $139.75 | Visit | |
| 18 | Spaceship Last seen 22 Oct | then $46.58/yr | $46.58 | $46.58 | free* | $140.34 | Visit | |
| 19 | Nhan Hoa Live | then $47.00/yr | $47.00 | $47.00 | not verified | $141.60 | Visit | |
| 20 | Hostinger Live — adds EU VAT for consumers | then $67.99/yr | $67.99 | $49.99 | varies | $142.57 | Visit | |
| 21 | Pointer Live — adds EU VAT for consumers | then $65.80/yr | $65.80 | $65.80 | not verified | $143.26 | Visit | |
| 22 | Atom Live | then $48.90/yr | $48.90 | $48.90 | free* | $147.30 | Visit | |
| 23 | WordPress.com Domains Live | then $49.00/yr | $49.00 | $49.00 | free* | $147.60 | Visit | |
| 24 | UltaHost Live | then $49.10/yr | $49.10 | $49.10 | not verified | $147.90 | Visit | |
| 25 | HOSTiQ.ua Live | then $50.93/yr | $50.93 | $50.93 | not verified | $148.08 | Visit | |
| 26 | Above.com Live | then $49.72/yr | $49.72 | $49.72 | free* | $149.76 | Visit | |
| 27 | Epik Last seen 21 Oct | then $49.95/yr | $49.95 | $49.95 | free* | $150.45 | Visit | |
| 28 | Dotology Live | then $49.99/yr | $49.99 | $49.99 | extra* | $150.57 | Visit | |
| 29 | DotWee Live | then $49.99/yr | $49.99 | $49.99 | free* | $150.57 | Visit | |
| 30 | NameBright Live | then $50.00/yr | $50.00 | $50.00 | varies | $150.60 | Visit | |
| 31 | RayName Live | then $50.10/yr | $50.10 | $50.10 | not verified | $150.90 | Visit | |
| 32 | PlanetHoster Live | then $50.99/yr | $50.99 | $50.99 | varies | $153.57 | Visit | |
| 33 | ResellPlan Live | then $73.70/yr | $73.70 | $73.70 | not verified | $156.20 | Visit | |
| 34 | Blacknight Live — adds EU VAT for consumers | then $52.50/yr | $52.50 | $52.50 | extra* | $158.10 | Visit | |
| 35 | Value-Domain Live | then $53.09/yr | $53.09 | — | free* | $159.87 | Visit | |
| 36 | Regtons Live | then $53.30/yr | $53.30 | $53.30 | not verified | $160.50 | Visit | |
| 37 | Joker.com Live — adds EU VAT for consumers | then $78.95/yr | $78.95 | $78.95 | varies | $165.25 | Visit | |
| 38 | DreamHost Live — adds EU VAT for consumers | then $54.99/yr | $54.99 | $54.99 | free* | $165.57 | Visit | |
| 39 | Hello.co Live | then $54.99/yr | $54.99 | $54.99 | free* | $165.57 | Visit | |
| 40 | Rumahweb Live | then $55.10/yr | $55.10 | — | not verified | $165.90 | Visit | |
| 41 | DonDominio Live — adds EU VAT for consumers | then $55.80/yr | $55.80 | $55.80 | free* | $168.00 | Visit | |
| 42 | Host.al Live | then $55.86/yr | $55.86 | $55.86 | not verified | $168.18 | Visit | |
| 43 | WHC.ca Live | then $61.68/yr | $61.68 | $46.26 | not verified | $170.22 | Visit | |
| 44 | OVHcloud Live — adds EU VAT for consumers | then $60.09/yr | $60.09 | $57.86 | free* | $171.49 | Visit | |
| 45 | manotori Live | then $57.06/yr | $57.06 | $57.06 | not verified | $171.78 | Visit | |
| 46 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $57.54/yr | $57.54 | $57.54 | free* | $173.22 | Visit | |
| 47 | InterServer Last seen 21 Oct | then $58.00/yr | $58.00 | $58.00 | not verified | $174.60 | Visit | |
| 48 | Yay.com Live | then $58.79/yr | $58.79 | $58.79 | free* | $176.97 | Visit | |
| 49 | NameSilo Live | then $58.99/yr | $58.99 | $54.99 | free* | $177.57 | Visit | |
| 50 | INWX Live — adds EU VAT for consumers | then $86.40/yr | $86.40 | $86.40 | varies | $179.45 | Visit | |
| 51 | ACTIVE 24 Live — adds EU VAT for consumers | then $60.22/yr | $60.22 | $60.22 | not verified | $181.26 | Visit | |
| 52 | Websupport Live — adds EU VAT for consumers | then $60.22/yr | $60.22 | $60.22 | not verified | $181.26 | Visit | |
| 53 | eUKhost Live | then $60.28/yr | $60.28 | — | not verified | $181.44 | Visit | |
| 54 | alldomains.hosting Live — adds EU VAT for consumers | then $61.45/yr | $61.45 | $61.45 | not verified | $181.59 | Visit | |
| 55 | ClouDNS Live | then $60.89/yr | $60.89 | $60.89 | not verified | $183.27 | Visit | |
| 56 | Subreg.cz Live — adds EU VAT for consumers | then $62.07/yr | $62.07 | $62.07 | free* | $186.81 | Visit | |
| 57 | EuroDNS Live — adds EU VAT for consumers | then $89.50/yr | $89.50 | $89.50 | varies | $189.22 | Visit | |
| 58 | NiceNIC Live | then $90.21/yr | $90.21 | — | not verified | $190.81 | Visit | |
| 59 | NIC.UA Live | then $90.67/yr | $90.67 | $77.17 | not verified | $192.01 | Visit | |
| 60 | Amazon Route 53 Live | then $64.00/yr | $64.00 | $64.00 | free* | $192.60 | Visit | |
| 61 | Z.com Live | then $66.08/yr | $66.08 | $60.99 | not verified | $193.03 | Visit | |
| 62 | Netim Live — adds EU VAT for consumers | then $64.80/yr | $64.80 | $45.25 | not verified | $195.00 | Visit | |
| 63 | BookMyName Live — adds EU VAT for consumers | then $65.65/yr | $65.65 | $60.60 | not verified | $197.55 | Visit | |
| 64 | HostPro Live | then $65.93/yr | $65.93 | $65.93 | not verified | $198.39 | Visit | |
| 65 | one.com Live — adds EU VAT for consumers | then $81.49/yr | $81.49 | $35.49 | not verified | $199.07 | Visit | |
| 66 | Domainname.shop Live | then $66.99/yr | $66.99 | — | not verified | $201.57 | Visit | |
| 67 | hosting.kr Live | then $67.40/yr | $67.40 | $67.40 | extra* | $202.80 | Visit | |
| 68 | Directnic Live | then $67.80/yr | $67.80 | $67.80 | not verified | $204.00 | Visit | |
| 69 | Fabulous Live | then $67.80/yr | $67.80 | $67.80 | varies | $204.00 | Visit | |
| 70 | Pananames Live | then $67.80/yr | $67.80 | $67.80 | not verified | $204.00 | Visit | |
| 71 | Zone.eu Live — adds EU VAT for consumers | then $68.57/yr | $68.57 | $68.57 | not verified | $206.31 | Visit | |
| 72 | VEDOS (WEDOS) Live | then $68.95/yr | $68.95 | — | not verified | $207.45 | Visit | |
| 73 | Infomaniak Live — adds EU VAT for consumers | then $69.38/yr | $69.38 | $69.38 | free* | $208.74 | Visit | |
| 74 | Hosting Solutions Live — adds EU VAT for consumers | then $70.38/yr | $70.38 | $70.38 | not verified | $211.74 | Visit | |
| 75 | Netistrar Live | then $70.91/yr | $70.91 | $70.91 | not verified | $213.33 | Visit | |
| 76 | Hawk Host Live | then $70.99/yr | $70.99 | $70.99 | not verified | $213.57 | Visit | |
| 77 | DomainIt Live | then $80.99/yr | $80.99 | $53.99 | not verified | $216.57 | Visit | |
| 78 | Truehost Global Live | then $75.91/yr | $75.91 | $71.49 | not verified | $216.65 | Visit | |
| 79 | muumuu-domain Live | then $72.37/yr | $72.37 | — | free* | $217.71 | Visit | |
| 80 | CanSpace Live | then $75.16/yr | $75.16 | $68.00 | varies | $218.92 | Visit | |
| 81 | Domainkeskus Live — adds EU VAT for consumers | then $73.85/yr | $73.85 | — | not verified | $219.61 | Visit | |
| 82 | StableHost Live | then $74.19/yr | $74.19 | $74.19 | not verified | $223.17 | Visit | |
| 83 | Hover Live | then $74.99/yr | $74.99 | $74.99 | free* | $225.57 | Visit | |
| 84 | Squarespace Domains Live — adds EU VAT for consumers | then $75.00/yr | $75.00 | $75.00 | free* | $225.60 | Visit | |
| 85 | VentraIP Live | then $77.09/yr | $77.09 | $77.09 | free* | $231.87 | Visit | |
| 86 | Domain-Offensive Live — adds EU VAT for consumers | then $78.75/yr | $78.75 | $78.75 | not verified | $236.85 | Visit | |
| 87 | HAW Company Live | then $78.88/yr | $78.88 | $78.88 | free* | $237.24 | Visit | |
| 88 | Papaki Live — adds EU VAT for consumers | then $80.44/yr | $80.44 | $77.20 | not verified | $238.68 | Visit | |
| 89 | 101domain Live — adds EU VAT for consumers | then $83.49/yr | $83.49 | $71.49 | not verified | $239.07 | Visit | |
| 90 | AEserver Live | then $79.50/yr | $79.50 | — | not verified | $239.10 | Visit | |
| 91 | TierraNet Live | then $79.99/yr | $79.99 | $79.99 | not verified | $240.57 | Visit | |
| 92 | Rebel Live | then $89.99/yr | $89.99 | $62.99 | not verified | $243.57 | Visit | |
| 93 | Webnames.ca Live | then $81.24/yr | $81.24 | $81.24 | not verified | $244.32 | Visit | |
| 94 | FORPSI Live — adds EU VAT for consumers | then $82.58/yr | $82.58 | — | not verified | $248.34 | Visit | |
| 95 | IONOS Live — adds EU VAT for consumers | then $83.00/yr | $83.00 | $83.00 | free* | $249.60 | Visit | |
| 96 | Moniker Live | then $86.78/yr | $86.78 | $77.10 | varies | $251.26 | Visit | |
| 97 | Gonbei Live | then $83.94/yr | $83.94 | — | not verified | $252.42 | Visit | |
| 98 | checkdomain Live — adds EU VAT for consumers | then $84.38/yr | $84.38 | $84.38 | not verified | $253.74 | Visit | |
| 99 | Easyspace Live | then $90.82/yr | $90.82 | $44.55 | not verified | $259.20 | Visit | |
| 100 | Hosting Ukraine Live | then $86.58/yr | $86.58 | $86.58 | not verified | $260.34 | Visit | |
| 101 | Inleed Live | then $89.38/yr | $89.38 | $89.38 | not verified | $268.74 | Visit | |
| 102 | Register.it Live | then $91.83/yr | $91.83 | $91.83 | not verified | $276.09 | Visit | |
| 103 | Vebonix Live | then $96.36/yr | $96.36 | $81.57 | free* | $282.18 | Visit | |
| 104 | OnlyDomains Live | then $101.65/yr | $101.65 | — | extra* | $294.38 | Visit | |
| 105 | FastComet Live | then $99.99/yr | $99.99 | — | not verified | $300.57 | Visit | |
| 106 | Register365 Live — adds EU VAT for consumers | then $101.65/yr | $101.65 | — | not verified | $301.09 | Visit | |
| 107 | names.co.uk Live — adds EU VAT for consumers | then $104.50/yr | $104.50 | — | not verified | $310.08 | Visit | |
| 108 | LCN Live | then $104.50/yr | $104.50 | — | not verified | $310.08 | Visit | |
| 109 | Instra Live | then $109.49/yr | $109.49 | — | not verified | $325.57 | Visit | |
| 110 | Gandi Live — adds EU VAT for consumers | then $134.06/yr | $134.06 | $64.47 | free* | $344.80 | Visit | |
| 111 | Hostpoint Live | then $116.91/yr | $116.91 | $116.91 | not verified | $351.33 | Visit | |
| 112 | Navicosoft Live | then $120.00/yr | $120.00 | — | not verified | $360.60 | Visit | |
| 113 | Hostnet Live — adds EU VAT for consumers | then $124.00/yr | $124.00 | — | not verified | $372.60 | Visit | |
| 114 | IHS Telekom Live | then $144.95/yr | $144.95 | $110.95 | not verified | $401.45 | Visit | |
| 115 | iwantmyname Last seen 21 Oct | then $151.24/yr | $151.24 | $146.40 | free* | $438.20 | Visit | |
| 116 | Namespro.ca Last seen 29 Oct | then $161.62/yr | $161.62 | $161.62 | not verified | $485.46 | Visit |
- 116 registrars · 108 live, 8 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.voyage
Live coupons
.voyageConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .voyage
one honest minute.voyage is a new gTLD run by Binky Moon, LLC. We track it because 116 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $4.99 at Sav.com (promo — it renews at $47.00/yr), the cheapest renewal on the market is $44.39/yr at HOSTAFRICA, and the best five-year total is $185.54 via HOSTAFRICA. If you're moving an existing name, transfers start at $35.49 and normally include a one-year extension.
Related boards: .church prices · .flights prices · .hockey prices · .vin prices · .wine prices — or browse all 3,065 extensions and today's verified coupons.
How .voyage compares
renewals and five-year totals, same math.voyage vs .church: today's best .voyage renewal, $44.39/yr, runs 32% above the best .church renewal at $33.51/yr. Held for five years at today's prices, .voyage totals $185.54 against $155.14 for .church — a $30.40 premium at current rates.
.voyage vs .flights: today's best .voyage renewal, $44.39/yr, runs level with the best .flights renewal at $44.39/yr. Held for five years at today's prices, .voyage totals $185.54 against $206.07 for .flights — the cheaper hold of the two.
If .voyage expires
backorder coverage is a different market from registration price- AutoBackorder
- Catched
- DomainCostClub
- Dynadot
4 services say they catch .voyage. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .voyage backorder services