.builders
Market today
The long price
total paid for .builders, year by year, at every registrar we trackRegistrar board
every .builders offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | DomainCostClub Live · MEMBER Sponsored | then $30.00/yr | $30.00 | — | free* | $64.60 | Visit | |
| 2 | Sav.com Live | then $31.40/yr | $31.40 | $31.40 | free* | $67.39 | Visit | |
| 3 | Porkbun Live | then $31.41/yr | $31.41 | $31.41 | free* | $68.05 | Visit | |
| 4 | Regery Last seen 26 Oct | then $31.99/yr | $31.99 | $31.99 | free* | $69.57 | Visit | |
| 5 | Dynadot Live Sponsored | then $32.32/yr | $32.32 | $32.32 | free* | $69.74 | Visit | |
| 6 | NameMart Live | then $33.99/yr | $33.99 | $33.99 | not verified | $75.27 | Visit | |
| 7 | Cloudean Live | then $34.00/yr | $34.00 | — | free* | $76.10 | Visit | |
| 8 | cdmon Live — adds EU VAT for consumers | then $36.03/yr | $36.03 | $36.03 | varies | $79.31 | Visit | |
| 9 | Hosterion Live — adds EU VAT for consumers | then $35.75/yr | $35.75 | $35.75 | not verified | $81.04 | Visit | |
| 10 | Cloudflare Live | then $27.00/yr | $27.00 | $27.00 | free* | $81.60 | Visit | |
| 11 | NordName Live — adds EU VAT for consumers | then $37.99/yr | $37.99 | $37.99 | not verified | $83.27 | Visit | |
| 12 | Atak Domain Live | then $37.79/yr | $37.79 | $35.09 | varies | $84.17 | Visit | |
| 13 | Upflare Live — adds EU VAT for consumers | then $33.51/yr | $33.51 | $33.51 | not verified | $84.37 | Visit | |
| 14 | NameBright Live | then $28.00/yr | $28.00 | $28.00 | varies | $84.60 | Visit | |
| 15 | HOSTAFRICA Live | then $28.03/yr | $28.03 | $28.03 | not verified | $84.69 | Visit | |
| 16 | Channel Island Hosting Live | then $38.66/yr | $38.66 | $38.66 | not verified | $86.44 | Visit | |
| 17 | Hostinger Live — adds EU VAT for consumers | then $40.99/yr | $40.99 | $29.99 | varies | $87.57 | Visit | |
| 18 | Atom Live | then $29.40/yr | $29.40 | $29.40 | free* | $88.80 | Visit | |
| 19 | Pointer Live — adds EU VAT for consumers | then $40.11/yr | $40.11 | $40.11 | not verified | $89.65 | Visit | |
| 20 | DreamHost Live — adds EU VAT for consumers | then $29.95/yr | $29.95 | $29.95 | free* | $90.45 | Visit | |
| 21 | Dotology Live | then $29.99/yr | $29.99 | $29.99 | extra* | $90.57 | Visit | |
| 22 | DotWee Live | then $29.99/yr | $29.99 | $29.99 | free* | $90.57 | Visit | |
| 23 | Edomains Last seen 31 Oct | then $30.00/yr | $30.00 | $30.00 | extra* | $90.60 | Visit | |
| 24 | RayName Live | then $30.30/yr | $30.30 | $30.30 | not verified | $91.50 | Visit | |
| 25 | Freename Live | then $31.80/yr | $31.80 | $28.94 | extra* | $93.14 | Visit | |
| 26 | Spaceship Last seen 22 Oct | then $31.05/yr | $31.05 | $31.05 | free* | $93.75 | Visit | |
| 27 | ResellPlan Live | then $44.23/yr | $44.23 | $44.23 | not verified | $97.24 | Visit | |
| 28 | HOSTiQ.ua Live | then $40.00/yr | $40.00 | $41.99 | not verified | $99.63 | Visit | |
| 29 | Value-Domain Live | then $33.10/yr | $33.10 | — | free* | $99.90 | Visit | |
| 30 | Host.al Live | then $33.18/yr | $33.18 | $33.18 | not verified | $100.14 | Visit | |
| 31 | Above.com Live | then $33.22/yr | $33.22 | $33.22 | free* | $100.26 | Visit | |
| 32 | PlanetHoster Live | then $33.99/yr | $33.99 | $33.99 | varies | $102.57 | Visit | |
| 33 | WHC.ca Live | then $37.09/yr | $37.09 | $27.82 | not verified | $102.60 | Visit | |
| 34 | Openprovider Live — adds EU VAT for consumers | then $48.00/yr | $48.00 | $48.00 | not verified | $104.59 | Visit | |
| 35 | Epik Last seen 21 Oct | then $34.95/yr | $34.95 | $34.95 | free* | $105.45 | Visit | |
| 36 | Hello.co Live | then $34.99/yr | $34.99 | $34.99 | free* | $105.57 | Visit | |
| 37 | WordPress.com Domains Live | then $35.00/yr | $35.00 | $35.00 | free* | $105.60 | Visit | |
| 38 | Yay.com Live | then $35.39/yr | $35.39 | $35.39 | free* | $106.77 | Visit | |
| 39 | NameSilo Live | then $35.99/yr | $35.99 | $29.99 | free* | $108.57 | Visit | |
| 40 | UltaHost Live | then $35.99/yr | $35.99 | $35.99 | not verified | $108.57 | Visit | |
| 41 | Rumahweb Live | then $36.26/yr | $36.26 | — | not verified | $109.38 | Visit | |
| 42 | ClouDNS Live | then $36.59/yr | $36.59 | $36.59 | not verified | $110.37 | Visit | |
| 43 | OVHcloud Live — adds EU VAT for consumers | then $39.54/yr | $39.54 | $38.87 | free* | $110.84 | Visit | |
| 44 | InterServer Last seen 21 Oct | then $37.00/yr | $37.00 | $37.00 | not verified | $111.60 | Visit | |
| 45 | Joker.com Live — adds EU VAT for consumers | then $54.00/yr | $54.00 | $54.00 | varies | $114.05 | Visit | |
| 46 | Amazon Route 53 Live | then $39.00/yr | $39.00 | $39.00 | free* | $117.60 | Visit | |
| 47 | DonDominio Live — adds EU VAT for consumers | then $39.05/yr | $39.05 | $39.05 | free* | $117.75 | Visit | |
| 48 | BookMyName Live — adds EU VAT for consumers | then $39.50/yr | $39.50 | $36.47 | not verified | $119.10 | Visit | |
| 49 | INWX Live — adds EU VAT for consumers | then $57.60/yr | $57.60 | $57.60 | varies | $120.84 | Visit | |
| 50 | manotori Live | then $40.12/yr | $40.12 | $40.12 | not verified | $120.96 | Visit | |
| 51 | alldomains.hosting Live — adds EU VAT for consumers | then $41.34/yr | $41.34 | $41.34 | not verified | $122.38 | Visit | |
| 52 | muumuu-domain Live | then $40.70/yr | $40.70 | — | free* | $122.70 | Visit | |
| 53 | Pananames Live | then $40.80/yr | $40.80 | $40.80 | not verified | $123.00 | Visit | |
| 54 | one.com Live — adds EU VAT for consumers | then $49.99/yr | $49.99 | $22.99 | not verified | $123.57 | Visit | |
| 55 | ACTIVE 24 Live — adds EU VAT for consumers | then $41.22/yr | $41.22 | $41.22 | not verified | $124.26 | Visit | |
| 56 | Websupport Live — adds EU VAT for consumers | then $41.22/yr | $41.22 | $41.22 | not verified | $124.26 | Visit | |
| 57 | IONOS Live — adds EU VAT for consumers | then $46.00/yr | $46.00 | $46.00 | free* | $124.80 | Visit | |
| 58 | Z.com Live | then $44.24/yr | $44.24 | $35.99 | not verified | $125.35 | Visit | |
| 59 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $41.79/yr | $41.79 | $41.79 | free* | $125.97 | Visit | |
| 60 | Regtons Live | then $42.00/yr | $42.00 | $42.00 | not verified | $126.60 | Visit | |
| 61 | Subreg.cz Live — adds EU VAT for consumers | then $42.07/yr | $42.07 | $42.07 | free* | $126.81 | Visit | |
| 62 | Hawk Host Live | then $42.59/yr | $42.59 | $42.59 | not verified | $128.37 | Visit | |
| 63 | Netistrar Live | then $42.66/yr | $42.66 | $42.66 | not verified | $128.58 | Visit | |
| 64 | NiceNIC Live | then $59.79/yr | $59.79 | — | not verified | $128.97 | Visit | |
| 65 | NIC.UA Live | then $60.44/yr | $60.44 | $51.37 | not verified | $129.53 | Visit | |
| 66 | Truehost Global Live | then $46.01/yr | $46.01 | $38.99 | not verified | $131.55 | Visit | |
| 67 | Domainkeskus Live — adds EU VAT for consumers | then $44.55/yr | $44.55 | — | not verified | $131.72 | Visit | |
| 68 | Domains.co.za Live | then $45.48/yr | $45.48 | $41.88 | not verified | $133.44 | Visit | |
| 69 | HostPro Live | then $44.30/yr | $44.30 | $44.30 | not verified | $133.50 | Visit | |
| 70 | EuroDNS Live — adds EU VAT for consumers | then $62.65/yr | $62.65 | $62.65 | varies | $133.62 | Visit | |
| 71 | Blacknight Live — adds EU VAT for consumers | then $44.68/yr | $44.68 | $44.68 | extra* | $134.64 | Visit | |
| 72 | hosting.kr Live | then $44.93/yr | $44.93 | $44.93 | extra* | $135.39 | Visit | |
| 73 | Directnic Live | then $45.00/yr | $45.00 | $45.00 | not verified | $135.60 | Visit | |
| 74 | Fabulous Live | then $45.00/yr | $45.00 | $45.00 | varies | $135.60 | Visit | |
| 75 | Infomaniak Live — adds EU VAT for consumers | then $45.57/yr | $45.57 | $45.57 | free* | $137.31 | Visit | |
| 76 | StableHost Live | then $45.57/yr | $45.57 | $45.57 | not verified | $137.31 | Visit | |
| 77 | Nhan Hoa Live | then $48.61/yr | $48.61 | $39.85 | not verified | $137.67 | Visit | |
| 78 | VEDOS (WEDOS) Live | then $45.97/yr | $45.97 | — | not verified | $138.51 | Visit | |
| 79 | Rebel Live | then $49.99/yr | $49.99 | $37.99 | not verified | $138.57 | Visit | |
| 80 | Netim Live — adds EU VAT for consumers | then $46.92/yr | $46.92 | $32.96 | not verified | $141.36 | Visit | |
| 81 | Zone.eu Live — adds EU VAT for consumers | then $47.19/yr | $47.19 | $47.19 | not verified | $142.17 | Visit | |
| 82 | CanSpace Live | then $50.10/yr | $50.10 | $42.95 | varies | $143.75 | Visit | |
| 83 | DomainIt Live | then $53.99/yr | $53.99 | $35.99 | not verified | $144.57 | Visit | |
| 84 | Hosting Solutions Live — adds EU VAT for consumers | then $49.72/yr | $49.72 | $49.72 | not verified | $149.76 | Visit | |
| 85 | Hover Live | then $49.99/yr | $49.99 | $49.99 | free* | $150.57 | Visit | |
| 86 | Squarespace Domains Live — adds EU VAT for consumers | then $50.00/yr | $50.00 | $50.00 | free* | $150.60 | Visit | |
| 87 | FORPSI Live — adds EU VAT for consumers | then $50.46/yr | $50.46 | — | not verified | $151.98 | Visit | |
| 88 | Moniker Live | then $52.00/yr | $52.00 | $50.48 | varies | $155.08 | Visit | |
| 89 | VentraIP Live | then $51.63/yr | $51.63 | $51.63 | free* | $155.49 | Visit | |
| 90 | HAW Company Live | then $51.68/yr | $51.68 | $51.68 | free* | $155.64 | Visit | |
| 91 | Papaki Live — adds EU VAT for consumers | then $53.74/yr | $53.74 | $51.95 | not verified | $160.03 | Visit | |
| 92 | 101domain Live — adds EU VAT for consumers | then $55.99/yr | $55.99 | $48.49 | not verified | $161.07 | Visit | |
| 93 | Gonbei Live | then $54.69/yr | $54.69 | — | not verified | $164.67 | Visit | |
| 94 | Register.it Live | then $55.64/yr | $55.64 | $55.64 | not verified | $167.52 | Visit | |
| 95 | Navicosoft Live | then $56.15/yr | $56.15 | — | not verified | $168.23 | Visit | |
| 96 | Domain-Offensive Live — adds EU VAT for consumers | then $56.22/yr | $56.22 | $56.22 | not verified | $169.26 | Visit | |
| 97 | OnlyDomains Live | then $59.20/yr | $59.20 | — | extra* | $171.50 | Visit | |
| 98 | TierraNet Live | then $56.99/yr | $56.99 | $56.99 | not verified | $171.57 | Visit | |
| 99 | Domainname.shop Live | then $56.99/yr | $56.99 | — | not verified | $171.57 | Visit | |
| 100 | Webnames.ca Live | then $57.29/yr | $57.29 | $57.29 | not verified | $172.47 | Visit | |
| 101 | checkdomain Live — adds EU VAT for consumers | then $57.34/yr | $57.34 | $57.34 | not verified | $172.62 | Visit | |
| 102 | Hosting Ukraine Live | then $57.90/yr | $57.90 | $57.90 | not verified | $174.30 | Visit | |
| 103 | Easyspace Live | then $61.45/yr | $61.45 | $29.77 | not verified | $174.92 | Visit | |
| 104 | FastComet Live | then $59.99/yr | $59.99 | — | not verified | $180.57 | Visit | |
| 105 | Inleed Live | then $60.33/yr | $60.33 | $60.33 | not verified | $181.59 | Visit | |
| 106 | IHS Telekom Live | then $64.95/yr | $64.95 | $55.95 | not verified | $186.45 | Visit | |
| 107 | Vebonix Live | then $63.71/yr | $63.71 | $53.99 | free* | $186.97 | Visit | |
| 108 | Register365 Live — adds EU VAT for consumers | then $65.90/yr | $65.90 | — | not verified | $194.95 | Visit | |
| 109 | names.co.uk Live — adds EU VAT for consumers | then $68.32/yr | $68.32 | — | not verified | $201.54 | Visit | |
| 110 | Namespro.ca Last seen 29 Oct | then $73.03/yr | $73.03 | $73.03 | not verified | $219.69 | Visit | |
| 111 | Instra Live | then $75.49/yr | $75.49 | — | not verified | $227.07 | Visit | |
| 112 | Hostpoint Live | then $77.56/yr | $77.56 | $77.56 | not verified | $233.28 | Visit | |
| 113 | Gandi Live — adds EU VAT for consumers | then $99.31/yr | $99.31 | $40.30 | free* | $246.78 | Visit | |
| 114 | Hostnet Live — adds EU VAT for consumers | then $87.13/yr | $87.13 | — | not verified | $261.99 | Visit | |
| 115 | LCN Live | then $92.44/yr | $92.44 | — | not verified | $275.24 | Visit | |
| 116 | iwantmyname Last seen 21 Oct | then $97.11/yr | $97.11 | $94.23 | free* | $281.20 | Visit |
- 116 registrars · 108 live, 8 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.builders
Live coupons
.buildersConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .builders
one honest minute.builders is a new gTLD run by Binky Moon, LLC. We track it because 116 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $3.99 at Sav.com (promo — it renews at $31.40/yr), the cheapest renewal on the market is $27.00/yr at Cloudflare, and the best five-year total is $125.00 via DomainCostClub. If you're moving an existing name, transfers start at $22.99 and normally include a one-year extension.
Related boards: .contractors prices · .education prices · .enterprises prices · .immo prices · .money prices — or browse all 3,065 extensions and today's verified coupons.
How .builders compares
renewals and five-year totals, same math.builders vs .contractors: today's best .builders renewal, $27.00/yr, runs level with the best .contractors renewal at $27.00/yr. Held for five years at today's prices, .builders totals $125.00 against $126.00 for .contractors — the cheaper hold of the two.
.builders vs .education: today's best .builders renewal, $27.00/yr, runs 36% above the best .education renewal at $19.85/yr. Held for five years at today's prices, .builders totals $125.00 against $100.25 for .education — a $24.75 premium at current rates.
If .builders expires
backorder coverage is a different market from registration price- AutoBackorder
- Catched
- DomainCostClub
3 services say they catch .builders. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .builders backorder services