Registrar board
every .tl offer, ranked by true cost| # | Registrar | Privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | OVHcloud live — adds EU VAT for consumers | $58.84 | $54.22 | free* | $198.44 | visit | ||
| 2 | Hosting Solutions live — adds EU VAT for consumers | $58.85 | $10.39 | not verified | $200.78 | visit | ||
| 3 | Regery live | $58.99 | $69.99 | free* | $202.97 | visit | ||
| 4 | cdmon live — adds EU VAT for consumers | $70.75 | $80.55 | varies | $212.25 | visit | ||
| 5 | Value-Domain live | $75.98 | — | free* | $227.94 | visit | ||
| 6 | one.com held 09-13 — adds EU VAT for consumers | $82.49 | $82.49 | not verified | $247.47 | visit | ||
| 7 | Subreg.cz live — adds EU VAT for consumers | $74.96 | $31.02 | free* | $248.87 | visit | ||
| 8 | Regtons live | $75.00 | $31.00 | not verified | $249.00 | visit | ||
| 9 | Moniker live | $78.19 | $75.90 | varies | $260.38 | visit | ||
| 10 | DonDominio live — adds EU VAT for consumers | $87.64 | $87.64 | free* | $262.92 | visit | ||
| 11 | OnlyDomains live | $72.68 | $23.77 | extra* | $263.05 | visit | ||
| 12 | Directnic live | $90.24 | $86.25 | not verified | $270.72 | visit | ||
| 13 | Domain-Offensive live — adds EU VAT for consumers | $83.66 | $112.66 | not verified | $279.98 | visit | ||
| 14 | Netim live — adds EU VAT for consumers | $94.62 | $63.46 | not verified | $283.86 | visit | ||
| 15 | INWX live — adds EU VAT for consumers | $82.28 | $120.00 | varies | $284.56 | visit | ||
| 16 | Openprovider live — adds EU VAT for consumers | $95.53 | $38.82 | not verified | $286.59 | visit | ||
| 17 | Fabulous live | $99.26 | $94.88 | varies | $297.78 | visit | ||
| 18 | Epik held 08-25 | $99.95 | $99.95 | free* | $299.85 | visit | ||
| 19 | EuroDNS live — adds EU VAT for consumers | $101.50 | $109.00 | varies | $304.50 | visit | ||
| 20 | Atak Domain live | $108.99 | $98.99 | varies | $316.97 | visit | ||
| 21 | NEOSERV live — adds EU VAT for consumers | $110.99 | $104.07 | free* | $326.05 | visit | ||
| 22 | Instra live | $88.49 | $5.00 | not verified | $326.97 | visit | ||
| 23 | DDD.com live | $110.92 | $135.64 | not verified | $337.03 | visit | ||
| 24 | NameMart held 09-11 | $116.99 | $116.99 | not verified | $355.97 | visit | ||
| 25 | ResellPlan live | $120.12 | $120.12 | not verified | $360.36 | visit | ||
| 26 | Websupport live — adds EU VAT for consumers | $92.20 | $92.20 | not verified | $368.91 | visit | ||
| 27 | Hosterion live — adds EU VAT for consumers | $124.62 | $50.77 | not verified | $373.86 | visit | ||
| 28 | Gonbei live | $125.81 | — | not verified | $377.43 | visit | ||
| 29 | Gandi live — adds EU VAT for consumers | $150.01 | $72.35 | free* | $392.04 | visit | ||
| 30 | hosting.kr live | $147.15 | $147.15 | extra* | $441.45 | visit | ||
| 31 | iwantmyname held 08-25 | $169.99 | $165.00 | free* | $490.98 | visit | ||
| 32 | Hostnet live — adds EU VAT for consumers | $169.03 | — | not verified | $507.09 | visit | ||
| 33 | 101domain live — adds EU VAT for consumers | $199.99 | $157.49 | not verified | $557.47 | visit | ||
| 34 | checkdomain live — adds EU VAT for consumers | $197.69 | $197.69 | not verified | $593.07 | visit | ||
| 35 | Hostpoint live | $204.65 | $118.72 | not verified | $613.95 | visit |
.tl
Conditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
About .tl
one honest minute.tl is a ccTLD run by Autoridade Nacional de Comunicações. We track it because 35 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $70.75 at cdmon, the cheapest renewal on the market is $58.84/yr at OVHcloud, and the best five-year total is $316.12 via OVHcloud. If you're moving an existing name, transfers start at $5.00 and normally include a one-year extension.
Related boards: .ps prices · .co.mz prices · .ac.im prices · .sa.com prices · .ac.mw prices — or browse all 2993 extensions and today's verified coupons.
How .tl compares
renewals and five-year totals, same math.tl vs .ps: today's best .tl renewal, $58.84/yr, runs level with the best .ps renewal at $58.99/yr. Held for five years at today's prices, .tl totals $316.12 against $292.95 for .ps — a $23.17 premium at current rates.
.tl vs .co.mz: today's best .tl renewal, $58.84/yr, runs level with the best .co.mz renewal at $59.00/yr. Held for five years at today's prices, .tl totals $316.12 against $295.00 for .co.mz — a $21.12 premium at current rates.
If .tl expires
backorder coverage is a different market from registration priceA broad “100+ TLDs” claim is not enough to mark .tl as supported. Open the finder to check providers whose catalogue is available only through live search.
Check live .tl backorder catalogues →