.flowers
Market today
The long price
total paid for .flowers, year by year, at every registrar we trackRegistrar board
every .flowers offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | NameSilo Live | then $114.99/yr | $114.99 | $111.99 | free* | $295.57 | Visit | |
| 2 | UltaHost Live | then $98.99/yr | $98.99 | $98.99 | not verified | $297.57 | Visit | |
| 3 | Cloudflare Live | then $99.80/yr | $99.80 | $99.80 | free* | $300.00 | Visit | |
| 4 | Spaceship Last seen 22 Oct | then $103.20/yr | $103.20 | $103.20 | free* | $300.15 | Visit | |
| 5 | DomainCostClub Live · MEMBER Sponsored | then $100.00/yr | $100.00 | — | free* | $300.60 | Visit | |
| 6 | Porkbun Live | then $103.50/yr | $103.50 | $103.50 | free* | $311.10 | Visit | |
| 7 | Sav.com Live | then $104.20/yr | $104.20 | $104.20 | free* | $313.20 | Visit | |
| 8 | Regery Last seen 26 Oct | then $105.99/yr | $105.99 | $105.99 | free* | $318.57 | Visit | |
| 9 | Dynadot Live Sponsored | then $107.22/yr | $107.22 | $107.22 | free* | $322.26 | Visit | |
| 10 | Cosmotown Live | then $107.68/yr | $107.68 | $107.68 | not verified | $323.64 | Visit | |
| 11 | Atom Live | then $108.40/yr | $108.40 | $108.40 | free* | $325.80 | Visit | |
| 12 | Above.com Live | then $110.22/yr | $110.22 | $110.22 | free* | $331.26 | Visit | |
| 13 | RayName Live | then $110.60/yr | $110.60 | $110.60 | not verified | $332.40 | Visit | |
| 14 | DotWee Live | then $110.99/yr | $110.99 | $110.99 | free* | $333.57 | Visit | |
| 15 | NamesLink Live | then $111.32/yr | $111.32 | $111.32 | not verified | $334.56 | Visit | |
| 16 | Freename Live | then $116.73/yr | $116.73 | $106.28 | extra* | $340.34 | Visit | |
| 17 | Inleed Live | then $116.19/yr | $116.19 | $116.19 | not verified | $349.17 | Visit | |
| 18 | Fabulous Live | then $119.99/yr | $119.99 | $119.99 | varies | $350.57 | Visit | |
| 19 | Hawk Host Live | then $137.39/yr | $137.39 | $137.39 | not verified | $352.77 | Visit | |
| 20 | Value-Domain Live | then $117.44/yr | $117.44 | — | free* | $352.92 | Visit | |
| 21 | Edomains Last seen 31 Oct | then $120.00/yr | $120.00 | $120.00 | extra* | $360.60 | Visit | |
| 22 | Rumahweb Live | then $120.23/yr | $120.23 | — | not verified | $361.29 | Visit | |
| 23 | Truehost Global Live | then $148.71/yr | $148.71 | $145.59 | not verified | $368.85 | Visit | |
| 24 | NameMart Live | then $122.99/yr | $122.99 | $122.99 | not verified | $369.57 | Visit | |
| 25 | Cloudean Live | then $125.25/yr | $125.25 | — | free* | $376.35 | Visit | |
| 26 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $126.02/yr | $126.02 | $126.02 | free* | $378.66 | Visit | |
| 27 | Hosterion Live — adds EU VAT for consumers | then $129.60/yr | $129.60 | $129.60 | not verified | $389.40 | Visit | |
| 28 | DreamHost Live — adds EU VAT for consumers | then $129.95/yr | $129.95 | $129.95 | free* | $390.45 | Visit | |
| 29 | Epik Last seen 21 Oct | then $129.95/yr | $129.95 | $129.95 | free* | $390.45 | Visit | |
| 30 | DomainIt Live | then $129.95/yr | $129.95 | $129.95 | not verified | $390.45 | Visit | |
| 31 | HOSTiQ.ua Live | then $131.51/yr | $131.51 | $128.05 | not verified | $390.62 | Visit | |
| 32 | Yay.com Live | then $130.39/yr | $130.39 | $130.39 | free* | $391.77 | Visit | |
| 33 | Vebonix Live | then $131.02/yr | $131.02 | $131.02 | free* | $393.66 | Visit | |
| 34 | Infomaniak Live — adds EU VAT for consumers | then $133.00/yr | $133.00 | $133.00 | free* | $399.60 | Visit | |
| 35 | InterServer Last seen 21 Oct | then $133.00/yr | $133.00 | $133.00 | not verified | $399.60 | Visit | |
| 36 | PlanetHoster Live | then $133.99/yr | $133.99 | $133.99 | varies | $402.57 | Visit | |
| 37 | Netim Live — adds EU VAT for consumers | then $134.06/yr | $134.06 | $97.20 | not verified | $402.78 | Visit | |
| 38 | HOSTAFRICA Live | then $134.37/yr | $134.37 | $134.37 | not verified | $403.71 | Visit | |
| 39 | Hostinger Live — adds EU VAT for consumers | then $149.99/yr | $149.99 | $109.99 | varies | $404.57 | Visit | |
| 40 | Domain-Offensive Live — adds EU VAT for consumers | then $135.08/yr | $135.08 | $135.08 | not verified | $405.84 | Visit | |
| 41 | ClouDNS Live | then $135.39/yr | $135.39 | $135.39 | not verified | $406.77 | Visit | |
| 42 | alldomains.hosting Live — adds EU VAT for consumers | then $139.65/yr | $139.65 | $139.65 | not verified | $408.38 | Visit | |
| 43 | Regtons Live | then $137.00/yr | $137.00 | $137.00 | not verified | $411.60 | Visit | |
| 44 | Subreg.cz Live — adds EU VAT for consumers | then $137.12/yr | $137.12 | $137.12 | free* | $411.96 | Visit | |
| 45 | Hello.co Live | then $139.99/yr | $139.99 | $139.99 | free* | $420.57 | Visit | |
| 46 | OVHcloud Live — adds EU VAT for consumers | then $144.12/yr | $144.12 | $135.95 | free* | $421.79 | Visit | |
| 47 | Instra Live | then $143.49/yr | $143.49 | — | not verified | $426.58 | Visit | |
| 48 | Channel Island Hosting Live | then $142.42/yr | $142.42 | $142.42 | not verified | $427.86 | Visit | |
| 49 | BookMyName Live — adds EU VAT for consumers | then $145.53/yr | $145.53 | $33.78 | not verified | $437.19 | Visit | |
| 50 | TierraNet Live | then $150.00/yr | $150.00 | $140.00 | not verified | $440.60 | Visit | |
| 51 | Pointer Live — adds EU VAT for consumers | then $148.48/yr | $148.48 | $148.48 | not verified | $446.04 | Visit | |
| 52 | Directnic Live | then $149.99/yr | $149.99 | $149.99 | not verified | $450.57 | Visit | |
| 53 | Pananames Live | then $150.30/yr | $150.30 | $150.30 | not verified | $451.50 | Visit | |
| 54 | Blacknight Live — adds EU VAT for consumers | then $150.81/yr | $150.81 | $150.81 | extra* | $453.03 | Visit | |
| 55 | Register.it Live | then $152.05/yr | $152.05 | $152.05 | not verified | $456.75 | Visit | |
| 56 | VEDOS (WEDOS) Live | then $153.13/yr | $153.13 | — | not verified | $459.99 | Visit | |
| 57 | iwantmyname Last seen 21 Oct | then $154.49/yr | $154.49 | $154.49 | free* | $464.07 | Visit | |
| 58 | EuroDNS Live — adds EU VAT for consumers | then $157.75/yr | $157.75 | $157.75 | varies | $473.85 | Visit | |
| 59 | WHC.ca Live | then $171.80/yr | $171.80 | $136.01 | not verified | $480.21 | Visit | |
| 60 | Atak Domain Live | then $164.44/yr | $164.44 | $149.49 | varies | $485.48 | Visit | |
| 61 | Gonbei Live | then $162.16/yr | $162.16 | — | not verified | $487.08 | Visit | |
| 62 | ResellPlan Live | then $163.80/yr | $163.80 | $163.80 | not verified | $492.00 | Visit | |
| 63 | OnlyDomains Live | then $170.36/yr | $170.36 | — | extra* | $493.25 | Visit | |
| 64 | Hosting Solutions Live — adds EU VAT for consumers | then $164.79/yr | $164.79 | $164.79 | not verified | $494.97 | Visit | |
| 65 | DonDominio Live — adds EU VAT for consumers | then $167.53/yr | $167.53 | $167.53 | free* | $503.19 | Visit | |
| 66 | Upflare Live — adds EU VAT for consumers | then $167.57/yr | $167.57 | $167.57 | not verified | $503.31 | Visit | |
| 67 | CanSpace Live | then $171.80/yr | $171.80 | $164.64 | varies | $508.84 | Visit | |
| 68 | 101domain Live — adds EU VAT for consumers | then $176.99/yr | $176.99 | $157.49 | not verified | $512.07 | Visit | |
| 69 | VentraIP Live | then $170.69/yr | $170.69 | $170.69 | free* | $512.67 | Visit | |
| 70 | Domainname.shop Live | then $172.99/yr | $172.99 | — | not verified | $519.57 | Visit | |
| 71 | Zone.eu Live — adds EU VAT for consumers | then $174.02/yr | $174.02 | $174.02 | not verified | $522.66 | Visit | |
| 72 | Hover Live | then $174.99/yr | $174.99 | $174.99 | free* | $525.57 | Visit | |
| 73 | Rebel Live | then $199.99/yr | $199.99 | $132.99 | not verified | $533.57 | Visit | |
| 74 | Websupport Live — adds EU VAT for consumers | then $178.64/yr | $178.64 | $178.64 | not verified | $536.52 | Visit | |
| 75 | Nhan Hoa Live | then $178.79/yr | $178.79 | $150.19 | not verified | $536.97 | Visit | |
| 76 | Joker.com Live — adds EU VAT for consumers | then $179.00/yr | $179.00 | $179.00 | varies | $537.60 | Visit | |
| 77 | INWX Live — adds EU VAT for consumers | then $180.12/yr | $180.12 | $180.12 | varies | $540.96 | Visit | |
| 78 | one.com Live — adds EU VAT for consumers | then $182.99/yr | $182.99 | $182.99 | not verified | $549.57 | Visit | |
| 79 | NiceNIC Live | then $187.79/yr | $187.79 | — | not verified | $563.97 | Visit | |
| 80 | HAW Company Live | then $190.40/yr | $190.40 | $190.40 | free* | $571.80 | Visit | |
| 81 | IONOS Live — adds EU VAT for consumers | then $200.00/yr | $200.00 | $200.00 | free* | $600.60 | Visit | |
| 82 | Squarespace Domains Live — adds EU VAT for consumers | then $200.00/yr | $200.00 | $200.00 | free* | $600.60 | Visit | |
| 83 | Openprovider Live — adds EU VAT for consumers | then $200.36/yr | $200.36 | $200.36 | not verified | $601.68 | Visit | |
| 84 | NIC.UA Live | then $201.49/yr | $201.49 | $201.49 | not verified | $605.07 | Visit | |
| 85 | Namespro.ca Last seen 29 Oct | then $204.38/yr | $204.38 | $204.38 | not verified | $613.74 | Visit | |
| 86 | hosting.kr Live | then $224.67/yr | $224.67 | $224.67 | extra* | $674.61 | Visit | |
| 87 | Hostpoint Live | then $224.82/yr | $224.82 | $224.82 | not verified | $675.06 | Visit | |
| 88 | checkdomain Live — adds EU VAT for consumers | then $225.21/yr | $225.21 | $225.21 | not verified | $676.23 | Visit | |
| 89 | Moniker Live | then $235.89/yr | $235.89 | $229.00 | varies | $681.38 | Visit | |
| 90 | Papaki Live — adds EU VAT for consumers | then $241.32/yr | $241.32 | $232.16 | not verified | $715.40 | Visit | |
| 91 | Webnames.ca Live | then $241.65/yr | $241.65 | $241.65 | not verified | $725.55 | Visit | |
| 92 | Gandi Live — adds EU VAT for consumers | then $294.92/yr | $294.92 | $142.06 | free* | $742.56 | Visit | |
| 93 | Easyspace Live | then $264.24/yr | $264.24 | $112.70 | not verified | $756.85 | Visit | |
| 94 | Navicosoft Live | then $261.15/yr | $261.15 | — | not verified | $783.23 | Visit |
- 94 registrars · 86 live, 8 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.flowers
Live coupons
.flowersConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .flowers
one honest minute.flowers is a new gTLD run by XYZ.COM LLC. We track it because 94 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $64.99 at NameSilo (promo — it renews at $114.99/yr), the cheapest renewal on the market is $98.99/yr at UltaHost, and the best five-year total is $495.95 via UltaHost. If you're moving an existing name, transfers start at $33.78 and normally include a one-year extension.
Related boards: .餐厅 prices · .diet prices · .gop prices · .adult prices · .porn prices — or browse all 3,065 extensions and today's verified coupons.
How .flowers compares
renewals and five-year totals, same math.flowers vs .餐厅: today's best .flowers renewal, $98.99/yr, runs level with the best .餐厅 renewal at $99.99/yr. Held for five years at today's prices, .flowers totals $495.95 against $500.95 for .餐厅 — the cheaper hold of the two.
.flowers vs .diet: today's best .flowers renewal, $98.99/yr, runs level with the best .diet renewal at $100.00/yr. Held for five years at today's prices, .flowers totals $495.95 against $501.00 for .diet — the cheaper hold of the two.
If .flowers expires
backorder coverage is a different market from registration price- Catched
1 service says it catches .flowers. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .flowers backorder services