.game
Market today
A ring marks the day the cheapest renewal reached a new 30-day low: what the price-drop alerts report.
The long price
total paid for .game, year by year, at every registrar we trackRegistrar board
every .game offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Cloudflare Live | then $300.00/yr | $300.00 | $300.00 | free* | $900.60 | Visit | |
| 2 | Atom Live | then $324.70/yr | $324.70 | $324.70 | free* | $958.40 | Visit | |
| 3 | Spaceship Last seen 22 Oct | then $341.55/yr | $341.55 | $341.55 | free* | $963.15 | Visit | |
| 4 | cdmon Live — adds EU VAT for consumers | then $314.77/yr | $314.77 | $314.77 | varies | $965.30 | Visit | |
| 5 | Vebonix Live | then $326.40/yr | $326.40 | $326.40 | free* | $979.80 | Visit | |
| 6 | Value-Domain Live | then $351.47/yr | $351.47 | — | free* | $989.48 | Visit | |
| 7 | DomainCostClub Live · MEMBER Sponsored | then $330.00/yr | $330.00 | — | free* | $990.60 | Visit | |
| 8 | Porkbun Live | then $340.37/yr | $340.37 | $340.37 | free* | $990.81 | Visit | |
| 9 | RayName Live | then $330.60/yr | $330.60 | $330.60 | not verified | $992.40 | Visit | |
| 10 | Cosmotown Live | then $352.46/yr | $352.46 | $352.46 | not verified | $1011.04 | Visit | |
| 11 | muumuu-domain Live | then $365.02/yr | $365.02 | — | free* | $1016.22 | Visit | |
| 12 | Dynadot Live Sponsored | then $353.32/yr | $353.32 | $353.32 | free* | $1017.23 | Visit | |
| 13 | Freename Live | then $349.43/yr | $349.43 | $318.18 | extra* | $1017.64 | Visit | |
| 14 | NordName Live — adds EU VAT for consumers | then $353.04/yr | $353.04 | $353.04 | not verified | $1019.49 | Visit | |
| 15 | Sav.com Live | then $343.40/yr | $343.40 | $343.40 | free* | $1030.80 | Visit | |
| 16 | Regery Last seen 26 Oct | then $349.99/yr | $349.99 | $349.99 | free* | $1040.57 | Visit | |
| 17 | Inleed Live | then $347.45/yr | $347.45 | $347.45 | not verified | $1042.95 | Visit | |
| 18 | DreamHost Live — adds EU VAT for consumers | then $349.95/yr | $349.95 | $349.95 | free* | $1050.45 | Visit | |
| 19 | UltaHost Live | then $349.99/yr | $349.99 | $349.99 | not verified | $1050.57 | Visit | |
| 20 | NamesLink Live | then $366.87/yr | $366.87 | $366.87 | not verified | $1051.21 | Visit | |
| 21 | Edomains Last seen 31 Oct | then $360.00/yr | $360.00 | $342.00 | extra* | $1062.60 | Visit | |
| 22 | HOSTiQ.ua Live | then $370.84/yr | $370.84 | $338.05 | not verified | $1079.28 | Visit | |
| 23 | Above.com Live | then $363.22/yr | $363.22 | $363.22 | free* | $1090.26 | Visit | |
| 24 | Rumahweb Live | then $391.23/yr | $391.23 | — | not verified | $1104.03 | Visit | |
| 25 | Epik Last seen 21 Oct | then $379.95/yr | $379.95 | $379.95 | free* | $1140.45 | Visit | |
| 26 | DotWee Live | then $379.99/yr | $379.99 | $379.99 | free* | $1140.57 | Visit | |
| 27 | NameMart Live | then $399.99/yr | $399.99 | $399.99 | not verified | $1150.57 | Visit | |
| 28 | TierraNet Live | then $390.00/yr | $390.00 | $370.00 | not verified | $1150.60 | Visit | |
| 29 | Hosterion Live — adds EU VAT for consumers | then $385.44/yr | $385.44 | $385.44 | not verified | $1156.92 | Visit | |
| 30 | HOSTAFRICA Live | then $385.56/yr | $385.56 | $385.56 | not verified | $1157.28 | Visit | |
| 31 | Netim Live — adds EU VAT for consumers | then $408.90/yr | $408.90 | $318.96 | not verified | $1164.73 | Visit | |
| 32 | NameSilo Live | then $429.99/yr | $429.99 | $379.99 | free* | $1170.57 | Visit | |
| 33 | Fabulous Live | then $391.00/yr | $391.00 | $391.00 | varies | $1173.60 | Visit | |
| 34 | OVHcloud Live — adds EU VAT for consumers | then $423.42/yr | $423.42 | $389.90 | free* | $1177.00 | Visit | |
| 35 | Infomaniak Live — adds EU VAT for consumers | then $398.99/yr | $398.99 | $398.99 | free* | $1197.57 | Visit | |
| 36 | Alibaba Cloud Live | then $399.00/yr | $399.00 | $399.00 | not verified | $1197.60 | Visit | |
| 37 | PlanetHoster Live | then $399.99/yr | $399.99 | $399.99 | varies | $1200.57 | Visit | |
| 38 | Hostinger Live — adds EU VAT for consumers | then $449.99/yr | $449.99 | $349.99 | varies | $1211.57 | Visit | |
| 39 | Cloudean Live | then $412.75/yr | $412.75 | — | free* | $1213.59 | Visit | |
| 40 | Hello.co Live | then $419.99/yr | $419.99 | $419.99 | free* | $1260.57 | Visit | |
| 41 | Directnic Live | then $419.99/yr | $419.99 | $419.99 | not verified | $1260.57 | Visit | |
| 42 | Regtons Live | then $420.00/yr | $420.00 | $420.00 | not verified | $1260.60 | Visit | |
| 43 | DonDominio Live — adds EU VAT for consumers | then $420.01/yr | $420.01 | $420.01 | free* | $1260.63 | Visit | |
| 44 | Subreg.cz Live — adds EU VAT for consumers | then $420.31/yr | $420.31 | $420.31 | free* | $1261.53 | Visit | |
| 45 | Channel Island Hosting Live | then $426.67/yr | $426.67 | $426.67 | not verified | $1280.61 | Visit | |
| 46 | Yay.com Live | then $429.39/yr | $429.39 | $429.39 | free* | $1288.77 | Visit | |
| 47 | Domainname.shop Live | then $432.99/yr | $432.99 | — | not verified | $1299.57 | Visit | |
| 48 | Pananames Live | then $495.30/yr | $495.30 | $495.30 | not verified | $1301.19 | Visit | |
| 49 | BookMyName Live — adds EU VAT for consumers | then $436.00/yr | $436.00 | $402.46 | not verified | $1308.60 | Visit | |
| 50 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $436.27/yr | $436.27 | $436.27 | free* | $1309.41 | Visit | |
| 51 | ClouDNS Live | then $445.89/yr | $445.89 | $445.89 | not verified | $1338.27 | Visit | |
| 52 | Websupport Live — adds EU VAT for consumers | then $446.77/yr | $446.77 | $446.77 | not verified | $1340.91 | Visit | |
| 53 | Blacknight Live — adds EU VAT for consumers | then $446.88/yr | $446.88 | $446.88 | extra* | $1341.24 | Visit | |
| 54 | Domain-Offensive Live — adds EU VAT for consumers | then $450.53/yr | $450.53 | $450.53 | not verified | $1352.19 | Visit | |
| 55 | WHC.ca Live | then $501.10/yr | $501.10 | $376.54 | not verified | $1379.34 | Visit | |
| 56 | alldomains.hosting Live — adds EU VAT for consumers | then $491.57/yr | $491.57 | $491.57 | not verified | $1413.86 | Visit | |
| 57 | Pointer Live — adds EU VAT for consumers | then $486.99/yr | $486.99 | $486.99 | not verified | $1431.41 | Visit | |
| 58 | Atak Domain Live | then $493.36/yr | $493.36 | $448.51 | varies | $1455.32 | Visit | |
| 59 | Truehost Global Live | then $558.21/yr | $558.21 | $493.99 | not verified | $1457.35 | Visit | |
| 60 | VentraIP Live | then $561.60/yr | $561.60 | $561.60 | free* | $1460.97 | Visit | |
| 61 | Gonbei Live | then $487.12/yr | $487.12 | — | not verified | $1461.96 | Visit | |
| 62 | ResellPlan Live | then $491.43/yr | $491.43 | $491.43 | not verified | $1474.89 | Visit | |
| 63 | Hosting Solutions Live — adds EU VAT for consumers | then $493.81/yr | $493.81 | $493.81 | not verified | $1482.03 | Visit | |
| 64 | CanSpace Live | then $497.52/yr | $497.52 | $490.36 | varies | $1486.00 | Visit | |
| 65 | INWX Live — adds EU VAT for consumers | then $498.00/yr | $498.00 | $498.00 | varies | $1494.60 | Visit | |
| 66 | Squarespace Domains Live — adds EU VAT for consumers | then $500.00/yr | $500.00 | $500.00 | free* | $1500.60 | Visit | |
| 67 | 101domain Live — adds EU VAT for consumers | then $520.99/yr | $520.99 | $461.99 | not verified | $1504.57 | Visit | |
| 68 | OnlyDomains Live | then $607.75/yr | $607.75 | — | extra* | $1513.82 | Visit | |
| 69 | VEDOS (WEDOS) Live | then $505.41/yr | $505.41 | — | not verified | $1516.83 | Visit | |
| 70 | Openprovider Live — adds EU VAT for consumers | then $600.36/yr | $600.36 | $600.36 | not verified | $1521.31 | Visit | |
| 71 | Easyspace Live | then $535.43/yr | $535.43 | $335.45 | not verified | $1535.05 | Visit | |
| 72 | HAW Company Live | then $523.60/yr | $523.60 | $523.60 | free* | $1571.40 | Visit | |
| 73 | Rebel Live | then $659.99/yr | $659.99 | $461.99 | not verified | $1630.57 | Visit | |
| 74 | Hover Live | then $549.99/yr | $549.99 | $549.99 | free* | $1650.57 | Visit | |
| 75 | AEserver Live | then $552.50/yr | $552.50 | — | not verified | $1658.10 | Visit | |
| 76 | Gandi Live — adds EU VAT for consumers | then $670.32/yr | $670.32 | $345.40 | free* | $1675.28 | Visit | |
| 77 | Upflare Live — adds EU VAT for consumers | then $558.59/yr | $558.59 | $558.59 | not verified | $1676.37 | Visit | |
| 78 | Namespro.ca Last seen 29 Oct | then $565.47/yr | $565.47 | $565.47 | not verified | $1697.01 | Visit | |
| 79 | Joker.com Live — adds EU VAT for consumers | then $594.00/yr | $594.00 | $594.00 | varies | $1782.60 | Visit | |
| 80 | NIC.UA Live | then $604.50/yr | $604.50 | $604.50 | not verified | $1783.88 | Visit | |
| 81 | IONOS Live — adds EU VAT for consumers | then $600.00/yr | $600.00 | $600.00 | free* | $1800.60 | Visit | |
| 82 | checkdomain Live — adds EU VAT for consumers | then $615.01/yr | $615.01 | $615.01 | not verified | $1845.63 | Visit | |
| 83 | Moniker Live | then $670.00/yr | $670.00 | $670.00 | varies | $1935.60 | Visit | |
| 84 | iwantmyname Last seen 21 Oct | then $671.87/yr | $671.87 | $652.30 | free* | $1940.54 | Visit | |
| 85 | Papaki Live — adds EU VAT for consumers | then $661.16/yr | $661.16 | $635.69 | not verified | $1958.61 | Visit | |
| 86 | Register.it Live | then $693.67/yr | $693.67 | $693.67 | not verified | $2081.61 | Visit | |
| 87 | HostPro Live | then $696.29/yr | $696.29 | $696.29 | not verified | $2089.47 | Visit | |
| 88 | Webnames.ca Live | then $729.11/yr | $729.11 | $729.11 | not verified | $2187.93 | Visit | |
| 89 | EuroDNS Live — adds EU VAT for consumers | then $755.19/yr | $755.19 | $755.19 | varies | $2266.17 | Visit | |
| 90 | Instra Live | then $771.49/yr | $771.49 | — | not verified | $2292.58 | Visit | |
| 91 | Navicosoft Live | then $781.85/yr | $781.85 | — | not verified | $2345.33 | Visit | |
| 92 | Hostnet Live — adds EU VAT for consumers | then $797.67/yr | $797.67 | — | not verified | $2393.61 | Visit | |
| 93 | Hostpoint Live | then $813.84/yr | $813.84 | $813.84 | not verified | $2442.12 | Visit | |
| 94 | NiceNIC Live | then $1000.79/yr | $1000.79 | — | not verified | $3002.97 | Visit |
- 94 registrars · 87 live, 7 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.game
Live coupons
.gameConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .game
one honest minute.game is a new gTLD run by XYZ.COM LLC. We track it because 94 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $279.45 at Spaceship (promo — it renews at $341.55/yr), the cheapest renewal on the market is $300.00/yr at Cloudflare, and the best five-year total is $1501.00 via Cloudflare. If you're moving an existing name, transfers start at $300.00 and normally include a one-year extension.
Related boards: .sport prices · .tickets prices · .八卦 prices · .casino prices · .travel prices — or browse all 3,065 extensions and today's verified coupons.
How .game compares
renewals and five-year totals, same math.game vs .sport: today's best .game renewal, $300.00/yr, runs 14% below the best .sport renewal at $349.99/yr. Held for five years at today's prices, .game totals $1501.00 against $1740.95 for .sport — the cheaper hold of the two.
.game vs .tickets: today's best .game renewal, $300.00/yr, runs 14% below the best .tickets renewal at $350.00/yr. Held for five years at today's prices, .game totals $1501.00 against $1751.00 for .tickets — the cheaper hold of the two.
If .game expires
backorder coverage is a different market from registration price- Catched
1 service says it catches .game. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .game backorder services