.green
Market today
A ring marks the day the cheapest renewal reached a new 30-day low: what the price-drop alerts report.
The long price
total paid for .green, year by year, at every registrar we trackRegistrar board
every .green offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | DomainCostClub Live · MEMBER Sponsored | then $66.00/yr | $66.00 | — | free* | $138.60 | Visit | |
| 2 | HOSTAFRICA Live | then $63.10/yr | $63.10 | $63.10 | not verified | $140.24 | Visit | |
| 3 | Porkbun Live | then $68.49/yr | $68.49 | $68.49 | free* | $144.27 | Visit | |
| 4 | Sav.com Live | then $68.84/yr | $68.84 | $68.84 | free* | $144.27 | Visit | |
| 5 | Cosmotown Live | then $67.04/yr | $67.04 | $67.04 | not verified | $146.11 | Visit | |
| 6 | Atom Live | then $67.30/yr | $67.30 | $67.30 | free* | $146.20 | Visit | |
| 7 | Spaceship Last seen 22 Oct | then $68.31/yr | $68.31 | $68.31 | free* | $147.57 | Visit | |
| 8 | NamesLink Live | then $70.42/yr | $70.42 | $70.42 | not verified | $147.83 | Visit | |
| 9 | Dynadot Live Sponsored | then $70.84/yr | $70.84 | $70.84 | free* | $148.92 | Visit | |
| 10 | Regery Last seen 26 Oct | then $70.99/yr | $70.99 | $70.99 | free* | $149.57 | Visit | |
| 11 | cdmon Live — adds EU VAT for consumers | then $73.23/yr | $73.23 | $72.23 | varies | $155.94 | Visit | |
| 12 | Above.com Live | then $72.82/yr | $72.82 | $72.82 | free* | $157.68 | Visit | |
| 13 | UltaHost Live | then $69.99/yr | $69.99 | $69.99 | not verified | $160.57 | Visit | |
| 14 | NordName Live — adds EU VAT for consumers | then $75.97/yr | $75.97 | $75.97 | not verified | $162.58 | Visit | |
| 15 | Vebonix Live | then $55.99/yr | $55.99 | $55.99 | free* | $168.57 | Visit | |
| 16 | NameMart Live | then $79.99/yr | $79.99 | $79.99 | not verified | $169.27 | Visit | |
| 17 | Rumahweb Live | then $80.17/yr | $80.17 | — | not verified | $172.46 | Visit | |
| 18 | NameSilo Live | then $79.99/yr | $79.99 | $75.99 | free* | $175.57 | Visit | |
| 19 | GKG Live | then $60.17/yr | $60.17 | $60.17 | not verified | $181.11 | Visit | |
| 20 | ClouDNS Live | then $83.79/yr | $83.79 | $83.79 | not verified | $182.27 | Visit | |
| 21 | Atak Domain Live | then $86.99/yr | $86.99 | $86.99 | varies | $184.57 | Visit | |
| 22 | Cloudflare Live | then $62.00/yr | $62.00 | $62.00 | free* | $186.60 | Visit | |
| 23 | Edomains Last seen 31 Oct | then $63.00/yr | $63.00 | $63.00 | extra* | $189.60 | Visit | |
| 24 | Hostinger Live — adds EU VAT for consumers | then $92.99/yr | $92.99 | $68.99 | varies | $193.57 | Visit | |
| 25 | Netim Live — adds EU VAT for consumers | then $89.38/yr | $89.38 | $68.71 | not verified | $195.00 | Visit | |
| 26 | Nhan Hoa Live | then $90.57/yr | $90.57 | $90.57 | not verified | $201.86 | Visit | |
| 27 | Pananames Live | then $93.30/yr | $93.30 | $93.30 | not verified | $202.50 | Visit | |
| 28 | NameBright Live | then $68.00/yr | $68.00 | $68.00 | varies | $204.60 | Visit | |
| 29 | RayName Live | then $68.80/yr | $68.80 | $68.80 | not verified | $207.00 | Visit | |
| 30 | DotWee Live | then $68.99/yr | $68.99 | $68.99 | free* | $207.57 | Visit | |
| 31 | Infomaniak Live — adds EU VAT for consumers | then $69.20/yr | $69.20 | $69.20 | free* | $208.20 | Visit | |
| 32 | Squarespace Domains Live — adds EU VAT for consumers | then $100.00/yr | $100.00 | $100.00 | free* | $210.60 | Visit | |
| 33 | Hawk Host Live | then $89.99/yr | $89.99 | $89.99 | not verified | $213.09 | Visit | |
| 34 | Epik Last seen 21 Oct | then $70.95/yr | $70.95 | $70.95 | free* | $213.45 | Visit | |
| 35 | PlanetHoster Live | then $70.99/yr | $70.99 | $70.99 | varies | $213.57 | Visit | |
| 36 | WHC.ca Live | then $77.66/yr | $77.66 | $58.34 | not verified | $214.26 | Visit | |
| 37 | VEDOS (WEDOS) Live | then $101.11/yr | $101.11 | — | not verified | $218.14 | Visit | |
| 38 | Value-Domain Live | then $72.98/yr | $72.98 | — | free* | $219.54 | Visit | |
| 39 | Truehost Global Live | then $103.21/yr | $103.21 | $98.79 | not verified | $222.85 | Visit | |
| 40 | ResellPlan Live | then $103.73/yr | $103.73 | $98.53 | not verified | $224.15 | Visit | |
| 41 | Host.al Live | then $74.85/yr | $74.85 | $74.85 | not verified | $225.15 | Visit | |
| 42 | Hello.co Live | then $74.99/yr | $74.99 | $74.99 | free* | $225.57 | Visit | |
| 43 | Openprovider Live — adds EU VAT for consumers | then $75.00/yr | $75.00 | $69.00 | not verified | $225.60 | Visit | |
| 44 | one.com Live — adds EU VAT for consumers | then $111.99/yr | $111.99 | $3.99 | not verified | $228.57 | Visit | |
| 45 | Directnic Live | then $103.99/yr | $103.99 | $103.99 | not verified | $228.57 | Visit | |
| 46 | WordPress.com Domains Live | then $76.00/yr | $76.00 | $76.00 | free* | $228.60 | Visit | |
| 47 | Cloudean Live | then $77.75/yr | $77.75 | — | free* | $233.85 | Visit | |
| 48 | Upflare Live — adds EU VAT for consumers | then $78.19/yr | $78.19 | $78.19 | not verified | $235.17 | Visit | |
| 49 | Regtons Live | then $78.99/yr | $78.99 | $78.99 | not verified | $237.57 | Visit | |
| 50 | Subreg.cz Live — adds EU VAT for consumers | then $79.09/yr | $79.09 | $79.09 | free* | $237.87 | Visit | |
| 51 | Hosterion Live — adds EU VAT for consumers | then $80.44/yr | $80.44 | $73.74 | not verified | $241.92 | Visit | |
| 52 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $80.66/yr | $80.66 | $80.66 | free* | $242.58 | Visit | |
| 53 | Yay.com Live | then $80.99/yr | $80.99 | $80.99 | free* | $243.57 | Visit | |
| 54 | VentraIP Live | then $112.92/yr | $112.92 | $112.92 | free* | $244.00 | Visit | |
| 55 | Joker.com Live — adds EU VAT for consumers | then $118.80/yr | $118.80 | $118.80 | varies | $246.15 | Visit | |
| 56 | OVHcloud Live — adds EU VAT for consumers | then $83.56/yr | $83.56 | $79.53 | free* | $247.25 | Visit | |
| 57 | TierraNet Live | then $82.49/yr | $82.49 | $82.49 | not verified | $248.07 | Visit | |
| 58 | Webnames.ca Live | then $114.58/yr | $114.58 | $114.58 | not verified | $250.58 | Visit | |
| 59 | Websupport Live — adds EU VAT for consumers | then $83.68/yr | $83.68 | $83.68 | not verified | $251.64 | Visit | |
| 60 | INWX Live — adds EU VAT for consumers | then $124.80/yr | $124.80 | $124.80 | varies | $257.76 | Visit | |
| 61 | DonDominio Live — adds EU VAT for consumers | then $85.97/yr | $85.97 | $85.97 | free* | $258.51 | Visit | |
| 62 | DreamHost Live — adds EU VAT for consumers | then $85.99/yr | $85.99 | $85.99 | free* | $258.57 | Visit | |
| 63 | DomainIt Live | then $118.99/yr | $118.99 | $79.99 | not verified | $258.57 | Visit | |
| 64 | InterServer Last seen 21 Oct | then $86.00/yr | $86.00 | $86.00 | not verified | $258.60 | Visit | |
| 65 | Dinahosting Live | then $88.25/yr | $88.25 | $76.50 | not verified | $265.35 | Visit | |
| 66 | Channel Island Hosting Live | then $88.39/yr | $88.39 | $81.29 | not verified | $265.77 | Visit | |
| 67 | Amazon Route 53 Live | then $89.00/yr | $89.00 | $89.00 | free* | $267.60 | Visit | |
| 68 | HOSTiQ.ua Live | then $91.47/yr | $91.47 | $76.27 | not verified | $269.34 | Visit | |
| 69 | hosting.kr Live | then $89.87/yr | $89.87 | $89.87 | extra* | $270.21 | Visit | |
| 70 | BookMyName Live — adds EU VAT for consumers | then $90.34/yr | $90.34 | $83.39 | not verified | $271.62 | Visit | |
| 71 | IHS Telekom Live | then $95.95/yr | $95.95 | $79.95 | not verified | $272.45 | Visit | |
| 72 | Pointer Live — adds EU VAT for consumers | then $91.50/yr | $91.50 | $91.50 | not verified | $273.98 | Visit | |
| 73 | EuroDNS Live — adds EU VAT for consumers | then $132.58/yr | $132.58 | $132.58 | varies | $277.28 | Visit | |
| 74 | NIC.UA Live | then $132.98/yr | $132.98 | $113.03 | not verified | $278.64 | Visit | |
| 75 | Fabulous Live | then $93.49/yr | $93.49 | $93.49 | varies | $281.07 | Visit | |
| 76 | Domainname.shop Live | then $96.99/yr | $96.99 | — | not verified | $291.57 | Visit | |
| 77 | HostPro Live | then $97.44/yr | $97.44 | $97.44 | not verified | $292.92 | Visit | |
| 78 | Netistrar Live | then $97.61/yr | $97.61 | $97.61 | not verified | $293.43 | Visit | |
| 79 | Alibaba Cloud Live | then $99.00/yr | $99.00 | $99.00 | not verified | $297.60 | Visit | |
| 80 | Domain-Offensive Live — adds EU VAT for consumers | then $106.91/yr | $106.91 | $106.91 | not verified | $321.33 | Visit | |
| 81 | Namespro.ca Last seen 29 Oct | then $107.02/yr | $107.02 | $107.02 | not verified | $321.66 | Visit | |
| 82 | pairDomains Live | then $156.99/yr | $156.99 | $125.99 | free* | $326.57 | Visit | |
| 83 | Hover Live | then $109.99/yr | $109.99 | $109.99 | free* | $330.57 | Visit | |
| 84 | IONOS Live — adds EU VAT for consumers | then $110.00/yr | $110.00 | $110.00 | free* | $330.60 | Visit | |
| 85 | Rebel Live | then $123.99/yr | $123.99 | $86.99 | not verified | $335.57 | Visit | |
| 86 | Hosting Solutions Live — adds EU VAT for consumers | then $111.72/yr | $111.72 | $111.72 | not verified | $335.76 | Visit | |
| 87 | muumuu-domain Live | then $111.80/yr | $111.80 | — | free* | $336.00 | Visit | |
| 88 | Papaki Live — adds EU VAT for consumers | then $113.51/yr | $113.51 | $109.15 | not verified | $336.77 | Visit | |
| 89 | CanSpace Live | then $114.53/yr | $114.53 | $107.37 | varies | $337.03 | Visit | |
| 90 | Freename Live | then $133.02/yr | $133.02 | $121.11 | extra* | $337.96 | Visit | |
| 91 | 101domain Live — adds EU VAT for consumers | then $118.99/yr | $118.99 | $104.99 | not verified | $343.57 | Visit | |
| 92 | Easyspace Live | then $124.02/yr | $124.02 | $66.83 | not verified | $354.48 | Visit | |
| 93 | Register.it Live | then $121.89/yr | $121.89 | $121.89 | not verified | $366.27 | Visit | |
| 94 | HAW Company Live | then $123.76/yr | $123.76 | $123.76 | free* | $371.88 | Visit | |
| 95 | Zone.eu Live — adds EU VAT for consumers | then $126.83/yr | $126.83 | $126.83 | not verified | $381.09 | Visit | |
| 96 | Hosting Ukraine Live | then $126.96/yr | $126.96 | $126.96 | not verified | $381.48 | Visit | |
| 97 | checkdomain Live — adds EU VAT for consumers | then $129.45/yr | $129.45 | $129.45 | not verified | $388.95 | Visit | |
| 98 | Navicosoft Live | then $129.95/yr | $129.95 | — | not verified | $389.63 | Visit | |
| 99 | Gonbei Live | then $131.00/yr | $131.00 | — | not verified | $393.60 | Visit | |
| 100 | FastComet Live | then $139.00/yr | $139.00 | — | not verified | $417.60 | Visit | |
| 101 | Moniker Live | then $150.49/yr | $150.49 | $133.50 | varies | $435.08 | Visit | |
| 102 | OnlyDomains Live | then $153.05/yr | $153.05 | — | extra* | $443.55 | Visit | |
| 103 | NiceNIC Live | then $225.19/yr | $225.19 | — | not verified | $462.77 | Visit | |
| 104 | Instra Live | then $165.49/yr | $165.49 | — | not verified | $497.07 | Visit | |
| 105 | Gandi Live — adds EU VAT for consumers | then $202.18/yr | $202.18 | $84.03 | free* | $504.11 | Visit | |
| 106 | Register365 Live — adds EU VAT for consumers | then $177.62/yr | $177.62 | — | not verified | $526.76 | Visit | |
| 107 | Hostpoint Live | then $178.73/yr | $178.73 | $178.73 | not verified | $536.79 | Visit | |
| 108 | names.co.uk Live — adds EU VAT for consumers | then $182.21/yr | $182.21 | — | not verified | $539.19 | Visit | |
| 109 | LCN Live | then $182.21/yr | $182.21 | — | not verified | $539.19 | Visit | |
| 110 | Hostnet Live — adds EU VAT for consumers | then $191.59/yr | $191.59 | — | not verified | $575.37 | Visit | |
| 111 | iwantmyname Last seen 21 Oct | then $280.75/yr | $280.75 | $272.07 | free* | $811.81 | Visit |
- 111 registrars · 103 live, 8 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.green
Live coupons
.greenConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .green
one honest minute.green is a new gTLD run by Identity Digital Limited. We track it because 111 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $3.99 at one.com (promo — it renews at $111.99/yr), the cheapest renewal on the market is $55.99/yr at Vebonix, and the best five-year total is $266.84 via HOSTAFRICA. If you're moving an existing name, transfers start at $3.99 and normally include a one-year extension.
Related boards: .lgbt prices · .health prices · .recipes prices · .organic prices · .eco prices — or browse all 3,065 extensions and today's verified coupons.
How .green compares
renewals and five-year totals, same math.green vs .lgbt: today's best .green renewal, $55.99/yr, runs 9% above the best .lgbt renewal at $51.60/yr. Held for five years at today's prices, .green totals $266.84 against $259.00 for .lgbt — a $7.84 premium at current rates.
.green vs .health: today's best .green renewal, $55.99/yr, runs level with the best .health renewal at $56.85/yr. Held for five years at today's prices, .green totals $266.84 against $238.81 for .health — a $28.03 premium at current rates.
If .green expires
backorder coverage is a different market from registration price- AutoBackorder
- Catched
- DomainCostClub
- Dynadot
4 services say they catch .green. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .green backorder services