.audio
Market today
A ring marks the day the cheapest renewal reached a new 30-day low: what the price-drop alerts report.
The long price
total paid for .audio, year by year, at every registrar we trackRegistrar board
every .audio offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Spaceship Last seen 22 Oct | then $103.20/yr | $103.20 | $103.20 | free* | $300.15 | Visit | |
| 2 | Cloudflare Live | then $100.00/yr | $100.00 | $100.00 | free* | $300.60 | Visit | |
| 3 | DomainCostClub Live · MEMBER Sponsored | then $100.00/yr | $100.00 | — | free* | $300.60 | Visit | |
| 4 | Porkbun Live | then $103.50/yr | $103.50 | $103.50 | free* | $311.10 | Visit | |
| 5 | Sav.com Live | then $104.20/yr | $104.20 | $104.20 | free* | $313.20 | Visit | |
| 6 | Dynadot Live Sponsored | then $107.22/yr | $107.22 | $107.22 | free* | $322.26 | Visit | |
| 7 | Cosmotown Live | then $107.68/yr | $107.68 | $107.68 | not verified | $323.64 | Visit | |
| 8 | cdmon Live — adds EU VAT for consumers | then $108.31/yr | $108.31 | $108.31 | varies | $325.53 | Visit | |
| 9 | Atom Live | then $108.40/yr | $108.40 | $108.40 | free* | $325.80 | Visit | |
| 10 | Regery Last seen 26 Oct | then $109.99/yr | $109.99 | $109.99 | free* | $330.57 | Visit | |
| 11 | Above.com Live | then $110.22/yr | $110.22 | $110.22 | free* | $331.26 | Visit | |
| 12 | RayName Live | then $110.60/yr | $110.60 | $110.60 | not verified | $332.40 | Visit | |
| 13 | DotWee Live | then $110.99/yr | $110.99 | $110.99 | free* | $333.57 | Visit | |
| 14 | NamesLink Live | then $111.32/yr | $111.32 | $111.32 | not verified | $334.56 | Visit | |
| 15 | NameSilo Live | then $114.99/yr | $114.99 | $112.99 | free* | $335.57 | Visit | |
| 16 | NordName Live — adds EU VAT for consumers | then $111.72/yr | $111.72 | $111.72 | not verified | $335.76 | Visit | |
| 17 | Host.al Live | then $111.94/yr | $111.94 | $111.94 | not verified | $336.42 | Visit | |
| 18 | Freename Live | then $116.73/yr | $116.73 | $106.28 | extra* | $340.34 | Visit | |
| 19 | Inleed Live | then $116.19/yr | $116.19 | $116.19 | not verified | $349.17 | Visit | |
| 20 | Value-Domain Live | then $117.44/yr | $117.44 | — | free* | $352.92 | Visit | |
| 21 | Edomains Last seen 31 Oct | then $120.00/yr | $120.00 | $120.00 | extra* | $360.60 | Visit | |
| 22 | Rumahweb Live | then $120.23/yr | $120.23 | — | not verified | $361.29 | Visit | |
| 23 | Instra Live | then $123.49/yr | $123.49 | — | not verified | $367.57 | Visit | |
| 24 | NameMart Live | then $122.99/yr | $122.99 | $122.99 | not verified | $369.57 | Visit | |
| 25 | Cloudean Live | then $125.25/yr | $125.25 | — | free* | $376.35 | Visit | |
| 26 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $126.02/yr | $126.02 | $126.02 | free* | $378.66 | Visit | |
| 27 | UltaHost Live | then $126.50/yr | $126.50 | $126.50 | not verified | $380.10 | Visit | |
| 28 | Vebonix Live | then $127.53/yr | $127.53 | $127.53 | free* | $383.19 | Visit | |
| 29 | Hosterion Live — adds EU VAT for consumers | then $129.60/yr | $129.60 | $129.60 | not verified | $389.40 | Visit | |
| 30 | DreamHost Live — adds EU VAT for consumers | then $129.95/yr | $129.95 | $129.95 | free* | $390.45 | Visit | |
| 31 | Epik Last seen 21 Oct | then $129.95/yr | $129.95 | $129.95 | free* | $390.45 | Visit | |
| 32 | DomainIt Live | then $129.95/yr | $129.95 | $129.95 | not verified | $390.45 | Visit | |
| 33 | HOSTiQ.ua Live | then $131.51/yr | $131.51 | $128.05 | not verified | $390.62 | Visit | |
| 34 | Yay.com Live | then $130.39/yr | $130.39 | $130.39 | free* | $391.77 | Visit | |
| 35 | Infomaniak Live — adds EU VAT for consumers | then $133.00/yr | $133.00 | $133.00 | free* | $399.60 | Visit | |
| 36 | InterServer Last seen 21 Oct | then $133.00/yr | $133.00 | $133.00 | not verified | $399.60 | Visit | |
| 37 | Hawk Host Live | then $137.39/yr | $137.39 | $137.39 | not verified | $400.77 | Visit | |
| 38 | PlanetHoster Live | then $133.99/yr | $133.99 | $133.99 | varies | $402.57 | Visit | |
| 39 | Netim Live — adds EU VAT for consumers | then $134.06/yr | $134.06 | $97.20 | not verified | $402.78 | Visit | |
| 40 | HOSTAFRICA Live | then $134.37/yr | $134.37 | $134.37 | not verified | $403.71 | Visit | |
| 41 | Hostinger Live — adds EU VAT for consumers | then $149.99/yr | $149.99 | $109.99 | varies | $404.57 | Visit | |
| 42 | Domain-Offensive Live — adds EU VAT for consumers | then $135.08/yr | $135.08 | $135.08 | not verified | $405.84 | Visit | |
| 43 | ClouDNS Live | then $135.39/yr | $135.39 | $135.39 | not verified | $406.77 | Visit | |
| 44 | alldomains.hosting Live — adds EU VAT for consumers | then $139.65/yr | $139.65 | $139.65 | not verified | $408.38 | Visit | |
| 45 | Regtons Live | then $137.00/yr | $137.00 | $137.00 | not verified | $411.60 | Visit | |
| 46 | Subreg.cz Live — adds EU VAT for consumers | then $137.12/yr | $137.12 | $137.12 | free* | $411.96 | Visit | |
| 47 | Truehost Global Live | then $148.71/yr | $148.71 | $146.89 | not verified | $412.85 | Visit | |
| 48 | Hello.co Live | then $139.99/yr | $139.99 | $139.99 | free* | $420.57 | Visit | |
| 49 | OVHcloud Live — adds EU VAT for consumers | then $144.12/yr | $144.12 | $135.95 | free* | $421.79 | Visit | |
| 50 | OnlyDomains Live | then $146.34/yr | $146.34 | — | extra* | $423.98 | Visit | |
| 51 | Channel Island Hosting Live | then $142.42/yr | $142.42 | $142.42 | not verified | $427.86 | Visit | |
| 52 | Websupport Live — adds EU VAT for consumers | then $145.13/yr | $145.13 | $145.13 | not verified | $435.99 | Visit | |
| 53 | DonDominio Live — adds EU VAT for consumers | then $145.18/yr | $145.18 | $145.18 | free* | $436.14 | Visit | |
| 54 | BookMyName Live — adds EU VAT for consumers | then $145.53/yr | $145.53 | $17.70 | not verified | $437.19 | Visit | |
| 55 | TierraNet Live | then $150.00/yr | $150.00 | $140.00 | not verified | $440.60 | Visit | |
| 56 | Dinahosting Live | then $146.90/yr | $146.90 | $144.11 | not verified | $441.30 | Visit | |
| 57 | Alibaba Cloud Live | then $150.00/yr | $150.00 | $150.00 | not verified | $450.60 | Visit | |
| 58 | Pananames Live | then $150.30/yr | $150.30 | $150.30 | not verified | $451.50 | Visit | |
| 59 | Blacknight Live — adds EU VAT for consumers | then $150.81/yr | $150.81 | $150.81 | extra* | $453.03 | Visit | |
| 60 | EuroDNS Live — adds EU VAT for consumers | then $151.04/yr | $151.04 | $151.04 | varies | $453.72 | Visit | |
| 61 | Register.it Live | then $152.05/yr | $152.05 | $152.05 | not verified | $456.75 | Visit | |
| 62 | VEDOS (WEDOS) Live | then $153.13/yr | $153.13 | — | not verified | $459.99 | Visit | |
| 63 | WHC.ca Live | then $171.80/yr | $171.80 | $136.01 | not verified | $480.21 | Visit | |
| 64 | Atak Domain Live | then $164.44/yr | $164.44 | $149.49 | varies | $485.48 | Visit | |
| 65 | ResellPlan Live | then $163.80/yr | $163.80 | $163.80 | not verified | $492.00 | Visit | |
| 66 | Directnic Live | then $163.99/yr | $163.99 | $163.99 | not verified | $492.57 | Visit | |
| 67 | Hosting Solutions Live — adds EU VAT for consumers | then $164.79/yr | $164.79 | $164.79 | not verified | $494.97 | Visit | |
| 68 | Zone.eu Live — adds EU VAT for consumers | then $166.24/yr | $166.24 | $166.24 | not verified | $499.32 | Visit | |
| 69 | CanSpace Live | then $171.80/yr | $171.80 | $164.64 | varies | $508.84 | Visit | |
| 70 | 101domain Live — adds EU VAT for consumers | then $176.99/yr | $176.99 | $157.49 | not verified | $512.07 | Visit | |
| 71 | VentraIP Live | then $170.69/yr | $170.69 | $170.69 | free* | $512.67 | Visit | |
| 72 | Domainname.shop Live | then $172.99/yr | $172.99 | — | not verified | $519.57 | Visit | |
| 73 | Fabulous Live | then $173.99/yr | $173.99 | $173.99 | varies | $522.57 | Visit | |
| 74 | Hover Live | then $174.99/yr | $174.99 | $174.99 | free* | $525.57 | Visit | |
| 75 | AEserver Live | then $175.50/yr | $175.50 | — | not verified | $527.10 | Visit | |
| 76 | Upflare Live — adds EU VAT for consumers | then $178.74/yr | $178.74 | $178.74 | not verified | $536.82 | Visit | |
| 77 | Joker.com Live — adds EU VAT for consumers | then $179.00/yr | $179.00 | $179.00 | varies | $537.60 | Visit | |
| 78 | Hostpoint Live | then $179.85/yr | $179.85 | $179.85 | not verified | $540.15 | Visit | |
| 79 | Rebel Live | then $199.99/yr | $199.99 | $139.99 | not verified | $540.57 | Visit | |
| 80 | INWX Live — adds EU VAT for consumers | then $180.12/yr | $180.12 | $180.12 | varies | $540.96 | Visit | |
| 81 | eUKhost Live | then $180.89/yr | $180.89 | — | not verified | $543.27 | Visit | |
| 82 | IHS Telekom Live | then $190.95/yr | $190.95 | $160.95 | not verified | $543.45 | Visit | |
| 83 | Gonbei Live | then $181.24/yr | $181.24 | — | not verified | $544.32 | Visit | |
| 84 | one.com Live — adds EU VAT for consumers | then $182.99/yr | $182.99 | $182.99 | not verified | $549.57 | Visit | |
| 85 | HAW Company Live | then $190.40/yr | $190.40 | $190.40 | free* | $571.80 | Visit | |
| 86 | Nhan Hoa Live | then $201.30/yr | $201.30 | $169.92 | not verified | $573.12 | Visit | |
| 87 | NiceNIC Live | then $193.79/yr | $193.79 | — | not verified | $581.97 | Visit | |
| 88 | Openprovider Live — adds EU VAT for consumers | then $200.36/yr | $200.36 | $200.36 | not verified | $601.68 | Visit | |
| 89 | NIC.UA Live | then $201.49/yr | $201.49 | $201.49 | not verified | $605.07 | Visit | |
| 90 | Moniker Live | then $204.99/yr | $204.99 | $198.99 | varies | $609.57 | Visit | |
| 91 | iwantmyname Last seen 21 Oct | then $204.99/yr | $204.99 | $199.00 | free* | $609.58 | Visit | |
| 92 | Namespro.ca Last seen 29 Oct | then $204.38/yr | $204.38 | $204.38 | not verified | $613.74 | Visit | |
| 93 | hosting.kr Live | then $224.67/yr | $224.67 | $224.67 | extra* | $674.61 | Visit | |
| 94 | checkdomain Live — adds EU VAT for consumers | then $225.21/yr | $225.21 | $225.21 | not verified | $676.23 | Visit | |
| 95 | FastComet Live | then $229.00/yr | $229.00 | — | not verified | $687.60 | Visit | |
| 96 | HostPro Live | then $231.65/yr | $231.65 | $231.65 | not verified | $695.55 | Visit | |
| 97 | Webnames.ca Live | then $234.36/yr | $234.36 | $234.36 | not verified | $703.68 | Visit | |
| 98 | Papaki Live — adds EU VAT for consumers | then $240.76/yr | $240.76 | $231.49 | not verified | $713.61 | Visit | |
| 99 | Gandi Live — adds EU VAT for consumers | then $294.92/yr | $294.92 | $142.06 | free* | $742.56 | Visit | |
| 100 | Squarespace Domains Live — adds EU VAT for consumers | then $250.00/yr | $250.00 | $250.00 | free* | $750.60 | Visit | |
| 101 | Easyspace Live | then $264.24/yr | $264.24 | $112.70 | not verified | $756.85 | Visit | |
| 102 | Navicosoft Live | then $261.15/yr | $261.15 | — | not verified | $783.23 | Visit | |
| 103 | StableHost Live | then $278.35/yr | $278.35 | $265.00 | not verified | $822.30 | Visit |
- 103 registrars · 95 live, 8 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.audio
Live coupons
.audioConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .audio
one honest minute.audio is a new gTLD run by XYZ.COM LLC. We track it because 103 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $93.15 at Spaceship, the cheapest renewal on the market is $100.00/yr at Cloudflare, and the best five-year total is $501.00 via Cloudflare. If you're moving an existing name, transfers start at $17.70 and normally include a one-year extension.
Related boards: .guitars prices · .fm prices · .娱乐 prices · .film prices · .press prices — or browse all 3,065 extensions and today's verified coupons.
How .audio compares
renewals and five-year totals, same math.audio vs .guitars: today's best .audio renewal, $100.00/yr, runs level with the best .guitars renewal at $100.00/yr. Held for five years at today's prices, .audio totals $501.00 against $501.00 for .guitars — effectively a tie at this horizon.
.audio vs .fm: today's best .audio renewal, $100.00/yr, runs 31% above the best .fm renewal at $76.36/yr. Held for five years at today's prices, .audio totals $501.00 against $381.80 for .fm — a $119.20 premium at current rates.
If .audio expires
backorder coverage is a different market from registration price- Catched
1 service says it catches .audio. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .audio backorder services