.ventures
Market today
The long price
total paid for .ventures, year by year, at every registrar we trackRegistrar board
every .ventures offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | HOSTAFRICA Live | then $44.39/yr | $44.39 | $44.39 | not verified | $100.11 | Visit | |
| 2 | DomainCostClub Live · MEMBER Sponsored | then $51.00/yr | $51.00 | — | free* | $107.60 | Visit | |
| 3 | Spaceship Last seen 22 Oct | then $52.79/yr | $52.79 | $52.79 | free* | $111.36 | Visit | |
| 4 | Sav.com Live | then $53.24/yr | $53.24 | $53.24 | free* | $112.07 | Visit | |
| 5 | Porkbun Live | then $53.04/yr | $53.04 | $53.04 | free* | $112.34 | Visit | |
| 6 | NamesLink Live | then $54.46/yr | $54.46 | $54.46 | not verified | $114.88 | Visit | |
| 7 | Dynadot Live Sponsored | then $54.79/yr | $54.79 | $54.79 | free* | $115.75 | Visit | |
| 8 | Regery Last seen 26 Oct | then $54.99/yr | $54.99 | $54.99 | free* | $116.57 | Visit | |
| 9 | Atom Live | then $50.00/yr | $50.00 | $50.00 | free* | $117.00 | Visit | |
| 10 | Cosmotown Live | then $49.93/yr | $49.93 | $49.93 | not verified | $117.11 | Visit | |
| 11 | Above.com Live | then $50.82/yr | $50.82 | $50.82 | free* | $119.18 | Visit | |
| 12 | cdmon Live — adds EU VAT for consumers | then $57.70/yr | $57.70 | $57.70 | varies | $123.76 | Visit | |
| 13 | NameMart Live | then $57.99/yr | $57.99 | $57.99 | not verified | $124.27 | Visit | |
| 14 | Cloudean Live | then $57.75/yr | $57.75 | — | free* | $124.84 | Visit | |
| 15 | Upflare Live — adds EU VAT for consumers | then $52.50/yr | $52.50 | $52.50 | not verified | $127.93 | Visit | |
| 16 | NordName Live — adds EU VAT for consumers | then $60.33/yr | $60.33 | $60.33 | not verified | $129.07 | Visit | |
| 17 | Hosterion Live — adds EU VAT for consumers | then $60.33/yr | $60.33 | $60.33 | not verified | $131.31 | Visit | |
| 18 | Rumahweb Live | then $59.35/yr | $59.35 | — | not verified | $136.55 | Visit | |
| 19 | Edomains Last seen 31 Oct | then $45.60/yr | $45.60 | $45.60 | extra* | $137.40 | Visit | |
| 20 | Openprovider Live — adds EU VAT for consumers | then $64.00/yr | $64.00 | $64.00 | not verified | $138.59 | Visit | |
| 21 | Cloudflare Live | then $46.00/yr | $46.00 | $46.00 | free* | $138.60 | Visit | |
| 22 | UltaHost Live | then $54.99/yr | $54.99 | $54.99 | not verified | $140.57 | Visit | |
| 23 | NameSilo Live | then $59.99/yr | $59.99 | $56.99 | free* | $141.57 | Visit | |
| 24 | Nhan Hoa Live | then $47.00/yr | $47.00 | $47.00 | not verified | $141.60 | Visit | |
| 25 | Channel Island Hosting Live | then $65.67/yr | $65.67 | $65.67 | not verified | $141.87 | Visit | |
| 26 | Pointer Live — adds EU VAT for consumers | then $66.92/yr | $66.92 | $66.92 | not verified | $144.38 | Visit | |
| 27 | Hostinger Live — adds EU VAT for consumers | then $68.99/yr | $68.99 | $50.99 | varies | $144.57 | Visit | |
| 28 | ClouDNS Live | then $62.19/yr | $62.19 | $62.19 | not verified | $146.07 | Visit | |
| 29 | Atak Domain Live | then $64.39/yr | $64.39 | $59.79 | varies | $148.78 | Visit | |
| 30 | Dotology Live | then $49.99/yr | $49.99 | $49.99 | extra* | $150.57 | Visit | |
| 31 | Infomaniak Live — adds EU VAT for consumers | then $50.55/yr | $50.55 | $50.55 | free* | $152.25 | Visit | |
| 32 | PlanetHoster Live | then $50.99/yr | $50.99 | $50.99 | varies | $153.57 | Visit | |
| 33 | DotWee Live | then $50.99/yr | $50.99 | $50.99 | free* | $153.57 | Visit | |
| 34 | NameBright Live | then $51.00/yr | $51.00 | $51.00 | varies | $153.60 | Visit | |
| 35 | RayName Live | then $51.20/yr | $51.20 | $51.20 | not verified | $154.20 | Visit | |
| 36 | WHC.ca Live | then $57.26/yr | $57.26 | $42.95 | not verified | $158.07 | Visit | |
| 37 | Regtons Live | then $53.30/yr | $53.30 | $53.30 | not verified | $160.50 | Visit | |
| 38 | Pananames Live | then $69.30/yr | $69.30 | $69.30 | not verified | $162.00 | Visit | |
| 39 | Hawk Host Live | then $64.99/yr | $64.99 | $64.99 | not verified | $163.09 | Visit | |
| 40 | Value-Domain Live | then $54.26/yr | $54.26 | — | free* | $163.38 | Visit | |
| 41 | HOSTiQ.ua Live | then $67.94/yr | $67.94 | $64.17 | not verified | $163.88 | Visit | |
| 42 | Hello.co Live | then $54.99/yr | $54.99 | $54.99 | free* | $165.57 | Visit | |
| 43 | Epik Last seen 21 Oct | then $55.95/yr | $55.95 | $55.95 | free* | $168.45 | Visit | |
| 44 | alldomains.hosting Live — adds EU VAT for consumers | then $75.97/yr | $75.97 | $75.97 | not verified | $169.30 | Visit | |
| 45 | Netim Live — adds EU VAT for consumers | then $73.74/yr | $73.74 | $53.63 | not verified | $170.42 | Visit | |
| 46 | ResellPlan Live | then $75.33/yr | $75.33 | $75.33 | not verified | $171.04 | Visit | |
| 47 | Host.al Live | then $56.98/yr | $56.98 | $56.98 | not verified | $171.54 | Visit | |
| 48 | eUKhost Live | then $57.60/yr | $57.60 | — | not verified | $173.40 | Visit | |
| 49 | InterServer Last seen 21 Oct | then $58.00/yr | $58.00 | $58.00 | not verified | $174.60 | Visit | |
| 50 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $58.65/yr | $58.65 | $58.65 | free* | $176.55 | Visit | |
| 51 | Truehost Global Live | then $77.21/yr | $77.21 | $74.09 | not verified | $177.45 | Visit | |
| 52 | WordPress.com Domains Live | then $59.00/yr | $59.00 | $59.00 | free* | $177.60 | Visit | |
| 53 | OVHcloud Live — adds EU VAT for consumers | then $60.09/yr | $60.09 | $58.31 | free* | $179.09 | Visit | |
| 54 | VEDOS (WEDOS) Live | then $78.13/yr | $78.13 | — | not verified | $179.84 | Visit | |
| 55 | Yay.com Live | then $60.19/yr | $60.19 | $60.19 | free* | $181.17 | Visit | |
| 56 | ACTIVE 24 Live — adds EU VAT for consumers | then $60.22/yr | $60.22 | $60.22 | not verified | $181.26 | Visit | |
| 57 | Websupport Live — adds EU VAT for consumers | then $60.22/yr | $60.22 | $60.22 | not verified | $181.26 | Visit | |
| 58 | Domains.co.za Live | then $77.23/yr | $77.23 | $71.24 | not verified | $183.16 | Visit | |
| 59 | Joker.com Live — adds EU VAT for consumers | then $89.25/yr | $89.25 | $89.25 | varies | $185.85 | Visit | |
| 60 | manotori Live | then $61.75/yr | $61.75 | $61.75 | not verified | $185.85 | Visit | |
| 61 | Fabulous Live | then $62.00/yr | $62.00 | $62.00 | varies | $186.60 | Visit | |
| 62 | Directnic Live | then $78.99/yr | $78.99 | $78.99 | not verified | $188.57 | Visit | |
| 63 | Subreg.cz Live — adds EU VAT for consumers | then $63.08/yr | $63.08 | $63.08 | free* | $189.84 | Visit | |
| 64 | INWX Live — adds EU VAT for consumers | then $94.20/yr | $94.20 | $94.20 | varies | $195.05 | Visit | |
| 65 | DreamHost Live — adds EU VAT for consumers | then $64.99/yr | $64.99 | $64.99 | free* | $195.57 | Visit | |
| 66 | DonDominio Live — adds EU VAT for consumers | then $65.86/yr | $65.86 | $65.86 | free* | $198.18 | Visit | |
| 67 | Amazon Route 53 Live | then $66.00/yr | $66.00 | $66.00 | free* | $198.60 | Visit | |
| 68 | one.com Live — adds EU VAT for consumers | then $83.49/yr | $83.49 | $31.49 | not verified | $199.07 | Visit | |
| 69 | VentraIP Live | then $87.28/yr | $87.28 | $87.28 | free* | $201.33 | Visit | |
| 70 | Domainname.shop Live | then $66.99/yr | $66.99 | — | not verified | $201.57 | Visit | |
| 71 | BookMyName Live — adds EU VAT for consumers | then $67.10/yr | $67.10 | $61.94 | not verified | $201.90 | Visit | |
| 72 | hosting.kr Live | then $67.40/yr | $67.40 | $67.40 | extra* | $202.80 | Visit | |
| 73 | Dinahosting Live | then $68.14/yr | $68.14 | $58.49 | not verified | $205.02 | Visit | |
| 74 | Alibaba Cloud Live | then $69.00/yr | $69.00 | $69.00 | not verified | $207.60 | Visit | |
| 75 | CanSpace Live | then $71.58/yr | $71.58 | $64.42 | varies | $208.18 | Visit | |
| 76 | muumuu-domain Live | then $69.83/yr | $69.83 | — | free* | $210.09 | Visit | |
| 77 | Z.com Live | then $74.82/yr | $74.82 | $61.99 | not verified | $211.84 | Visit | |
| 78 | EuroDNS Live — adds EU VAT for consumers | then $101.25/yr | $101.25 | $101.25 | varies | $212.72 | Visit | |
| 79 | Webnames.ca Live | then $90.62/yr | $90.62 | $90.62 | not verified | $213.08 | Visit | |
| 80 | DomainIt Live | then $91.99/yr | $91.99 | $61.99 | not verified | $214.57 | Visit | |
| 81 | NiceNIC Live | then $97.79/yr | $97.79 | — | not verified | $215.97 | Visit | |
| 82 | NIC.UA Live | then $102.76/yr | $102.76 | $87.40 | not verified | $216.19 | Visit | |
| 83 | Netistrar Live | then $72.49/yr | $72.49 | $72.49 | not verified | $218.07 | Visit | |
| 84 | HostPro Live | then $75.30/yr | $75.30 | $75.30 | not verified | $218.10 | Visit | |
| 85 | Domainkeskus Live — adds EU VAT for consumers | then $73.85/yr | $73.85 | — | not verified | $219.61 | Visit | |
| 86 | StableHost Live | then $74.19/yr | $74.19 | $74.19 | not verified | $223.17 | Visit | |
| 87 | Squarespace Domains Live — adds EU VAT for consumers | then $75.00/yr | $75.00 | $75.00 | free* | $225.60 | Visit | |
| 88 | Domain-Offensive Live — adds EU VAT for consumers | then $75.37/yr | $75.37 | $75.37 | not verified | $226.71 | Visit | |
| 89 | TENTEN Last seen 30 Oct | then $75.72/yr | $75.72 | $71.93 | not verified | $227.76 | Visit | |
| 90 | Hosting Solutions Live — adds EU VAT for consumers | then $77.09/yr | $77.09 | $77.09 | not verified | $231.87 | Visit | |
| 91 | HAW Company Live | then $78.88/yr | $78.88 | $78.88 | free* | $237.24 | Visit | |
| 92 | IONOS Live — adds EU VAT for consumers | then $80.00/yr | $80.00 | $80.00 | free* | $240.60 | Visit | |
| 93 | Easyspace Live | then $85.50/yr | $85.50 | $43.48 | not verified | $243.94 | Visit | |
| 94 | FORPSI Live — adds EU VAT for consumers | then $82.58/yr | $82.58 | — | not verified | $248.34 | Visit | |
| 95 | Zone.eu Live — adds EU VAT for consumers | then $82.58/yr | $82.58 | $82.58 | not verified | $248.34 | Visit | |
| 96 | Rebel Live | then $91.99/yr | $91.99 | $64.99 | not verified | $249.57 | Visit | |
| 97 | TierraNet Live | then $82.99/yr | $82.99 | $82.99 | not verified | $249.57 | Visit | |
| 98 | Hover Live | then $84.99/yr | $84.99 | $84.99 | free* | $255.57 | Visit | |
| 99 | 101domain Live — adds EU VAT for consumers | then $88.99/yr | $88.99 | $80.99 | not verified | $259.57 | Visit | |
| 100 | checkdomain Live — adds EU VAT for consumers | then $90.01/yr | $90.01 | $90.01 | not verified | $270.63 | Visit | |
| 101 | Register.it Live | then $91.83/yr | $91.83 | $91.83 | not verified | $276.09 | Visit | |
| 102 | Vebonix Live | then $96.36/yr | $96.36 | $81.57 | free* | $282.18 | Visit | |
| 103 | Gonbei Live | then $94.12/yr | $94.12 | — | not verified | $282.96 | Visit | |
| 104 | Inleed Live | then $97.20/yr | $97.20 | $97.20 | not verified | $292.20 | Visit | |
| 105 | Hosting Ukraine Live | then $98.16/yr | $98.16 | $98.16 | not verified | $295.08 | Visit | |
| 106 | Register365 Live — adds EU VAT for consumers | then $101.65/yr | $101.65 | — | not verified | $301.09 | Visit | |
| 107 | Moniker Live | then $106.36/yr | $106.36 | $93.85 | varies | $307.17 | Visit | |
| 108 | names.co.uk Live — adds EU VAT for consumers | then $104.50/yr | $104.50 | — | not verified | $310.08 | Visit | |
| 109 | FastComet Live | then $109.00/yr | $109.00 | — | not verified | $327.60 | Visit | |
| 110 | OnlyDomains Live | then $115.62/yr | $115.62 | — | extra* | $334.05 | Visit | |
| 111 | Papaki Live — adds EU VAT for consumers | then $113.62/yr | $113.62 | $109.26 | not verified | $337.10 | Visit | |
| 112 | Navicosoft Live | then $120.00/yr | $120.00 | — | not verified | $360.60 | Visit | |
| 113 | Hostnet Live — adds EU VAT for consumers | then $121.21/yr | $121.21 | — | not verified | $364.23 | Visit | |
| 114 | Hostpoint Live | then $122.53/yr | $122.53 | $122.53 | not verified | $368.19 | Visit | |
| 115 | Instra Live | then $127.99/yr | $127.99 | — | not verified | $384.57 | Visit | |
| 116 | LCN Live | then $129.96/yr | $129.96 | — | not verified | $386.46 | Visit | |
| 117 | IHS Telekom Live | then $144.95/yr | $144.95 | $110.95 | not verified | $401.45 | Visit | |
| 118 | Gandi Live — adds EU VAT for consumers | then $173.41/yr | $173.41 | $66.24 | free* | $425.59 | Visit | |
| 119 | Namespro.ca Last seen 29 Oct | then $161.62/yr | $161.62 | $161.62 | not verified | $485.46 | Visit | |
| 120 | iwantmyname Last seen 21 Oct | then $200.14/yr | $200.14 | $193.93 | free* | $579.88 | Visit |
- 120 registrars · 111 live, 9 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.ventures
Live coupons
.venturesConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .ventures
one honest minutePriced in Identity Digital's premium band, so the renewal lands in the low-$50s regardless of any launch discount. Popular with VC firms and studios that want the word to do the positioning. The promo is real; just read the second-year figure before you commit a fund's brand to it.
Typical use: VC firms, startup studios, syndicates. Right now the cheapest way in is $4.99 at Sav.com (promo — it renews at $53.24/yr), the cheapest renewal on the market is $44.39/yr at HOSTAFRICA, and the best five-year total is $189.29 via HOSTAFRICA. If you're moving an existing name, transfers start at $31.49 and normally include a one-year extension.
Related boards: .capital prices · .finance prices · .consulting prices · .co prices · .company prices — or browse all 3,065 extensions and today's verified coupons.
How .ventures compares
renewals and five-year totals, same math.ventures vs .capital: today's best .ventures renewal, $44.39/yr, runs level with the best .capital renewal at $44.39/yr. Held for five years at today's prices, .ventures totals $189.29 against $189.29 for .capital — effectively a tie at this horizon.
.ventures vs .finance: today's best .ventures renewal, $44.39/yr, runs level with the best .finance renewal at $44.39/yr. Held for five years at today's prices, .ventures totals $189.29 against $192.63 for .finance — the cheaper hold of the two.
If .ventures expires
backorder coverage is a different market from registration price- AutoBackorder
- Catched
- DomainCostClub
- Dynadot
4 services say they catch .ventures. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .ventures backorder services