.kaufen
Market today
The long price
total paid for .kaufen, year by year, at every registrar we trackRegistrar board
every .kaufen offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | DomainCostClub Live · MEMBER Sponsored | then $26.00/yr | $26.00 | — | free* | $57.60 | Visit | |
| 2 | Sav.com Live | then $27.24/yr | $27.24 | $27.24 | free* | $60.07 | Visit | |
| 3 | NameSilo Live | then $26.99/yr | $26.99 | $24.99 | free* | $60.57 | Visit | |
| 4 | Porkbun Live | then $27.29/yr | $27.29 | $27.29 | free* | $60.84 | Visit | |
| 5 | Dynadot Live Sponsored | then $28.04/yr | $28.04 | $28.04 | free* | $62.25 | Visit | |
| 6 | Regery Last seen 26 Oct | then $27.99/yr | $27.99 | $27.99 | free* | $62.57 | Visit | |
| 7 | HOSTAFRICA Live | then $28.03/yr | $28.03 | $28.03 | not verified | $63.64 | Visit | |
| 8 | NameMart Live | then $28.99/yr | $28.99 | $28.99 | not verified | $66.27 | Visit | |
| 9 | Cloudean Live | then $29.00/yr | $29.00 | — | free* | $67.96 | Visit | |
| 10 | Cloudflare Live | then $23.00/yr | $23.00 | $23.00 | free* | $69.60 | Visit | |
| 11 | Hosterion Live — adds EU VAT for consumers | then $30.16/yr | $30.16 | $30.16 | not verified | $70.97 | Visit | |
| 12 | cdmon Live — adds EU VAT for consumers | then $31.90/yr | $31.90 | $31.90 | varies | $72.16 | Visit | |
| 13 | Vebonix Live | then $24.08/yr | $24.08 | $24.08 | free* | $72.84 | Visit | |
| 14 | Atak Domain Live | then $32.19/yr | $32.19 | $29.89 | varies | $73.97 | Visit | |
| 15 | Hawk Host Live | then $32.99/yr | $32.99 | $32.99 | not verified | $74.57 | Visit | |
| 16 | Truehost Global Live | then $34.31/yr | $34.31 | $32.49 | not verified | $75.15 | Visit | |
| 17 | NordName Live — adds EU VAT for consumers | then $33.52/yr | $33.52 | $33.52 | not verified | $75.45 | Visit | |
| 18 | NameBright Live | then $25.00/yr | $25.00 | $25.00 | varies | $75.60 | Visit | |
| 19 | Atom Live | then $25.10/yr | $25.10 | $25.10 | free* | $75.90 | Visit | |
| 20 | Hostinger Live — adds EU VAT for consumers | then $34.99/yr | $34.99 | $25.99 | varies | $76.57 | Visit | |
| 21 | Above.com Live | then $25.52/yr | $25.52 | $25.52 | free* | $77.16 | Visit | |
| 22 | Channel Island Hosting Live | then $32.97/yr | $32.97 | $32.97 | not verified | $77.19 | Visit | |
| 23 | RayName Live | then $25.90/yr | $25.90 | $25.90 | not verified | $78.30 | Visit | |
| 24 | DotWee Live | then $25.99/yr | $25.99 | $25.99 | free* | $78.57 | Visit | |
| 25 | Freename Live | then $27.14/yr | $27.14 | $24.70 | extra* | $79.58 | Visit | |
| 26 | Spaceship Last seen 22 Oct | then $26.91/yr | $26.91 | $26.91 | free* | $81.33 | Visit | |
| 27 | Edomains Last seen 31 Oct | then $27.60/yr | $27.60 | $27.60 | extra* | $83.40 | Visit | |
| 28 | ResellPlan Live | then $37.66/yr | $37.66 | $37.66 | not verified | $84.10 | Visit | |
| 29 | IONOS Live — adds EU VAT for consumers | then $40.00/yr | $40.00 | $40.00 | free* | $85.60 | Visit | |
| 30 | Rumahweb Live | then $28.43/yr | $28.43 | — | not verified | $85.89 | Visit | |
| 31 | Yay.com Live | then $28.19/yr | $28.19 | $28.19 | free* | $87.17 | Visit | |
| 32 | Value-Domain Live | then $29.14/yr | $29.14 | — | free* | $88.02 | Visit | |
| 33 | Upflare Live — adds EU VAT for consumers | then $33.51/yr | $33.51 | $33.51 | not verified | $89.95 | Visit | |
| 34 | UltaHost Live | then $29.99/yr | $29.99 | $29.99 | not verified | $90.57 | Visit | |
| 35 | WordPress.com Domains Live | then $30.00/yr | $30.00 | $30.00 | free* | $90.60 | Visit | |
| 36 | Epik Last seen 21 Oct | then $30.95/yr | $30.95 | $30.95 | free* | $93.45 | Visit | |
| 37 | Host.al Live | then $31.06/yr | $31.06 | $31.06 | not verified | $93.78 | Visit | |
| 38 | ClouDNS Live | then $31.19/yr | $31.19 | $31.19 | not verified | $94.17 | Visit | |
| 39 | OVHcloud Live — adds EU VAT for consumers | then $33.39/yr | $33.39 | $33.06 | free* | $96.08 | Visit | |
| 40 | PlanetHoster Live | then $31.99/yr | $31.99 | $31.99 | varies | $96.57 | Visit | |
| 41 | Joker.com Live — adds EU VAT for consumers | then $45.50/yr | $45.50 | $45.50 | varies | $98.35 | Visit | |
| 42 | Amazon Route 53 Live | then $33.00/yr | $33.00 | $31.00 | free* | $99.60 | Visit | |
| 43 | InterServer Last seen 21 Oct | then $33.00/yr | $33.00 | $33.00 | not verified | $99.60 | Visit | |
| 44 | BookMyName Live — adds EU VAT for consumers | then $33.69/yr | $33.69 | $31.10 | not verified | $101.67 | Visit | |
| 45 | one.com Live — adds EU VAT for consumers | then $42.99/yr | $42.99 | $16.99 | not verified | $103.57 | Visit | |
| 46 | INWX Live — adds EU VAT for consumers | then $48.60/yr | $48.60 | $48.60 | varies | $103.85 | Visit | |
| 47 | DonDominio Live — adds EU VAT for consumers | then $34.58/yr | $34.58 | $34.58 | free* | $104.34 | Visit | |
| 48 | Pananames Live | then $34.80/yr | $34.80 | $34.80 | not verified | $105.00 | Visit | |
| 49 | muumuu-domain Live | then $34.91/yr | $34.91 | — | free* | $105.33 | Visit | |
| 50 | Hello.co Live | then $34.99/yr | $34.99 | $34.99 | free* | $105.57 | Visit | |
| 51 | Z.com Live | then $38.42/yr | $38.42 | $30.99 | not verified | $108.37 | Visit | |
| 52 | Openprovider Live — adds EU VAT for consumers | then $49.00/yr | $49.00 | $49.00 | not verified | $108.59 | Visit | |
| 53 | Netistrar Live | then $36.38/yr | $36.38 | $36.38 | not verified | $109.74 | Visit | |
| 54 | NiceNIC Live | then $49.79/yr | $49.79 | — | not verified | $109.97 | Visit | |
| 55 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $37.09/yr | $37.09 | $37.09 | free* | $111.87 | Visit | |
| 56 | HOSTiQ.ua Live | then $40.41/yr | $40.41 | $40.41 | not verified | $112.34 | Visit | |
| 57 | NIC.UA Live | then $52.38/yr | $52.38 | $44.52 | not verified | $115.43 | Visit | |
| 58 | HostPro Live | then $38.39/yr | $38.39 | $38.39 | not verified | $115.77 | Visit | |
| 59 | Regtons Live | then $38.50/yr | $38.50 | $38.50 | not verified | $116.10 | Visit | |
| 60 | Subreg.cz Live — adds EU VAT for consumers | then $38.54/yr | $38.54 | $38.54 | free* | $116.22 | Visit | |
| 61 | Nhan Hoa Live | then $38.60/yr | $38.60 | — | not verified | $116.40 | Visit | |
| 62 | Blacknight Live — adds EU VAT for consumers | then $39.09/yr | $39.09 | $39.09 | extra* | $117.87 | Visit | |
| 63 | Infomaniak Live — adds EU VAT for consumers | then $39.55/yr | $39.55 | $39.55 | free* | $119.25 | Visit | |
| 64 | IHS Telekom Live | then $41.95/yr | $41.95 | $34.95 | not verified | $119.45 | Visit | |
| 65 | VEDOS (WEDOS) Live | then $39.82/yr | $39.82 | — | not verified | $120.06 | Visit | |
| 66 | Websupport Live — adds EU VAT for consumers | then $40.11/yr | $40.11 | $40.11 | not verified | $120.93 | Visit | |
| 67 | alldomains.hosting Live — adds EU VAT for consumers | then $41.34/yr | $41.34 | $41.34 | not verified | $122.38 | Visit | |
| 68 | EuroDNS Live — adds EU VAT for consumers | then $56.50/yr | $56.50 | $56.50 | varies | $123.22 | Visit | |
| 69 | Rebel Live | then $45.99/yr | $45.99 | $31.99 | not verified | $124.57 | Visit | |
| 70 | DomainIt Live | then $46.99/yr | $46.99 | $31.99 | not verified | $126.57 | Visit | |
| 71 | Netim Live — adds EU VAT for consumers | then $42.45/yr | $42.45 | $29.05 | not verified | $127.95 | Visit | |
| 72 | Hover Live | then $42.99/yr | $42.99 | $42.99 | free* | $129.57 | Visit | |
| 73 | Domainkeskus Live — adds EU VAT for consumers | then $44.55/yr | $44.55 | — | not verified | $131.72 | Visit | |
| 74 | Directnic Live | then $43.99/yr | $43.99 | $43.99 | not verified | $132.57 | Visit | |
| 75 | Fabulous Live | then $43.99/yr | $43.99 | $43.99 | varies | $132.57 | Visit | |
| 76 | Hosting Solutions Live — adds EU VAT for consumers | then $44.69/yr | $44.69 | $44.69 | not verified | $134.67 | Visit | |
| 77 | VentraIP Live | then $44.78/yr | $44.78 | $44.78 | free* | $134.94 | Visit | |
| 78 | hosting.kr Live | then $44.93/yr | $44.93 | $44.93 | extra* | $135.39 | Visit | |
| 79 | TierraNet Live | then $44.99/yr | $44.99 | $44.99 | not verified | $135.57 | Visit | |
| 80 | Namespro.ca Last seen 29 Oct | then $45.21/yr | $45.21 | $45.21 | not verified | $136.23 | Visit | |
| 81 | StableHost Live | then $45.57/yr | $45.57 | $45.57 | not verified | $137.31 | Visit | |
| 82 | Domain-Offensive Live — adds EU VAT for consumers | then $46.08/yr | $46.08 | $46.08 | not verified | $138.84 | Visit | |
| 83 | HAW Company Live | then $46.24/yr | $46.24 | $46.24 | free* | $139.32 | Visit | |
| 84 | Zone.eu Live — adds EU VAT for consumers | then $46.45/yr | $46.45 | $46.45 | not verified | $139.95 | Visit | |
| 85 | Gonbei Live | then $47.69/yr | $47.69 | — | not verified | $143.67 | Visit | |
| 86 | Domainname.shop Live | then $47.99/yr | $47.99 | — | not verified | $144.57 | Visit | |
| 87 | 101domain Live — adds EU VAT for consumers | then $50.99/yr | $50.99 | $44.49 | not verified | $147.07 | Visit | |
| 88 | Webnames.ca Live | then $48.96/yr | $48.96 | $48.96 | not verified | $147.48 | Visit | |
| 89 | Squarespace Domains Live — adds EU VAT for consumers | then $50.00/yr | $50.00 | $50.00 | free* | $150.60 | Visit | |
| 90 | Hosting Ukraine Live | then $50.28/yr | $50.28 | $50.28 | not verified | $151.44 | Visit | |
| 91 | Moniker Live | then $52.38/yr | $52.38 | $50.84 | varies | $151.68 | Visit | |
| 92 | checkdomain Live — adds EU VAT for consumers | then $50.58/yr | $50.58 | $50.58 | not verified | $152.34 | Visit | |
| 93 | Inleed Live | then $51.39/yr | $51.39 | $51.39 | not verified | $154.77 | Visit | |
| 94 | FastComet Live | then $51.99/yr | $51.99 | — | not verified | $156.57 | Visit | |
| 95 | OnlyDomains Live | then $55.29/yr | $55.29 | — | extra* | $160.33 | Visit | |
| 96 | Easyspace Live | then $56.93/yr | $56.93 | $27.49 | not verified | $161.96 | Visit | |
| 97 | Navicosoft Live | then $56.15/yr | $56.15 | — | not verified | $168.23 | Visit | |
| 98 | Register.it Live | then $56.42/yr | $56.42 | $56.42 | not verified | $169.86 | Visit | |
| 99 | Papaki Live — adds EU VAT for consumers | then $63.57/yr | $63.57 | $61.00 | not verified | $188.74 | Visit | |
| 100 | Instra Live | then $65.49/yr | $65.49 | — | not verified | $197.07 | Visit | |
| 101 | Hostnet Live — adds EU VAT for consumers | then $70.93/yr | $70.93 | — | not verified | $213.39 | Visit | |
| 102 | Hostpoint Live | then $71.94/yr | $71.94 | $71.94 | not verified | $216.42 | Visit | |
| 103 | Gandi Live — adds EU VAT for consumers | then $88.40/yr | $88.40 | $41.05 | free* | $225.83 | Visit | |
| 104 | iwantmyname Last seen 21 Oct | then $81.91/yr | $81.91 | $79.16 | free* | $237.84 | Visit |
- 104 registrars · 96 live, 8 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.kaufen
Live coupons
.kaufenConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .kaufen
one honest minute.kaufen is a new gTLD run by Dog Beach, LLC. We track it because 104 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $4.99 at Sav.com (promo — it renews at $27.24/yr), the cheapest renewal on the market is $23.00/yr at Cloudflare, and the best five-year total is $110.00 via DomainCostClub. If you're moving an existing name, transfers start at $16.99 and normally include a one-year extension.
Related boards: .company prices · .digital prices · .solutions prices · .ltd prices · .help prices — or browse all 3,065 extensions and today's verified coupons.
How .kaufen compares
renewals and five-year totals, same math.kaufen vs .company: today's best .kaufen renewal, $23.00/yr, runs 91% above the best .company renewal at $12.02/yr. Held for five years at today's prices, .kaufen totals $110.00 against $56.29 for .company — a $53.71 premium at current rates.
.kaufen vs .digital: today's best .kaufen renewal, $23.00/yr, runs 18% below the best .digital renewal at $28.03/yr. Held for five years at today's prices, .kaufen totals $110.00 against $116.45 for .digital — the cheaper hold of the two.
If .kaufen expires
backorder coverage is a different market from registration price- AutoBackorder
- Catched
- DomainCostClub
- Dynadot
4 services say they catch .kaufen. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .kaufen backorder services