.limo
Market today
The long price
total paid for .limo, year by year, at every registrar we trackRegistrar board
every .limo offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | DomainCostClub Live · MEMBER Sponsored | then $42.00/yr | $42.00 | — | free* | $94.60 | Visit | |
| 2 | Sav.com Live | then $43.88/yr | $43.88 | $43.88 | free* | $98.35 | Visit | |
| 3 | Porkbun Live | then $43.77/yr | $43.77 | $43.77 | free* | $98.95 | Visit | |
| 4 | Regery Last seen 26 Oct | then $44.99/yr | $44.99 | $44.99 | free* | $101.57 | Visit | |
| 5 | Dynadot Live Sponsored | then $45.16/yr | $45.16 | $45.16 | free* | $101.84 | Visit | |
| 6 | cdmon Live — adds EU VAT for consumers | then $48.43/yr | $48.43 | $48.43 | varies | $110.81 | Visit | |
| 7 | NordName Live — adds EU VAT for consumers | then $50.27/yr | $50.27 | $50.27 | not verified | $115.65 | Visit | |
| 8 | NameMart Live | then $53.99/yr | $53.99 | $53.99 | not verified | $122.27 | Visit | |
| 9 | Cloudflare Live | then $42.00/yr | $42.00 | $42.00 | free* | $126.60 | Visit | |
| 10 | Cloudean Live | then $52.75/yr | $52.75 | — | free* | $127.34 | Visit | |
| 11 | Spaceship Last seen 22 Oct | then $43.47/yr | $43.47 | $43.47 | free* | $131.01 | Visit | |
| 12 | Hosterion Live — adds EU VAT for consumers | then $54.74/yr | $54.74 | $54.74 | not verified | $131.31 | Visit | |
| 13 | HOSTAFRICA Live | then $44.39/yr | $44.39 | $44.39 | not verified | $133.77 | Visit | |
| 14 | Upflare Live — adds EU VAT for consumers | then $55.85/yr | $55.85 | $55.85 | not verified | $134.63 | Visit | |
| 15 | Atak Domain Live | then $58.79/yr | $58.79 | $54.59 | varies | $135.08 | Visit | |
| 16 | WordPress.com Domains Live | then $45.00/yr | $45.00 | $45.00 | free* | $135.60 | Visit | |
| 17 | Atom Live | then $45.60/yr | $45.60 | $45.60 | free* | $137.40 | Visit | |
| 18 | Edomains Last seen 31 Oct | then $45.60/yr | $45.60 | $45.60 | extra* | $137.40 | Visit | |
| 19 | Hostinger Live — adds EU VAT for consumers | then $62.99/yr | $62.99 | $46.99 | varies | $138.57 | Visit | |
| 20 | Openprovider Live — adds EU VAT for consumers | then $59.00/yr | $59.00 | $59.00 | not verified | $138.59 | Visit | |
| 21 | NameBright Live | then $46.00/yr | $46.00 | $46.00 | varies | $138.60 | Visit | |
| 22 | Above.com Live | then $46.42/yr | $46.42 | $46.42 | free* | $139.86 | Visit | |
| 23 | RayName Live | then $46.80/yr | $46.80 | $46.80 | not verified | $141.00 | Visit | |
| 24 | Epik Last seen 21 Oct | then $46.95/yr | $46.95 | $46.95 | free* | $141.45 | Visit | |
| 25 | DotWee Live | then $46.99/yr | $46.99 | $46.99 | free* | $141.57 | Visit | |
| 26 | Nhan Hoa Live | then $47.00/yr | $47.00 | $47.00 | not verified | $141.60 | Visit | |
| 27 | Channel Island Hosting Live | then $59.99/yr | $59.99 | $59.99 | not verified | $144.72 | Visit | |
| 28 | UltaHost Live | then $49.10/yr | $49.10 | $49.10 | not verified | $147.90 | Visit | |
| 29 | Pointer Live — adds EU VAT for consumers | then $61.33/yr | $61.33 | $61.33 | not verified | $148.84 | Visit | |
| 30 | Value-Domain Live | then $49.58/yr | $49.58 | — | free* | $149.34 | Visit | |
| 31 | Dotology Live | then $49.99/yr | $49.99 | $49.99 | extra* | $150.57 | Visit | |
| 32 | HOSTiQ.ua Live | then $62.06/yr | $62.06 | $58.61 | not verified | $152.12 | Visit | |
| 33 | PlanetHoster Live | then $50.99/yr | $50.99 | $50.99 | varies | $153.57 | Visit | |
| 34 | Rumahweb Live | then $51.08/yr | $51.08 | — | not verified | $153.84 | Visit | |
| 35 | ResellPlan Live | then $68.78/yr | $68.78 | $68.78 | not verified | $154.54 | Visit | |
| 36 | Regtons Live | then $52.00/yr | $52.00 | $52.00 | not verified | $156.60 | Visit | |
| 37 | DonDominio Live — adds EU VAT for consumers | then $52.45/yr | $52.45 | $52.45 | free* | $157.95 | Visit | |
| 38 | OVHcloud Live — adds EU VAT for consumers | then $54.06/yr | $54.06 | $53.61 | free* | $158.98 | Visit | |
| 39 | InterServer Last seen 21 Oct | then $53.00/yr | $53.00 | $53.00 | not verified | $159.60 | Visit | |
| 40 | Blacknight Live — adds EU VAT for consumers | then $53.06/yr | $53.06 | $53.06 | extra* | $159.78 | Visit | |
| 41 | Joker.com Live — adds EU VAT for consumers | then $73.65/yr | $73.65 | $73.65 | varies | $161.40 | Visit | |
| 42 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $54.18/yr | $54.18 | $54.18 | free* | $163.14 | Visit | |
| 43 | Host.al Live | then $54.74/yr | $54.74 | $54.74 | not verified | $164.82 | Visit | |
| 44 | DreamHost Live — adds EU VAT for consumers | then $54.99/yr | $54.99 | $54.99 | free* | $165.57 | Visit | |
| 45 | NameSilo Live | then $54.99/yr | $54.99 | $49.99 | free* | $165.57 | Visit | |
| 46 | Hello.co Live | then $54.99/yr | $54.99 | $54.99 | free* | $165.57 | Visit | |
| 47 | Yay.com Live | then $54.99/yr | $54.99 | $54.99 | free* | $165.57 | Visit | |
| 48 | manotori Live | then $56.28/yr | $56.28 | $56.28 | not verified | $169.44 | Visit | |
| 49 | WHC.ca Live | then $61.68/yr | $61.68 | $46.26 | not verified | $170.22 | Visit | |
| 50 | ClouDNS Live | then $56.79/yr | $56.79 | $56.79 | not verified | $170.97 | Visit | |
| 51 | INWX Live — adds EU VAT for consumers | then $79.80/yr | $79.80 | $79.80 | varies | $172.30 | Visit | |
| 52 | Subreg.cz Live — adds EU VAT for consumers | then $59.04/yr | $59.04 | $59.04 | free* | $177.72 | Visit | |
| 53 | Z.com Live | then $61.71/yr | $61.71 | $55.99 | not verified | $180.29 | Visit | |
| 54 | Amazon Route 53 Live | then $60.00/yr | $60.00 | $60.00 | free* | $180.60 | Visit | |
| 55 | ACTIVE 24 Live — adds EU VAT for consumers | then $60.22/yr | $60.22 | $60.22 | not verified | $181.26 | Visit | |
| 56 | Websupport Live — adds EU VAT for consumers | then $60.22/yr | $60.22 | $60.22 | not verified | $181.26 | Visit | |
| 57 | Dinahosting Live | then $60.32/yr | $60.32 | $54.06 | not verified | $181.56 | Visit | |
| 58 | Netim Live — adds EU VAT for consumers | then $60.33/yr | $60.33 | $42.45 | not verified | $181.59 | Visit | |
| 59 | HostPro Live | then $61.08/yr | $61.08 | $61.08 | not verified | $183.84 | Visit | |
| 60 | BookMyName Live — adds EU VAT for consumers | then $61.29/yr | $61.29 | $56.58 | not verified | $184.47 | Visit | |
| 61 | one.com Live — adds EU VAT for consumers | then $75.99/yr | $75.99 | $35.99 | not verified | $188.57 | Visit | |
| 62 | NIC.UA Live | then $84.62/yr | $84.62 | $71.83 | not verified | $189.98 | Visit | |
| 63 | Pananames Live | then $63.30/yr | $63.30 | $63.30 | not verified | $190.50 | Visit | |
| 64 | Hosting Solutions Live — adds EU VAT for consumers | then $64.24/yr | $64.24 | $64.24 | not verified | $193.32 | Visit | |
| 65 | VEDOS (WEDOS) Live | then $64.36/yr | $64.36 | — | not verified | $193.68 | Visit | |
| 66 | alldomains.hosting Live — adds EU VAT for consumers | then $67.03/yr | $67.03 | $67.03 | not verified | $198.34 | Visit | |
| 67 | Infomaniak Live — adds EU VAT for consumers | then $65.98/yr | $65.98 | $65.98 | free* | $198.54 | Visit | |
| 68 | EuroDNS Live — adds EU VAT for consumers | then $89.50/yr | $89.50 | $89.50 | varies | $198.84 | Visit | |
| 69 | Netistrar Live | then $66.20/yr | $66.20 | $66.20 | not verified | $199.20 | Visit | |
| 70 | Zone.eu Live — adds EU VAT for consumers | then $66.36/yr | $66.36 | $66.36 | not verified | $199.68 | Visit | |
| 71 | Domainname.shop Live | then $66.99/yr | $66.99 | — | not verified | $201.57 | Visit | |
| 72 | Truehost Global Live | then $70.71/yr | $70.71 | $64.99 | not verified | $201.85 | Visit | |
| 73 | muumuu-domain Live | then $67.28/yr | $67.28 | — | free* | $202.44 | Visit | |
| 74 | hosting.kr Live | then $67.40/yr | $67.40 | $67.40 | extra* | $202.80 | Visit | |
| 75 | DomainIt Live | then $75.99/yr | $75.99 | $50.99 | not verified | $203.57 | Visit | |
| 76 | Hawk Host Live | then $69.99/yr | $69.99 | $69.99 | not verified | $205.97 | Visit | |
| 77 | CanSpace Live | then $71.58/yr | $71.58 | $64.42 | varies | $208.18 | Visit | |
| 78 | Hover Live | then $69.99/yr | $69.99 | $69.99 | free* | $210.57 | Visit | |
| 79 | TENTEN Last seen 30 Oct | then $70.33/yr | $70.33 | $62.51 | not verified | $211.59 | Visit | |
| 80 | Directnic Live | then $70.99/yr | $70.99 | $70.99 | not verified | $213.57 | Visit | |
| 81 | Fabulous Live | then $70.99/yr | $70.99 | $70.99 | varies | $213.57 | Visit | |
| 82 | VentraIP Live | then $71.82/yr | $71.82 | $71.82 | free* | $216.06 | Visit | |
| 83 | HAW Company Live | then $72.08/yr | $72.08 | $72.08 | free* | $216.84 | Visit | |
| 84 | 101domain Live — adds EU VAT for consumers | then $76.49/yr | $76.49 | $65.99 | not verified | $219.57 | Visit | |
| 85 | Domainkeskus Live — adds EU VAT for consumers | then $73.85/yr | $73.85 | — | not verified | $219.61 | Visit | |
| 86 | Domain-Offensive Live — adds EU VAT for consumers | then $73.12/yr | $73.12 | $73.12 | not verified | $219.96 | Visit | |
| 87 | NiceNIC Live | then $101.19/yr | $101.19 | — | not verified | $222.77 | Visit | |
| 88 | StableHost Live | then $74.19/yr | $74.19 | $74.19 | not verified | $223.17 | Visit | |
| 89 | Squarespace Domains Live — adds EU VAT for consumers | then $75.00/yr | $75.00 | $75.00 | free* | $225.60 | Visit | |
| 90 | Rebel Live | then $83.99/yr | $83.99 | $58.99 | not verified | $227.57 | Visit | |
| 91 | Gonbei Live | then $75.68/yr | $75.68 | — | not verified | $227.64 | Visit | |
| 92 | FORPSI Live — adds EU VAT for consumers | then $75.70/yr | $75.70 | — | not verified | $227.70 | Visit | |
| 93 | TierraNet Live | then $75.99/yr | $75.99 | $75.99 | not verified | $228.57 | Visit | |
| 94 | Webnames.ca Live | then $76.04/yr | $76.04 | $76.04 | not verified | $228.72 | Visit | |
| 95 | IONOS Live — adds EU VAT for consumers | then $78.00/yr | $78.00 | $78.00 | free* | $234.60 | Visit | |
| 96 | Moniker Live | then $81.50/yr | $81.50 | $79.09 | varies | $236.09 | Visit | |
| 97 | Papaki Live — adds EU VAT for consumers | then $81.22/yr | $81.22 | $78.09 | not verified | $241.13 | Visit | |
| 98 | Hosting Ukraine Live | then $80.88/yr | $80.88 | $80.88 | not verified | $243.24 | Visit | |
| 99 | Inleed Live | then $82.67/yr | $82.67 | $82.67 | not verified | $248.61 | Visit | |
| 100 | Freename Live | then $88.81/yr | $88.81 | $80.85 | extra* | $259.07 | Visit | |
| 101 | Easyspace Live | then $90.82/yr | $90.82 | $44.55 | not verified | $259.20 | Visit | |
| 102 | checkdomain Live — adds EU VAT for consumers | then $90.01/yr | $90.01 | $90.01 | not verified | $270.63 | Visit | |
| 103 | OnlyDomains Live | then $94.39/yr | $94.39 | — | extra* | $273.72 | Visit | |
| 104 | Register.it Live | then $91.83/yr | $91.83 | $91.83 | not verified | $276.09 | Visit | |
| 105 | FastComet Live | then $92.99/yr | $92.99 | — | not verified | $279.57 | Visit | |
| 106 | Vebonix Live | then $96.36/yr | $96.36 | $81.57 | free* | $282.18 | Visit | |
| 107 | Register365 Live — adds EU VAT for consumers | then $101.65/yr | $101.65 | — | not verified | $301.09 | Visit | |
| 108 | Instra Live | then $101.49/yr | $101.49 | — | not verified | $302.07 | Visit | |
| 109 | names.co.uk Live — adds EU VAT for consumers | then $104.50/yr | $104.50 | — | not verified | $310.08 | Visit | |
| 110 | LCN Live | then $104.50/yr | $104.50 | — | not verified | $310.08 | Visit | |
| 111 | Hostpoint Live | then $111.28/yr | $111.28 | $111.28 | not verified | $334.44 | Visit | |
| 112 | Gandi Live — adds EU VAT for consumers | then $134.06/yr | $134.06 | $59.78 | free* | $339.26 | Visit | |
| 113 | Navicosoft Live | then $120.00/yr | $120.00 | — | not verified | $360.60 | Visit | |
| 114 | Hostnet Live — adds EU VAT for consumers | then $124.00/yr | $124.00 | — | not verified | $372.60 | Visit | |
| 115 | IHS Telekom Live | then $144.95/yr | $144.95 | $110.95 | not verified | $401.45 | Visit | |
| 116 | iwantmyname Last seen 21 Oct | then $142.99/yr | $142.99 | $138.53 | free* | $413.67 | Visit | |
| 117 | Namespro.ca Last seen 29 Oct | then $161.62/yr | $161.62 | $161.62 | not verified | $485.46 | Visit |
- 117 registrars · 108 live, 9 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.limo
Live coupons
.limoConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .limo
one honest minute.limo is a new gTLD run by Binky Moon, LLC. We track it because 117 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $9.99 at Sav.com (promo — it renews at $43.88/yr), the cheapest renewal on the market is $42.00/yr at Cloudflare, and the best five-year total is $179.00 via DomainCostClub. If you're moving an existing name, transfers start at $35.99 and normally include a one-year extension.
Related boards: .surgery prices · .lease prices · .apartments prices · .hospital prices · .maison prices — or browse all 3,065 extensions and today's verified coupons.
How .limo compares
renewals and five-year totals, same math.limo vs .surgery: today's best .limo renewal, $42.00/yr, runs level with the best .surgery renewal at $42.00/yr. Held for five years at today's prices, .limo totals $179.00 against $211.00 for .surgery — the cheaper hold of the two.
.limo vs .lease: today's best .limo renewal, $42.00/yr, runs level with the best .lease renewal at $43.00/yr. Held for five years at today's prices, .limo totals $179.00 against $180.50 for .lease — the cheaper hold of the two.
If .limo expires
backorder coverage is a different market from registration price- AutoBackorder
- Catched
- DomainCostClub
3 services say they catch .limo. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .limo backorder services