.my
Market today
A ring marks the day the cheapest renewal reached a new 30-day low: what the price-drop alerts report.
The long price
total paid for .my, year by year, at every registrar we trackRegistrar board
every .my offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Spaceship Last seen 22 Oct | then $25.88/yr | $25.88 | $25.88 | free* | $54.04 | Visit | |
| 2 | Porkbun Live | then $26.06/yr | $26.06 | $26.06 | free* | $54.49 | Visit | |
| 3 | RayName Live | then $27.31/yr | $27.31 | $27.31 | not verified | $57.49 | Visit | |
| 4 | Dynadot Live Sponsored | then $28.75/yr | $28.75 | $28.75 | free* | $60.49 | Visit | |
| 5 | NameSilo Live | then $29.99/yr | $29.99 | $27.99 | free* | $63.47 | Visit | |
| 6 | NameMart Live | then $31.99/yr | $31.99 | $31.99 | not verified | $67.67 | Visit | |
| 7 | alldomains.hosting Live — adds EU VAT for consumers | then $33.52/yr | $33.52 | $33.52 | not verified | $70.38 | Visit | |
| 8 | Regery Last seen 26 Oct | then $26.99/yr | $26.99 | $25.99 | free* | $79.97 | Visit | |
| 9 | Hawk Host Live | then $38.34/yr | $38.34 | $38.34 | not verified | $80.97 | Visit | |
| 10 | Atak Domain Live | then $39.90/yr | $39.90 | $39.90 | varies | $82.79 | Visit | |
| 11 | DotWee Live | then $28.99/yr | $28.99 | $28.99 | free* | $86.97 | Visit | |
| 12 | Hosting Solutions Live — adds EU VAT for consumers | then $30.72/yr | $30.72 | $30.72 | not verified | $92.16 | Visit | |
| 13 | Hover Live | then $32.99/yr | $32.99 | $32.99 | free* | $98.97 | Visit | |
| 14 | Joker.com Live — adds EU VAT for consumers | then $50.00/yr | $50.00 | $50.00 | varies | $102.99 | Visit | |
| 15 | UltaHost Live | then $35.20/yr | $35.20 | $35.20 | not verified | $105.60 | Visit | |
| 16 | ResellPlan Live | then $51.73/yr | $51.73 | $51.73 | not verified | $107.27 | Visit | |
| 17 | Pananames Live | then $37.50/yr | $37.50 | $37.50 | not verified | $112.50 | Visit | |
| 18 | Gname Live | then $55.99/yr | $55.99 | $55.99 | free* | $117.97 | Visit | |
| 19 | Netim Live — adds EU VAT for consumers | then $58.09/yr | $58.09 | $26.25 | not verified | $119.53 | Visit | |
| 20 | Directnic Live | then $39.99/yr | $39.99 | $39.99 | not verified | $119.97 | Visit | |
| 21 | DonDominio Live — adds EU VAT for consumers | then $40.16/yr | $40.16 | $40.16 | free* | $120.48 | Visit | |
| 22 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $41.12/yr | $41.12 | $40.69 | free* | $122.93 | Visit | |
| 23 | Amazon Route 53 Live | then $43.00/yr | $43.00 | $44.00 | free* | $129.00 | Visit | |
| 24 | Regtons Live | then $44.01/yr | $44.01 | $11.09 | not verified | $132.03 | Visit | |
| 25 | Subreg.cz Live — adds EU VAT for consumers | then $44.09/yr | $44.09 | $44.09 | free* | $132.27 | Visit | |
| 26 | Rebel Live | then $49.99/yr | $49.99 | $34.99 | not verified | $134.97 | Visit | |
| 27 | ClouDNS Live | then $49.99/yr | $49.99 | $49.99 | not verified | $149.97 | Visit | |
| 28 | Webnames.ca Live | then $52.08/yr | $52.08 | $52.08 | not verified | $156.24 | Visit | |
| 29 | Zone.eu Live — adds EU VAT for consumers | then $60.33/yr | $60.33 | $36.20 | not verified | $156.86 | Visit | |
| 30 | Gandi Live — adds EU VAT for consumers | then $78.20/yr | $78.20 | $39.12 | free* | $159.74 | Visit | |
| 31 | 101domain Live — adds EU VAT for consumers | then $59.99/yr | $59.99 | $49.99 | not verified | $169.97 | Visit | |
| 32 | VentraIP Live | then $60.23/yr | $60.23 | $60.23 | free* | $180.69 | Visit | |
| 33 | Domain-Offensive Live — adds EU VAT for consumers | then $64.10/yr | $64.10 | $64.10 | not verified | $192.30 | Visit | |
| 34 | Cloudean Live | then $69.84/yr | $69.84 | — | free* | $209.52 | Visit | |
| 35 | FastComet Live | then $69.99/yr | $69.99 | — | not verified | $209.97 | Visit | |
| 36 | INWX Live — adds EU VAT for consumers | then $78.00/yr | $78.00 | $78.00 | varies | $234.00 | Visit | |
| 37 | Websupport Live — adds EU VAT for consumers | then $78.09/yr | $78.09 | $78.09 | not verified | $234.27 | Visit | |
| 38 | Navicosoft Live | then $93.38/yr | $93.38 | — | not verified | $237.65 | Visit | |
| 39 | Openprovider Live — adds EU VAT for consumers | then $120.00/yr | $120.00 | $120.00 | not verified | $242.99 | Visit | |
| 40 | HOSTiQ.ua Live | then $92.93/yr | $92.93 | $86.05 | not verified | $271.91 | Visit | |
| 41 | OnlyDomains Live | then $96.07/yr | $96.07 | — | extra* | $287.65 | Visit | |
| 42 | hosting.kr Live | then $112.34/yr | $112.34 | $112.34 | extra* | $337.02 | Visit | |
| 43 | NiceNIC Live | then $119.39/yr | $119.39 | — | not verified | $358.17 | Visit | |
| 44 | Hostpoint Live | then $122.53/yr | $122.53 | $128.15 | not verified | $373.21 | Visit | |
| 45 | Instra Live | then $133.49/yr | $133.49 | — | not verified | $411.47 | Visit | |
| 46 | OVHcloud Live — adds EU VAT for consumers | then $142.99/yr | $142.99 | $142.99 | free* | $428.97 | Visit | |
| 47 | Hosterion Live — adds EU VAT for consumers | then $154.17/yr | $154.17 | $154.17 | not verified | $462.51 | Visit | |
| 48 | Upflare Live — adds EU VAT for consumers | then $164.22/yr | $164.22 | $164.22 | not verified | $492.66 | Visit | |
| 49 | Gonbei Live | then $165.34/yr | $165.34 | — | not verified | $496.02 | Visit | |
| 50 | Inleed Live | then $193.28/yr | $193.28 | — | not verified | $579.84 | Visit | |
| 51 | checkdomain Live — adds EU VAT for consumers | then $197.04/yr | $197.04 | $197.04 | not verified | $591.12 | Visit | |
| 52 | Blacknight Live — adds EU VAT for consumers | then $234.61/yr | $234.61 | $234.61 | extra* | $703.83 | Visit |
- 52 registrars · 49 live, 3 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.my
Live coupons
.myConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .my
one honest minute.my is a ccTLD run by MYNIC Berhad. We track it because 52 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $2.28 at Spaceship (promo — it renews at $25.88/yr), the cheapest renewal on the market is $25.88/yr at Spaceship, and the best five-year total is $105.80 via Spaceship. If you're moving an existing name, transfers start at $11.09 and normally include a one-year extension.
Related boards: .it.com prices · .pvt.ge prices · .school.ge prices · .com.vc prices · .org.vc prices — or browse all 3,065 extensions and today's verified coupons.
How .my compares
renewals and five-year totals, same math.my vs .it.com: today's best .my renewal, $25.88/yr, runs level with the best .it.com renewal at $25.88/yr. Held for five years at today's prices, .my totals $105.80 against $108.14 for .it.com — the cheaper hold of the two.
.my vs .pvt.ge: today's best .my renewal, $25.88/yr, runs level with the best .pvt.ge renewal at $25.94/yr. Held for five years at today's prices, .my totals $105.80 against $129.70 for .pvt.ge — the cheaper hold of the two.
If .my expires
backorder coverage is a different market from registration price- Catched
- GNAME
2 services say they catch .my. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .my backorder services