.desi
Market today
The long price
total paid for .desi, year by year, at every registrar we trackRegistrar board
every .desi offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Porkbun Live | then $13.05/yr | $13.05 | $13.05 | free* | $39.75 | Visit | |
| 2 | Dynadot Live Sponsored | then $13.06/yr | $13.06 | $13.06 | free* | $39.78 | Visit | |
| 3 | Edomains Last seen 31 Oct | then $14.40/yr | $14.40 | $14.40 | extra* | $43.80 | Visit | |
| 4 | Inleed Live | then $14.52/yr | $14.52 | $14.52 | not verified | $44.16 | Visit | |
| 5 | Cloudean Live | then $15.25/yr | $15.25 | — | free* | $46.35 | Visit | |
| 6 | Nhan Hoa Live | then $15.36/yr | $15.36 | $14.61 | not verified | $46.68 | Visit | |
| 7 | DomainIt Live | then $15.95/yr | $15.95 | $15.95 | not verified | $48.45 | Visit | |
| 8 | PlanetHoster Live | then $15.99/yr | $15.99 | $15.99 | varies | $48.57 | Visit | |
| 9 | Truehost Global Live | then $17.63/yr | $17.63 | $15.86 | not verified | $49.28 | Visit | |
| 10 | NameMart Live | then $16.69/yr | $16.69 | $16.69 | not verified | $50.67 | Visit | |
| 11 | Hosterion Live — adds EU VAT for consumers | then $16.76/yr | $16.76 | $16.76 | not verified | $50.88 | Visit | |
| 12 | Epik Last seen 21 Oct | then $16.95/yr | $16.95 | $16.95 | free* | $51.45 | Visit | |
| 13 | alldomains.hosting Live — adds EU VAT for consumers | then $17.88/yr | $17.88 | $17.88 | not verified | $52.00 | Visit | |
| 14 | Channel Island Hosting Live | then $17.35/yr | $17.35 | $17.35 | not verified | $52.65 | Visit | |
| 15 | cdmon Live — adds EU VAT for consumers | then $17.48/yr | $17.48 | $17.48 | varies | $53.04 | Visit | |
| 16 | OVHcloud Live — adds EU VAT for consumers | then $17.86/yr | $17.86 | $16.75 | free* | $53.07 | Visit | |
| 17 | BookMyName Live — adds EU VAT for consumers | then $17.72/yr | $17.72 | $16.36 | not verified | $53.76 | Visit | |
| 18 | Pointer Live — adds EU VAT for consumers | then $17.76/yr | $17.76 | $17.76 | not verified | $53.88 | Visit | |
| 19 | UltaHost Live | then $18.36/yr | $18.36 | $18.36 | not verified | $55.68 | Visit | |
| 20 | VEDOS (WEDOS) Live | then $18.40/yr | $18.40 | — | not verified | $55.80 | Visit | |
| 21 | Vebonix Live | then $20.17/yr | $20.17 | $16.58 | free* | $57.52 | Visit | |
| 22 | Host.al Live | then $19.55/yr | $19.55 | $19.55 | not verified | $59.25 | Visit | |
| 23 | Dotology Live | then $22.99/yr | $22.99 | $22.99 | extra* | $59.57 | Visit | |
| 24 | Hello.co Live | then $19.99/yr | $19.99 | $19.99 | free* | $60.57 | Visit | |
| 25 | Directnic Live | then $19.99/yr | $19.99 | $19.99 | not verified | $60.57 | Visit | |
| 26 | Fabulous Live | then $19.99/yr | $19.99 | $19.99 | varies | $60.57 | Visit | |
| 27 | InterServer Last seen 21 Oct | then $20.00/yr | $20.00 | $20.00 | not verified | $60.60 | Visit | |
| 28 | HOSTiQ.ua Live | then $21.03/yr | $21.03 | — | not verified | $62.34 | Visit | |
| 29 | VentraIP Live | then $20.90/yr | $20.90 | $20.90 | free* | $63.30 | Visit | |
| 30 | ResellPlan Live | then $21.83/yr | $21.83 | $21.83 | not verified | $66.09 | Visit | |
| 31 | IHS Telekom Live | then $23.95/yr | $23.95 | $18.95 | not verified | $67.45 | Visit | |
| 32 | Upflare Live — adds EU VAT for consumers | then $22.33/yr | $22.33 | $22.33 | not verified | $67.59 | Visit | |
| 33 | hosting.kr Live | then $22.47/yr | $22.47 | $22.47 | extra* | $68.01 | Visit | |
| 34 | OnlyDomains Live | then $23.45/yr | $23.45 | — | extra* | $68.16 | Visit | |
| 35 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $25.25/yr | $25.25 | $21.22 | free* | $68.23 | Visit | |
| 36 | INWX Live — adds EU VAT for consumers | then $23.88/yr | $23.88 | $23.88 | varies | $72.24 | Visit | |
| 37 | Regtons Live | then $24.00/yr | $24.00 | $24.00 | not verified | $72.60 | Visit | |
| 38 | Subreg.cz Live — adds EU VAT for consumers | then $24.04/yr | $24.04 | $24.04 | free* | $72.72 | Visit | |
| 39 | Openprovider Live — adds EU VAT for consumers | then $24.36/yr | $24.36 | $24.36 | not verified | $73.68 | Visit | |
| 40 | Hosting Solutions Live — adds EU VAT for consumers | then $24.58/yr | $24.58 | $24.58 | not verified | $74.34 | Visit | |
| 41 | IONOS Live — adds EU VAT for consumers | then $25.00/yr | $25.00 | $25.00 | free* | $75.60 | Visit | |
| 42 | HAW Company Live | then $25.84/yr | $25.84 | $25.84 | free* | $78.12 | Visit | |
| 43 | CanSpace Live | then $28.63/yr | $28.63 | $21.47 | varies | $79.33 | Visit | |
| 44 | Papaki Live — adds EU VAT for consumers | then $27.71/yr | $27.71 | $26.59 | not verified | $82.61 | Visit | |
| 45 | HostPro Live | then $28.05/yr | $28.05 | $28.05 | not verified | $84.75 | Visit | |
| 46 | Websupport Live — adds EU VAT for consumers | then $28.94/yr | $28.94 | $28.94 | not verified | $87.42 | Visit | |
| 47 | Instra Live | then $30.49/yr | $30.49 | — | not verified | $91.57 | Visit | |
| 48 | Easyspace Live | then $33.11/yr | $33.11 | $16.71 | not verified | $93.60 | Visit | |
| 49 | Navicosoft Live | then $31.55/yr | $31.55 | — | not verified | $94.43 | Visit | |
| 50 | NiceNIC Live | then $31.79/yr | $31.79 | — | not verified | $95.97 | Visit | |
| 51 | NIC.UA Live | then $36.93/yr | $36.93 | $30.23 | not verified | $104.69 | Visit | |
| 52 | Gandi Live — adds EU VAT for consumers | then $44.69/yr | $44.69 | $15.96 | free* | $108.82 | Visit | |
| 53 | DonDominio Live — adds EU VAT for consumers | then $36.81/yr | $36.81 | $36.81 | free* | $111.03 | Visit | |
| 54 | EuroDNS Live — adds EU VAT for consumers | then $36.92/yr | $36.92 | $36.92 | varies | $111.36 | Visit | |
| 55 | Rebel Live | then $41.99/yr | $41.99 | $29.99 | not verified | $114.57 | Visit | |
| 56 | checkdomain Live — adds EU VAT for consumers | then $39.32/yr | $39.32 | $39.32 | not verified | $118.56 | Visit | |
| 57 | Hostpoint Live | then $40.47/yr | $40.47 | $40.47 | not verified | $122.01 | Visit | |
| 58 | Register.it Live | then $56.42/yr | $56.42 | $56.42 | not verified | $169.86 | Visit |
- 58 registrars · 54 live, 4 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.desi
Live coupons
.desiConditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .desi
one honest minute.desi is a new gTLD run by Emergency Back-End Registry Operator Program - ICANN. We track it because 58 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $12.99 at Dotology (promo — it renews at $22.99/yr), the cheapest renewal on the market is $13.05/yr at Porkbun, and the best five-year total is $66.25 via Porkbun. If you're moving an existing name, transfers start at $13.05 and normally include a one-year extension.
Related boards: .info.au prices · .gr.com prices · .ca prices · .pw prices · .me.bh prices — or browse all 3,065 extensions and today's verified coupons.
How .desi compares
renewals and five-year totals, same math.desi vs .info.au: today's best .desi renewal, $13.05/yr, runs level with the best .info.au renewal at $13.05/yr. Held for five years at today's prices, .desi totals $66.25 against $65.25 for .info.au — a $1.00 premium at current rates.
.desi vs .gr.com: today's best .desi renewal, $13.05/yr, runs level with the best .gr.com renewal at $13.04/yr. Held for five years at today's prices, .desi totals $66.25 against $66.20 for .gr.com — effectively a tie at this horizon.
If .desi expires
backorder coverage is a different market from registration price- Catched
- Docky
2 services say they catch .desi. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .desi backorder services