.koeln
Market today
Rings mark the 2 days the cheapest renewal reached a new 30-day low: what the price-drop alerts report.
The long price
total paid for .koeln, year by year, at every registrar we trackRegistrar board
every .koeln offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | FastComet Live | then $14.99/yr | $14.99 | — | not verified | $45.57 | Visit | |
| 2 | UltaHost Live | then $17.68/yr | $17.68 | $17.68 | not verified | $48.96 | Visit | |
| 3 | StableHost Live | then $16.95/yr | $16.95 | $16.95 | not verified | $51.45 | Visit | |
| 4 | OVHcloud Live — adds EU VAT for consumers | then $17.53/yr | $17.53 | $17.53 | free* | $51.85 | Visit | |
| 5 | Domainkeskus Live — adds EU VAT for consumers | then $21.64/yr | $21.64 | — | not verified | $62.98 | Visit | |
| 6 | Regtons Live | then $22.33/yr | $22.33 | $22.33 | not verified | $67.59 | Visit | |
| 7 | Subreg.cz Live — adds EU VAT for consumers | then $22.39/yr | $22.39 | $22.39 | free* | $67.77 | Visit | |
| 8 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $23.41/yr | $23.41 | $22.88 | free* | $70.30 | Visit | |
| 9 | Instra Live | then $24.49/yr | $24.49 | — | not verified | $73.57 | Visit | |
| 10 | ACTIVE 24 Live — adds EU VAT for consumers | then $24.47/yr | $24.47 | $24.47 | not verified | $74.01 | Visit | |
| 11 | Websupport Live — adds EU VAT for consumers | then $24.47/yr | $24.47 | $24.47 | not verified | $74.01 | Visit | |
| 12 | Fabulous Live | then $26.99/yr | $26.99 | $20.99 | varies | $81.57 | Visit | |
| 13 | cdmon Live — adds EU VAT for consumers | then $27.65/yr | $27.65 | $27.65 | varies | $83.55 | Visit | |
| 14 | Zone.eu Live — adds EU VAT for consumers | then $28.49/yr | $28.49 | $28.49 | not verified | $86.07 | Visit | |
| 15 | Host.al Live | then $29.25/yr | $29.25 | $29.25 | not verified | $88.35 | Visit | |
| 16 | InterServer Last seen 21 Oct | then $31.00/yr | $31.00 | $31.00 | not verified | $93.60 | Visit | |
| 17 | Regery Last seen 26 Oct | then $31.99/yr | $31.99 | $32.99 | free* | $95.57 | Visit | |
| 18 | Dynadot Live Sponsored | then $32.52/yr | $32.52 | $29.00 | free* | $98.16 | Visit | |
| 19 | alldomains.hosting Live — adds EU VAT for consumers | then $33.52/yr | $33.52 | $33.52 | not verified | $98.36 | Visit | |
| 20 | Openprovider Live — adds EU VAT for consumers | then $35.17/yr | $35.17 | $35.17 | not verified | $106.11 | Visit | |
| 21 | Cloudean Live | then $35.54/yr | $35.54 | — | free* | $107.22 | Visit | |
| 22 | Upflare Live — adds EU VAT for consumers | then $35.74/yr | $35.74 | $24.57 | not verified | $107.82 | Visit | |
| 23 | Infomaniak Live — adds EU VAT for consumers | then $37.85/yr | $37.85 | $37.85 | free* | $114.15 | Visit | |
| 24 | Hosterion Live — adds EU VAT for consumers | then $37.99/yr | $37.99 | $39.10 | not verified | $114.57 | Visit | |
| 25 | Domain-Offensive Live — adds EU VAT for consumers | then $39.32/yr | $39.32 | $39.32 | not verified | $118.56 | Visit | |
| 26 | OnlyDomains Live | then $41.33/yr | $41.33 | — | extra* | $119.56 | Visit | |
| 27 | NameMart Live | then $39.99/yr | $39.99 | $39.99 | not verified | $120.57 | Visit | |
| 28 | Netim Live — adds EU VAT for consumers | then $40.22/yr | $40.22 | $29.61 | not verified | $121.26 | Visit | |
| 29 | HOSTiQ.ua Live | then $42.71/yr | $42.71 | $42.81 | not verified | $126.35 | Visit | |
| 30 | ResellPlan Live | then $42.53/yr | $42.53 | $42.53 | not verified | $128.19 | Visit | |
| 31 | Gonbei Live | then $43.24/yr | $43.24 | — | not verified | $130.32 | Visit | |
| 32 | Atak Domain Live | then $44.99/yr | $44.99 | $39.99 | varies | $130.57 | Visit | |
| 33 | checkdomain Live — adds EU VAT for consumers | then $44.95/yr | $44.95 | $44.95 | not verified | $135.45 | Visit | |
| 34 | IONOS Live — adds EU VAT for consumers | then $60.00/yr | $60.00 | $51.00 | free* | $135.60 | Visit | |
| 35 | INWX Live — adds EU VAT for consumers | then $45.60/yr | $45.60 | $45.60 | varies | $137.40 | Visit | |
| 36 | Hosting Solutions Live — adds EU VAT for consumers | then $45.81/yr | $45.81 | $45.81 | not verified | $138.03 | Visit | |
| 37 | one.com Live — adds EU VAT for consumers | then $45.99/yr | $45.99 | $45.99 | not verified | $138.57 | Visit | |
| 38 | ClouDNS Live | then $45.99/yr | $45.99 | $42.99 | not verified | $138.57 | Visit | |
| 39 | Joker.com Live — adds EU VAT for consumers | then $49.60/yr | $49.60 | $49.60 | varies | $149.40 | Visit | |
| 40 | Hover Live | then $49.99/yr | $49.99 | $49.99 | free* | $150.57 | Visit | |
| 41 | Hostpoint Live | then $50.58/yr | $50.58 | $50.58 | not verified | $152.34 | Visit | |
| 42 | DonDominio Live — adds EU VAT for consumers | then $51.34/yr | $51.34 | $62.51 | free* | $154.62 | Visit | |
| 43 | EuroDNS Live — adds EU VAT for consumers | then $51.47/yr | $51.47 | $51.47 | varies | $155.01 | Visit | |
| 44 | Easyspace Live | then $56.22/yr | $56.22 | $27.79 | not verified | $159.92 | Visit | |
| 45 | 101domain Live — adds EU VAT for consumers | then $55.99/yr | $55.99 | $51.99 | not verified | $164.57 | Visit | |
| 46 | Register.it Live | then $59.66/yr | $59.66 | $59.66 | not verified | $179.58 | Visit | |
| 47 | Moniker Live | then $67.20/yr | $67.20 | $67.20 | varies | $195.24 | Visit | |
| 48 | Directnic Live | then $70.00/yr | $70.00 | $70.00 | not verified | $210.60 | Visit | |
| 49 | Hostnet Live — adds EU VAT for consumers | then $70.93/yr | $70.93 | — | not verified | $213.39 | Visit | |
| 50 | iwantmyname Last seen 21 Oct | then $82.09/yr | $82.09 | $79.18 | free* | $237.00 | Visit | |
| 51 | NiceNIC Live | then $79.79/yr | $79.79 | — | not verified | $239.97 | Visit | |
| 52 | Gandi Live — adds EU VAT for consumers | then $100.55/yr | $100.55 | $65.56 | free* | $244.53 | Visit |
- 52 registrars · 48 live, 4 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.koeln
Live coupons
.koelnConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
About .koeln
one honest minute.koeln is a new gTLD run by domainworx Service & Management GmbH. We track it because 52 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $13.00 at UltaHost (promo — it renews at $17.68/yr), the cheapest renewal on the market is $14.99/yr at FastComet, and the best five-year total is $75.95 via FastComet. If you're moving an existing name, transfers start at $16.95 and normally include a one-year extension.
Related boards: .tel.tr prices · .укр prices · .bd prices · .com.co prices · .com.sn prices — or browse all 3,065 extensions and today's verified coupons.
How .koeln compares
renewals and five-year totals, same math.koeln vs .tel.tr: today's best .koeln renewal, $14.99/yr, runs level with the best .tel.tr renewal at $14.99/yr. Held for five years at today's prices, .koeln totals $75.95 against $62.55 for .tel.tr — a $13.40 premium at current rates.
.koeln vs .укр: today's best .koeln renewal, $14.99/yr, runs level with the best .укр renewal at $14.99/yr. Held for five years at today's prices, .koeln totals $75.95 against $74.95 for .укр — a $1.00 premium at current rates.
If .koeln expires
backorder coverage is a different market from registration priceA broad “100+ TLDs” claim is not enough to mark .koeln as supported. Open the finder to check providers whose catalogue is available only through live search.
Check live .koeln backorder catalogues