Registrar board
every .sucks offer, ranked by true cost| # | Registrar | Privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | cdmon live — adds EU VAT for consumers | $188.55 | $188.55 | varies | $566.25 | visit | ||
| 2 | DomainCostClub live · MEMBER | $199.00 | — | free* | $597.60 | visit | ||
| 3 | alldomains.hosting live — adds EU VAT for consumers | $210.00 | $210.00 | not verified | $622.27 | visit | ||
| 4 | Porkbun live | $213.14 | $205.46 | free* | $632.34 | visit | ||
| 5 | Dynadot live | $213.15 | $213.15 | free* | $640.05 | visit | ||
| 6 | NameSilo live | $218.99 | $218.99 | free* | $657.57 | visit | ||
| 7 | Regery live | $222.99 | $222.99 | free* | $669.57 | visit | ||
| 8 | Cloudean held 09-15 | $249.00 | — | free* | $747.60 | visit | ||
| 9 | Epik held 08-25 | $249.95 | $249.95 | free* | $750.45 | visit | ||
| 10 | Rebel live | $276.99 | $199.99 | not verified | $754.57 | visit | ||
| 11 | Netim live — adds EU VAT for consumers | $253.86 | $196.74 | not verified | $762.18 | visit | ||
| 12 | OVHcloud live — adds EU VAT for consumers | $268.96 | $268.96 | free* | $779.68 | visit | ||
| 13 | NameMart held 09-11 | $259.99 | $259.99 | not verified | $780.57 | visit | ||
| 14 | HOSTAFRICA live | $262.42 | $262.42 | not verified | $787.86 | visit | ||
| 15 | DonDominio live — adds EU VAT for consumers | $265.34 | $265.34 | free* | $796.62 | visit | ||
| 16 | Hosterion live — adds EU VAT for consumers | $267.70 | $267.70 | not verified | $803.70 | visit | ||
| 17 | Truehost Global live | $283.91 | $284.69 | not verified | $808.65 | visit | ||
| 18 | Upflare live — adds EU VAT for consumers | $269.99 | $269.99 | not verified | $810.57 | visit | ||
| 19 | Amazon Route 53 live | $285.00 | $285.00 | free* | $855.60 | visit | ||
| 20 | 101domain live — adds EU VAT for consumers | $299.99 | $259.99 | not verified | $860.57 | visit | ||
| 21 | Pointer live — adds EU VAT for consumers | $291.82 | $291.82 | not verified | $876.06 | visit | ||
| 22 | NEOSERV live — adds EU VAT for consumers | $300.29 | $300.29 | free* | $886.03 | visit | ||
| 23 | Pananames live | $298.80 | $298.80 | not verified | $897.00 | visit | ||
| 24 | Dotology live | $299.99 | $299.99 | extra* | $900.57 | visit | ||
| 25 | INWX live — adds EU VAT for consumers | $301.56 | $301.56 | varies | $905.28 | visit | ||
| 26 | Instra live | $307.49 | — | not verified | $914.58 | visit | ||
| 27 | WHC.ca live | $332.82 | $251.43 | not verified | $917.67 | visit | ||
| 28 | Hosting Solutions live — adds EU VAT for consumers | $311.55 | $311.55 | not verified | $935.25 | visit | ||
| 29 | Atak Domain live | $334.59 | $310.69 | varies | $979.68 | visit | ||
| 30 | Easyspace live | $343.26 | $187.04 | not verified | $984.11 | visit | ||
| 31 | Hover live | $329.99 | $329.99 | free* | $990.57 | visit | ||
| 32 | Directnic live | $329.99 | $329.99 | not verified | $990.57 | visit | ||
| 33 | Fabulous live | $329.99 | $329.99 | varies | $990.57 | visit | ||
| 34 | Namespro.ca held 09-12 | $330.08 | $330.08 | not verified | $990.84 | visit | ||
| 35 | Subreg.cz live — adds EU VAT for consumers | $333.79 | $333.79 | free* | $1001.97 | visit | ||
| 36 | Regtons live | $334.00 | $334.00 | not verified | $1002.60 | visit | ||
| 37 | HAW Company live | $340.00 | $340.00 | free* | $1020.60 | visit | ||
| 38 | Gonbei live | $341.94 | — | not verified | $1026.42 | visit | ||
| 39 | VentraIP live | $343.63 | $343.63 | free* | $1031.49 | visit | ||
| 40 | OnlyDomains live | $364.04 | — | extra* | $1052.91 | visit | ||
| 41 | Domain-Offensive live — adds EU VAT for consumers | $365.25 | $365.25 | not verified | $1096.35 | visit | ||
| 42 | ResellPlan live | $391.51 | $391.51 | not verified | $1175.13 | visit | ||
| 43 | Openprovider live — adds EU VAT for consumers | $398.36 | $398.36 | not verified | $1195.68 | visit | ||
| 44 | Webnames.ca live | $407.65 | $407.65 | not verified | $1223.55 | visit | ||
| 45 | Gandi live — adds EU VAT for consumers | $507.71 | $250.68 | free* | $1277.09 | visit | ||
| 46 | CanSpace live | $429.99 | $419.99 | varies | $1280.57 | visit | ||
| 47 | iwantmyname held 08-25 | $459.39 | $446.00 | free* | $1326.38 | visit | ||
| 48 | Moniker live | $459.39 | $446.00 | varies | $1326.38 | visit | ||
| 49 | checkdomain live — adds EU VAT for consumers | $453.68 | $453.68 | not verified | $1361.64 | visit | ||
| 50 | Papaki live — adds EU VAT for consumers | $460.06 | $442.29 | not verified | $1363.01 | visit | ||
| 51 | Hostpoint live | $515.57 | $515.57 | not verified | $1547.31 | visit | ||
| 52 | Hostnet live — adds EU VAT for consumers | $656.55 | — | not verified | $1970.25 | visit |
.sucks
Conditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
About .sucks
one honest minute.sucks is a new gTLD run by Vox Populi Registry Ltd.. We track it because 52 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $188.55 at cdmon, the cheapest renewal on the market is $188.55/yr at cdmon, and the best five-year total is $943.75 via cdmon. If you're moving an existing name, transfers start at $187.04 and normally include a one-year extension.
Related boards: .case prices · .rich prices · .中文网 prices · .new prices · .pars prices — or browse all 2993 extensions and today's verified coupons.
How .sucks compares
renewals and five-year totals, same math.sucks vs .case: today's best .sucks renewal, $188.55/yr, runs 10% below the best .case renewal at $209.00/yr. Held for five years at today's prices, .sucks totals $943.75 against $1046.00 for .case — the cheaper hold of the two.
.sucks vs .rich: today's best .sucks renewal, $188.55/yr, runs 17% above the best .rich renewal at $160.71/yr. Held for five years at today's prices, .sucks totals $943.75 against $722.83 for .rich — a $220.92 premium at current rates.
If .sucks expires
backorder coverage is a different market from registration priceA broad “100+ TLDs” claim is not enough to mark .sucks as supported. Open the finder to check providers whose catalogue is available only through live search.
Check live .sucks backorder catalogues →