.country
Market today
A ring marks the day the cheapest renewal reached a new 30-day low: what the price-drop alerts report.
The long price
total paid for .country, year by year, at every registrar we trackRegistrar board
every .country offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Vebonix Live | then $22.39/yr | $22.39 | $22.39 | free* | $67.77 | Visit | |
| 2 | Dinahosting Live | then $37.97/yr | $37.97 | $35.18 | not verified | $114.51 | Visit | |
| 3 | Nhan Hoa Live | then $38.60/yr | $38.60 | $31.96 | not verified | $116.40 | Visit | |
| 4 | Atak Domain Live | then $41.10/yr | $41.10 | $37.36 | varies | $116.70 | Visit | |
| 5 | IONOS Live — adds EU VAT for consumers | then $40.00/yr | $40.00 | $40.00 | free* | $120.60 | Visit | |
| 6 | Papaki Live — adds EU VAT for consumers | then $43.57/yr | $43.57 | $41.90 | not verified | $129.64 | Visit | |
| 7 | ACTIVE 24 Live — adds EU VAT for consumers | then $43.46/yr | $43.46 | $43.46 | not verified | $130.98 | Visit | |
| 8 | Domainkeskus Live — adds EU VAT for consumers | then $44.55/yr | $44.55 | — | not verified | $131.72 | Visit | |
| 9 | StableHost Live | then $44.51/yr | $44.51 | $44.51 | not verified | $134.13 | Visit | |
| 10 | ResellPlan Live | then $46.41/yr | $46.41 | $46.41 | not verified | $135.19 | Visit | |
| 11 | Domgate Live | then $67.03/yr | $67.03 | $67.03 | not verified | $201.69 | Visit | |
| 12 | Regtons Live | then $400.00/yr | $400.00 | $400.00 | not verified | $1200.60 | Visit | |
| 13 | DomainCostClub Live · MEMBER Sponsored | then $2000.00/yr | $2000.00 | — | free* | $6000.60 | Visit | |
| 14 | OnlyDomains Live | then $2024.92/yr | $2024.92 | — | extra* | $6012.24 | Visit | |
| 15 | Regery Last seen 26 Oct | then $2049.99/yr | $2049.99 | $2049.99 | free* | $6150.57 | Visit | |
| 16 | Spaceship Last seen 22 Oct | then $2064.00/yr | $2064.00 | $2064.00 | free* | $6192.60 | Visit | |
| 17 | cdmon Live — adds EU VAT for consumers | then $2069.68/yr | $2069.68 | $2069.68 | varies | $6209.64 | Visit | |
| 18 | Sav.com Live | then $2080.20/yr | $2080.20 | $2080.20 | free* | $6241.20 | Visit | |
| 19 | Instra Live | then $2110.49/yr | $2110.49 | — | not verified | $6251.58 | Visit | |
| 20 | Edomains Last seen 31 Oct | then $2099.00/yr | $2099.00 | $2099.00 | extra* | $6297.60 | Visit | |
| 21 | Epik Last seen 21 Oct | then $2099.95/yr | $2099.95 | $2099.95 | free* | $6300.45 | Visit | |
| 22 | HOSTiQ.ua Live | then $2112.50/yr | $2112.50 | $2112.50 | not verified | $6337.10 | Visit | |
| 23 | Dynadot Live Sponsored | then $2140.22/yr | $2140.22 | $2140.22 | free* | $6421.26 | Visit | |
| 24 | DotWee Live | then $2199.99/yr | $2199.99 | $2199.99 | free* | $6600.57 | Visit | |
| 25 | RayName Live | then $2200.60/yr | $2200.60 | $2200.60 | not verified | $6602.40 | Visit | |
| 26 | Rumahweb Live | then $2248.21/yr | $2248.21 | — | not verified | $6745.23 | Visit | |
| 27 | OVHcloud Live — adds EU VAT for consumers | then $2271.81/yr | $2271.81 | $2271.81 | free* | $6816.03 | Visit | |
| 28 | DonDominio Live — adds EU VAT for consumers | then $2291.33/yr | $2291.33 | $2291.33 | free* | $6874.59 | Visit | |
| 29 | Hostinger Live — adds EU VAT for consumers | then $2399.99/yr | $2399.99 | $2199.99 | varies | $7000.57 | Visit | |
| 30 | WHC.ca Live | then $2505.55/yr | $2505.55 | $2076.03 | not verified | $7087.73 | Visit | |
| 31 | Rebel Live | then $2399.99/yr | $2399.99 | $2399.99 | not verified | $7200.57 | Visit | |
| 32 | Truehost Global Live | then $2500.00/yr | $2500.00 | $2600.26 | not verified | $7200.82 | Visit | |
| 33 | NameMart Live | then $2400.99/yr | $2400.99 | $2400.99 | not verified | $7203.57 | Visit | |
| 34 | Netim Live — adds EU VAT for consumers | then $2457.85/yr | $2457.85 | $2234.41 | not verified | $7374.15 | Visit | |
| 35 | Openprovider Live — adds EU VAT for consumers | then $2600.00/yr | $2600.00 | $2200.00 | not verified | $7400.60 | Visit | |
| 36 | UltaHost Live | then $2473.00/yr | $2473.00 | $2473.00 | not verified | $7419.60 | Visit | |
| 37 | Hover Live | then $2499.99/yr | $2499.99 | $2499.99 | free* | $7500.57 | Visit | |
| 38 | FastComet Live | then $2500.00/yr | $2500.00 | — | not verified | $7500.60 | Visit | |
| 39 | Cloudean Live | then $2500.25/yr | $2500.25 | — | free* | $7501.35 | Visit | |
| 40 | INWX Live — adds EU VAT for consumers | then $2520.12/yr | $2520.12 | $2520.12 | varies | $7560.96 | Visit | |
| 41 | Host.al Live | then $2541.60/yr | $2541.60 | $2541.60 | not verified | $7625.40 | Visit | |
| 42 | Hosterion Live — adds EU VAT for consumers | then $2563.99/yr | $2563.99 | $2563.99 | not verified | $7692.57 | Visit | |
| 43 | PlanetHoster Live | then $2661.99/yr | $2661.99 | $2661.99 | varies | $7986.57 | Visit | |
| 44 | alldomains.hosting Live — adds EU VAT for consumers | then $2791.90/yr | $2791.90 | $2791.90 | not verified | $8152.86 | Visit | |
| 45 | 101domain Live — adds EU VAT for consumers | then $2749.00/yr | $2749.00 | $2699.00 | not verified | $8197.60 | Visit | |
| 46 | Domain-Offensive Live — adds EU VAT for consumers | then $2816.37/yr | $2816.37 | $2816.37 | not verified | $8449.71 | Visit | |
| 47 | EuroDNS Live — adds EU VAT for consumers | then $2832.82/yr | $2832.82 | $2832.82 | varies | $8499.06 | Visit | |
| 48 | Channel Island Hosting Live | then $2842.84/yr | $2842.84 | $2842.84 | not verified | $8529.12 | Visit | |
| 49 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $2865.08/yr | $2865.08 | $2865.08 | free* | $8595.84 | Visit | |
| 50 | BookMyName Live — adds EU VAT for consumers | then $2905.03/yr | $2905.03 | $2681.56 | not verified | $8715.69 | Visit | |
| 51 | Pointer Live — adds EU VAT for consumers | then $2940.37/yr | $2940.37 | $2940.37 | not verified | $8821.71 | Visit | |
| 52 | muumuu-domain Live | then $2946.26/yr | $2946.26 | — | free* | $8839.38 | Visit | |
| 53 | Hosting Solutions Live — adds EU VAT for consumers | then $2982.94/yr | $2982.94 | $2982.94 | not verified | $8949.42 | Visit | |
| 54 | hosting.kr Live | then $2995.65/yr | $2995.65 | $2995.65 | extra* | $8987.55 | Visit | |
| 55 | Pananames Live | then $3000.30/yr | $3000.30 | $3000.30 | not verified | $9001.50 | Visit | |
| 56 | TENTEN Last seen 30 Oct | then $3084.71/yr | $3084.71 | — | not verified | $9254.73 | Visit | |
| 57 | Infomaniak Live — adds EU VAT for consumers | then $3102.73/yr | $3102.73 | $3102.73 | free* | $9308.79 | Visit | |
| 58 | Zone.eu Live — adds EU VAT for consumers | then $3230.96/yr | $3230.96 | $3230.96 | not verified | $9693.48 | Visit | |
| 59 | Websupport Live — adds EU VAT for consumers | then $3313.63/yr | $3313.63 | $3313.63 | not verified | $9941.49 | Visit | |
| 60 | HAW Company Live | then $3318.40/yr | $3318.40 | $3318.40 | free* | $9955.80 | Visit | |
| 61 | VentraIP Live | then $3400.53/yr | $3400.53 | $3400.53 | free* | $10202.19 | Visit | |
| 62 | Subreg.cz Live — adds EU VAT for consumers | then $3402.51/yr | $3402.51 | $3402.51 | free* | $10208.13 | Visit | |
| 63 | Blacknight Live — adds EU VAT for consumers | then $3462.22/yr | $3462.22 | $3462.22 | extra* | $10387.26 | Visit | |
| 64 | Upflare Live — adds EU VAT for consumers | then $3462.22/yr | $3462.22 | $3462.22 | not verified | $10387.26 | Visit | |
| 65 | Directnic Live | then $3478.99/yr | $3478.99 | $3478.99 | not verified | $10437.57 | Visit | |
| 66 | Fabulous Live | then $3478.99/yr | $3478.99 | $3478.99 | varies | $10437.57 | Visit | |
| 67 | Joker.com Live — adds EU VAT for consumers | then $3498.00/yr | $3498.00 | $3498.00 | varies | $10494.60 | Visit | |
| 68 | Navicosoft Live | then $3500.00/yr | $3500.00 | — | not verified | $10500.60 | Visit | |
| 69 | Gonbei Live | then $3593.00/yr | $3593.00 | — | not verified | $10779.60 | Visit | |
| 70 | ClouDNS Live | then $3599.99/yr | $3599.99 | $3599.99 | not verified | $10800.57 | Visit | |
| 71 | HostPro Live | then $3877.12/yr | $3877.12 | $3877.12 | not verified | $11631.96 | Visit | |
| 72 | Gandi Live — adds EU VAT for consumers | then $4468.82/yr | $4468.82 | $2791.90 | free* | $11730.14 | Visit | |
| 73 | Squarespace Domains Live — adds EU VAT for consumers | then $4000.00/yr | $4000.00 | $4000.00 | free* | $12000.60 | Visit | |
| 74 | Namespro.ca Last seen 29 Oct | then $4185.73/yr | $4185.73 | $4185.73 | not verified | $12557.79 | Visit | |
| 75 | Easyspace Live | then $4522.97/yr | $4522.97 | $2275.84 | not verified | $12977.55 | Visit | |
| 76 | NIC.UA Live | then $4594.81/yr | $4594.81 | $3804.21 | not verified | $12994.43 | Visit | |
| 77 | Hello.co Live | then $4759.99/yr | $4759.99 | $3939.99 | free* | $13460.57 | Visit | |
| 78 | Hostpoint Live | then $4697.57/yr | $4697.57 | $4697.57 | not verified | $14093.31 | Visit | |
| 79 | Webnames.ca Live | then $5207.96/yr | $5207.96 | $5207.96 | not verified | $15624.48 | Visit | |
| 80 | NiceNIC Live | then $6564.79/yr | $6564.79 | — | not verified | $19694.97 | Visit |
- 80 registrars · 73 live, 7 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.country
Live coupons
.countryConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
About .country
one honest minute.country is a new gTLD run by Internet Naming Co.. We track it because 80 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $22.39 at Vebonix, the cheapest renewal on the market is $22.39/yr at Vebonix, and the best five-year total is $112.95 via Vebonix. If you're moving an existing name, transfers start at $22.39 and normally include a one-year extension.
Related boards: .gives prices · .giving prices · .run prices · .ninja prices · .tips prices — or browse all 3,065 extensions and today's verified coupons.
How .country compares
renewals and five-year totals, same math.country vs .gives: today's best .country renewal, $22.39/yr, runs 4% above the best .gives renewal at $21.50/yr. Held for five years at today's prices, .country totals $112.95 against $95.97 for .gives — a $16.98 premium at current rates.
.country vs .giving: today's best .country renewal, $22.39/yr, runs 4% above the best .giving renewal at $21.50/yr. Held for five years at today's prices, .country totals $112.95 against $95.97 for .giving — a $16.98 premium at current rates.
If .country expires
backorder coverage is a different market from registration price- Catched
1 service says it catches .country. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .country backorder services