.soy
Market today
The long price
total paid for .soy, year by year, at every registrar we trackRegistrar board
every .soy offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Cloudflare Live | then $18.00/yr | $18.00 | $18.00 | free* | $54.60 | Visit | |
| 2 | DomainCostClub Live · MEMBER Sponsored | then $18.00/yr | $18.00 | — | free* | $54.60 | Visit | |
| 3 | Spaceship Last seen 22 Oct | then $18.58/yr | $18.58 | $18.58 | free* | $56.34 | Visit | |
| 4 | Sav.com Live | then $18.92/yr | $18.92 | $18.92 | free* | $57.36 | Visit | |
| 5 | Porkbun Live | then $19.05/yr | $19.05 | $19.05 | free* | $57.75 | Visit | |
| 6 | Dynadot Live Sponsored | then $19.48/yr | $19.48 | $19.48 | free* | $59.04 | Visit | |
| 7 | Regery Last seen 26 Oct | then $19.99/yr | $19.99 | $18.99 | free* | $59.57 | Visit | |
| 8 | Atom Live | then $19.70/yr | $19.70 | $19.70 | free* | $59.70 | Visit | |
| 9 | WordPress.com Domains Live | then $20.00/yr | $20.00 | $20.00 | free* | $60.60 | Visit | |
| 10 | RayName Live | then $20.40/yr | $20.40 | $20.40 | not verified | $61.80 | Visit | |
| 11 | Alibaba Cloud Live | then $22.00/yr | $22.00 | $22.00 | not verified | $66.60 | Visit | |
| 12 | Cloudean Live | then $22.75/yr | $22.75 | — | free* | $68.85 | Visit | |
| 13 | NameMart Live | then $22.99/yr | $22.99 | $22.99 | not verified | $69.57 | Visit | |
| 14 | Unstoppable Domains Live | then $24.50/yr | $24.50 | $24.50 | varies | $74.10 | Visit | |
| 15 | DonDominio Live — adds EU VAT for consumers | then $24.52/yr | $24.52 | $24.52 | free* | $74.16 | Visit | |
| 16 | Hosterion Live — adds EU VAT for consumers | then $24.58/yr | $24.58 | $24.58 | not verified | $74.34 | Visit | |
| 17 | OVHcloud Live — adds EU VAT for consumers | then $25.68/yr | $25.68 | $25.91 | free* | $75.41 | Visit | |
| 18 | cdmon Live — adds EU VAT for consumers | then $25.75/yr | $25.75 | $25.75 | varies | $77.85 | Visit | |
| 19 | Channel Island Hosting Live | then $25.87/yr | $25.87 | $25.87 | not verified | $78.21 | Visit | |
| 20 | ClouDNS Live | then $25.99/yr | $25.99 | $25.99 | not verified | $78.57 | Visit | |
| 21 | Amazon Route 53 Live | then $26.00/yr | $26.00 | $26.00 | free* | $78.60 | Visit | |
| 22 | alldomains.hosting Live — adds EU VAT for consumers | then $27.93/yr | $27.93 | $27.93 | not verified | $79.92 | Visit | |
| 23 | InterServer Last seen 21 Oct | then $27.00/yr | $27.00 | $27.00 | not verified | $81.60 | Visit | |
| 24 | Pananames Live | then $27.30/yr | $27.30 | $27.30 | not verified | $82.50 | Visit | |
| 25 | UltaHost Live | then $28.60/yr | $28.60 | $28.60 | not verified | $83.80 | Visit | |
| 26 | WHC.ca Live | then $29.34/yr | $29.34 | $25.76 | not verified | $85.04 | Visit | |
| 27 | Dinahosting Live | then $28.99/yr | $28.99 | $24.50 | not verified | $87.57 | Visit | |
| 28 | Netim Live — adds EU VAT for consumers | then $29.05/yr | $29.05 | $19.55 | not verified | $87.75 | Visit | |
| 29 | EuroDNS Live — adds EU VAT for consumers | then $29.09/yr | $29.09 | $29.09 | varies | $87.87 | Visit | |
| 30 | Gonbei Live | then $29.89/yr | $29.89 | — | not verified | $90.27 | Visit | |
| 31 | Vebonix Live | then $31.80/yr | $31.80 | $26.30 | free* | $90.50 | Visit | |
| 32 | Hover Live | then $29.99/yr | $29.99 | $29.99 | free* | $90.57 | Visit | |
| 33 | HOSTiQ.ua Live | then $31.38/yr | $31.38 | — | not verified | $92.71 | Visit | |
| 34 | Zone.eu Live — adds EU VAT for consumers | then $30.83/yr | $30.83 | $30.83 | not verified | $93.09 | Visit | |
| 35 | Hawk Host Live | then $30.95/yr | $30.95 | $30.95 | not verified | $93.45 | Visit | |
| 36 | VentraIP Live | then $31.26/yr | $31.26 | $31.26 | free* | $94.38 | Visit | |
| 37 | DreamHost Live — adds EU VAT for consumers | then $31.99/yr | $31.99 | $31.99 | free* | $96.57 | Visit | |
| 38 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $34.63/yr | $34.63 | $27.38 | free* | $97.24 | Visit | |
| 39 | Hosting Solutions Live — adds EU VAT for consumers | then $32.40/yr | $32.40 | $32.40 | not verified | $97.80 | Visit | |
| 40 | Domain-Offensive Live — adds EU VAT for consumers | then $32.56/yr | $32.56 | $32.56 | not verified | $98.28 | Visit | |
| 41 | Infomaniak Live — adds EU VAT for consumers | then $33.17/yr | $33.17 | $33.17 | free* | $100.11 | Visit | |
| 42 | Rebel Live | then $33.99/yr | $33.99 | $33.99 | not verified | $102.57 | Visit | |
| 43 | Directnic Live | then $33.99/yr | $33.99 | $33.99 | not verified | $102.57 | Visit | |
| 44 | HAW Company Live | then $34.00/yr | $34.00 | $34.00 | free* | $102.60 | Visit | |
| 45 | Nhan Hoa Live | then $34.34/yr | $34.34 | $28.37 | not verified | $103.62 | Visit | |
| 46 | CanSpace Live | then $35.79/yr | $35.79 | $32.21 | varies | $104.39 | Visit | |
| 47 | Inleed Live | then $34.63/yr | $34.63 | $34.63 | not verified | $104.49 | Visit | |
| 48 | Hostinger Live — adds EU VAT for consumers | then $37.99/yr | $37.99 | $39.99 | varies | $104.57 | Visit | |
| 49 | Atak Domain Live | then $35.99/yr | $35.99 | $32.99 | varies | $105.28 | Visit | |
| 50 | INWX Live — adds EU VAT for consumers | then $35.52/yr | $35.52 | $35.52 | varies | $107.16 | Visit | |
| 51 | Joker.com Live — adds EU VAT for consumers | then $36.00/yr | $36.00 | $36.00 | varies | $108.60 | Visit | |
| 52 | Regtons Live | then $36.00/yr | $36.00 | $36.00 | not verified | $108.60 | Visit | |
| 53 | Subreg.cz Live — adds EU VAT for consumers | then $36.06/yr | $36.06 | $36.06 | free* | $108.78 | Visit | |
| 54 | Openprovider Live — adds EU VAT for consumers | then $36.36/yr | $36.36 | $36.36 | not verified | $109.68 | Visit | |
| 55 | 101domain Live — adds EU VAT for consumers | then $38.99/yr | $38.99 | $31.49 | not verified | $110.07 | Visit | |
| 56 | ResellPlan Live | then $37.26/yr | $37.26 | $37.26 | not verified | $112.38 | Visit | |
| 57 | Namespro.ca Last seen 29 Oct | then $39.54/yr | $39.54 | $39.54 | not verified | $119.22 | Visit | |
| 58 | Hello.co Live | then $39.99/yr | $39.99 | $39.99 | free* | $120.57 | Visit | |
| 59 | Squarespace Domains Live — adds EU VAT for consumers | then $40.00/yr | $40.00 | $40.00 | free* | $120.60 | Visit | |
| 60 | Instra Live | then $41.49/yr | $41.49 | — | not verified | $123.57 | Visit | |
| 61 | FastComet Live | then $40.99/yr | $40.99 | — | not verified | $123.57 | Visit | |
| 62 | BookMyName Live — adds EU VAT for consumers | then $41.30/yr | $41.30 | $38.13 | not verified | $124.50 | Visit | |
| 63 | Websupport Live — adds EU VAT for consumers | then $43.46/yr | $43.46 | $43.46 | not verified | $130.98 | Visit | |
| 64 | Hostpoint Live | then $44.96/yr | $44.96 | $44.96 | not verified | $135.48 | Visit | |
| 65 | Easyspace Live | then $48.52/yr | $48.52 | $25.06 | not verified | $137.82 | Visit | |
| 66 | OnlyDomains Live | then $48.59/yr | $48.59 | — | extra* | $141.34 | Visit | |
| 67 | iwantmyname Last seen 21 Oct | then $49.49/yr | $49.49 | $47.99 | free* | $143.57 | Visit | |
| 68 | Navicosoft Live | then $50.00/yr | $50.00 | — | not verified | $149.78 | Visit | |
| 69 | Papaki Live — adds EU VAT for consumers | then $53.29/yr | $53.29 | $51.17 | not verified | $158.35 | Visit | |
| 70 | Gandi Live — adds EU VAT for consumers | then $67.03/yr | $67.03 | $23.83 | free* | $162.78 | Visit | |
| 71 | NIC.UA Live | then $58.37/yr | $58.37 | $48.22 | not verified | $165.56 | Visit | |
| 72 | Register.it Live | then $55.64/yr | $55.64 | $55.64 | not verified | $167.52 | Visit | |
| 73 | checkdomain Live — adds EU VAT for consumers | then $56.22/yr | $56.22 | $56.22 | not verified | $169.26 | Visit | |
| 74 | Hostnet Live — adds EU VAT for consumers | then $61.44/yr | $61.44 | — | not verified | $184.92 | Visit | |
| 75 | Register365 Live — adds EU VAT for consumers | then $77.08/yr | $77.08 | — | not verified | $229.60 | Visit | |
| 76 | names.co.uk Live — adds EU VAT for consumers | then $79.04/yr | $79.04 | — | not verified | $235.04 | Visit | |
| 77 | LCN Live | then $79.04/yr | $79.04 | — | not verified | $235.04 | Visit | |
| 78 | NiceNIC Live | then $79.79/yr | $79.79 | — | not verified | $239.97 | Visit |
- 78 registrars · 72 live, 6 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.soy
Live coupons
.soyConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .soy
one honest minute.soy is a new gTLD run by Charleston Road Registry Inc.. We track it because 78 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $18.00 at Cloudflare, the cheapest renewal on the market is $18.00/yr at Cloudflare, and the best five-year total is $91.00 via Cloudflare. If you're moving an existing name, transfers start at $18.00 and normally include a one-year extension.
Related boards: .kim prices · .rip prices · .kids prices · .lifestyle prices · .rocks prices — or browse all 3,065 extensions and today's verified coupons.
How .soy compares
renewals and five-year totals, same math.soy vs .kim: today's best .soy renewal, $18.00/yr, runs 20% above the best .kim renewal at $14.99/yr. Held for five years at today's prices, .soy totals $91.00 against $75.95 for .kim — a $15.05 premium at current rates.
.soy vs .rip: today's best .soy renewal, $18.00/yr, runs 25% above the best .rip renewal at $14.36/yr. Held for five years at today's prices, .soy totals $91.00 against $72.80 for .rip — a $18.20 premium at current rates.
If .soy expires
backorder coverage is a different market from registration priceA broad “100+ TLDs” claim is not enough to mark .soy as supported. Open the finder to check providers whose catalogue is available only through live search.
Check live .soy backorder catalogues