Registrar board
every .versicherung offer, ranked by true cost| # | Registrar | Privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | cdmon live — adds EU VAT for consumers | $103.75 | $103.75 | varies | $311.85 | visit | ||
| 2 | alldomains.hosting live — adds EU VAT for consumers | $109.00 | $109.00 | not verified | $318.60 | visit | ||
| 3 | Upflare live — adds EU VAT for consumers | $129.99 | $129.99 | not verified | $390.57 | visit | ||
| 4 | DonDominio live — adds EU VAT for consumers | $131.49 | — | free* | $395.07 | visit | ||
| 5 | Regery live | $134.99 | $129.99 | free* | $400.57 | visit | ||
| 6 | INWX live — adds EU VAT for consumers | $150.36 | $150.36 | varies | $451.68 | visit | ||
| 7 | Cloudean held 09-15 | $150.38 | — | free* | $451.74 | visit | ||
| 8 | Blacknight live — adds EU VAT for consumers | $154.99 | $154.99 | extra* | $465.57 | visit | ||
| 9 | Hosterion live — adds EU VAT for consumers | $160.39 | $160.39 | not verified | $481.77 | visit | ||
| 10 | Moniker live | $162.76 | $162.76 | varies | $488.88 | visit | ||
| 11 | Domain-Offensive live — adds EU VAT for consumers | $162.79 | $162.79 | not verified | $488.97 | visit | ||
| 12 | NEOSERV live — adds EU VAT for consumers | $169.51 | $169.51 | free* | $509.13 | visit | ||
| 13 | ClouDNS live | $177.79 | $177.79 | not verified | $533.97 | visit | ||
| 14 | Atak Domain live | $196.39 | $182.39 | varies | $575.78 | visit | ||
| 15 | Subreg.cz live — adds EU VAT for consumers | $197.37 | $197.37 | free* | $592.71 | visit | ||
| 16 | Regtons live | $197.49 | $197.49 | not verified | $593.07 | visit | ||
| 17 | Instra live | $204.49 | — | not verified | $608.58 | visit | ||
| 18 | Gonbei live | $206.45 | — | not verified | $619.95 | visit | ||
| 19 | ResellPlan live | $222.52 | $222.52 | not verified | $668.16 | visit | ||
| 20 | Openprovider live — adds EU VAT for consumers | $240.26 | $240.26 | not verified | $721.38 | visit | ||
| 21 | Hostnet live — adds EU VAT for consumers | $255.00 | — | not verified | $765.60 | visit | ||
| 22 | Hostpoint live | $255.53 | $255.53 | not verified | $767.19 | visit | ||
| 23 | Sav.com live | $287.47 | — | free* | $863.01 | visit | ||
| 24 | checkdomain live — adds EU VAT for consumers | $290.78 | $290.78 | not verified | $872.94 | visit | ||
| 25 | OnlyDomains live | $365.20 | — | extra* | $1018.31 | visit |
.versicherung
About .versicherung
one honest minute.versicherung is a new gTLD run by tldbox GmbH. We track it because 25 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $100.00 at alldomains.hosting, the cheapest renewal on the market is $103.75/yr at cdmon, and the best five-year total is $519.75 via cdmon. If you're moving an existing name, transfers start at $103.75 and normally include a one-year extension.
Related boards: .jobs prices · .investments prices · .creditunion prices · .accountants prices · .doctor prices — or browse all 2993 extensions and today's verified coupons.
How .versicherung compares
renewals and five-year totals, same math.versicherung vs .jobs: today's best .versicherung renewal, $103.75/yr, runs level with the best .jobs renewal at $101.64/yr. Held for five years at today's prices, .versicherung totals $519.75 against $509.20 for .jobs — a $10.55 premium at current rates.
.versicherung vs .investments: today's best .versicherung renewal, $103.75/yr, runs 40% above the best .investments renewal at $73.85/yr. Held for five years at today's prices, .versicherung totals $519.75 against $370.03 for .investments — a $149.72 premium at current rates.
If .versicherung expires
backorder coverage is a different market from registration priceA broad “100+ TLDs” claim is not enough to mark .versicherung as supported. Open the finder to check providers whose catalogue is available only through live search.
Check live .versicherung backorder catalogues →