.joburg
Market today
Rings mark the 2 days the cheapest renewal reached a new 30-day low: what the price-drop alerts report.
The long price
total paid for .joburg, year by year, at every registrar we trackRegistrar board
every .joburg offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Blacknight Live — adds EU VAT for consumers | then $5.57/yr | $5.57 | $5.57 | extra* | $17.31 | Visit | |
| 2 | cdmon Live — adds EU VAT for consumers | then $9.22/yr | $9.22 | $12.23 | varies | $28.26 | Visit | |
| 3 | HOSTAFRICA Live | then $10.37/yr | $10.37 | $10.37 | not verified | $28.90 | Visit | |
| 4 | Host.al Live | then $10.17/yr | $10.17 | $10.17 | not verified | $31.11 | Visit | |
| 5 | Netim Live — adds EU VAT for consumers | then $13.41/yr | $13.41 | $6.70 | not verified | $40.83 | Visit | |
| 6 | ClouDNS Live | then $14.69/yr | $14.69 | $14.69 | not verified | $44.67 | Visit | |
| 7 | IONOS Live — adds EU VAT for consumers | then $15.00/yr | $15.00 | $15.00 | free* | $45.60 | Visit | |
| 8 | Regery Last seen 26 Oct | then $18.99/yr | $18.99 | $18.99 | free* | $57.57 | Visit | |
| 9 | Domains.co.za Live | then $20.31/yr | $20.31 | $19.11 | not verified | $60.33 | Visit | |
| 10 | Openprovider Live — adds EU VAT for consumers | then $20.76/yr | $20.76 | $20.76 | not verified | $62.88 | Visit | |
| 11 | Cloudean Live | then $20.76/yr | $20.76 | — | free* | $62.88 | Visit | |
| 12 | Hosterion Live — adds EU VAT for consumers | then $22.34/yr | $22.34 | $22.34 | not verified | $67.62 | Visit | |
| 13 | Channel Island Hosting Live | then $22.98/yr | $22.98 | $22.98 | not verified | $69.54 | Visit | |
| 14 | Hosting Solutions Live — adds EU VAT for consumers | then $24.58/yr | $24.58 | $24.58 | not verified | $74.34 | Visit | |
| 15 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $25.59/yr | $25.59 | $22.81 | free* | $74.59 | Visit | |
| 16 | Hover Live | then $24.99/yr | $24.99 | $24.99 | free* | $75.57 | Visit | |
| 17 | Vebonix Live | then $26.62/yr | $26.62 | $21.97 | free* | $75.81 | Visit | |
| 18 | Gandi Live — adds EU VAT for consumers | then $33.52/yr | $33.52 | $12.85 | free* | $77.36 | Visit | |
| 19 | 101domain Live — adds EU VAT for consumers | then $26.99/yr | $26.99 | $22.99 | not verified | $77.57 | Visit | |
| 20 | Regtons Live | then $27.56/yr | $27.56 | $27.56 | not verified | $83.28 | Visit | |
| 21 | Subreg.cz Live — adds EU VAT for consumers | then $27.62/yr | $27.62 | $27.62 | free* | $83.46 | Visit | |
| 22 | Domain-Offensive Live — adds EU VAT for consumers | then $28.05/yr | $28.05 | $28.05 | not verified | $84.75 | Visit | |
| 23 | UltaHost Live | then $31.49/yr | $31.49 | $31.49 | not verified | $86.73 | Visit | |
| 24 | ACTIVE 24 Live — adds EU VAT for consumers | then $28.94/yr | $28.94 | $28.94 | not verified | $87.42 | Visit | |
| 25 | Websupport Live — adds EU VAT for consumers | then $28.94/yr | $28.94 | $28.94 | not verified | $87.42 | Visit | |
| 26 | Upflare Live — adds EU VAT for consumers | then $29.04/yr | $29.04 | $29.04 | not verified | $87.72 | Visit | |
| 27 | Hawk Host Live | then $30.95/yr | $30.95 | $30.95 | not verified | $93.45 | Visit | |
| 28 | Nhan Hoa Live | then $31.22/yr | $31.22 | $25.71 | not verified | $94.26 | Visit | |
| 29 | Infomaniak Live — adds EU VAT for consumers | then $33.05/yr | $33.05 | $33.05 | free* | $99.75 | Visit | |
| 30 | EuroDNS Live — adds EU VAT for consumers | then $36.36/yr | $36.36 | $36.36 | varies | $109.68 | Visit | |
| 31 | Hello.co Live | then $39.99/yr | $39.99 | $29.99 | free* | $110.57 | Visit | |
| 32 | HOSTiQ.ua Live | then $40.95/yr | $40.95 | $30.45 | not verified | $112.95 | Visit | |
| 33 | Hostpoint Live | then $38.22/yr | $38.22 | $38.22 | not verified | $115.26 | Visit | |
| 34 | OnlyDomains Live | then $40.21/yr | $40.21 | — | extra* | $119.55 | Visit | |
| 35 | Instra Live | then $41.49/yr | $41.49 | — | not verified | $123.57 | Visit | |
| 36 | Navicosoft Live | then $41.80/yr | $41.80 | — | not verified | $125.18 | Visit | |
| 37 | INWX Live — adds EU VAT for consumers | then $42.00/yr | $42.00 | $42.00 | varies | $126.60 | Visit | |
| 38 | Hostnet Live — adds EU VAT for consumers | then $43.00/yr | $43.00 | — | not verified | $129.60 | Visit | |
| 39 | checkdomain Live — adds EU VAT for consumers | then $44.95/yr | $44.95 | $44.95 | not verified | $135.45 | Visit | |
| 40 | Atak Domain Live | then $46.39/yr | $46.39 | $43.09 | varies | $136.46 | Visit | |
| 41 | NIC.UA Live | then $48.79/yr | $48.79 | $40.18 | not verified | $138.36 | Visit | |
| 42 | ResellPlan Live | then $47.97/yr | $47.97 | $47.97 | not verified | $144.51 | Visit | |
| 43 | DonDominio Live — adds EU VAT for consumers | then $47.98/yr | $47.98 | $47.98 | free* | $144.54 | Visit | |
| 44 | Squarespace Domains Live — adds EU VAT for consumers | then $50.00/yr | $50.00 | $50.00 | free* | $150.60 | Visit | |
| 45 | Papaki Live — adds EU VAT for consumers | then $51.17/yr | $51.17 | $49.27 | not verified | $152.21 | Visit | |
| 46 | Easyspace Live | then $54.68/yr | $54.68 | $17.82 | not verified | $155.50 | Visit | |
| 47 | NiceNIC Live | then $53.79/yr | $53.79 | — | not verified | $161.97 | Visit | |
| 48 | Directnic Live | then $56.19/yr | $56.19 | $56.19 | not verified | $169.17 | Visit | |
| 49 | Fabulous Live | then $56.19/yr | $56.19 | $56.19 | varies | $169.17 | Visit | |
| 50 | Gonbei Live | then $59.78/yr | $59.78 | — | not verified | $179.94 | Visit | |
| 51 | Register.it Live | then $95.07/yr | $95.07 | $95.07 | not verified | $285.81 | Visit | |
| 52 | Moniker Live | then $149.35/yr | $149.35 | $130.00 | varies | $429.30 | Visit | |
| 53 | iwantmyname Last seen 21 Oct | then $164.99/yr | $164.99 | $159.96 | free* | $482.54 | Visit |
- 53 registrars · 50 live, 3 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.joburg
Live coupons
.joburgConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
About .joburg
one honest minute.joburg is a new gTLD run by ZA Central Registry NPC trading as ZA Central Registry. We track it because 53 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $5.57 at Blacknight, the cheapest renewal on the market is $5.57/yr at Blacknight, and the best five-year total is $28.85 via Blacknight. If you're moving an existing name, transfers start at $5.57 and normally include a one-year extension.
Related boards: .capetown prices · .durban prices · .net.za prices · .org.za prices · .web.za prices — or browse all 3,065 extensions and today's verified coupons.
How .joburg compares
renewals and five-year totals, same math.joburg vs .capetown: today's best .joburg renewal, $5.57/yr, runs level with the best .capetown renewal at $5.57/yr. Held for five years at today's prices, .joburg totals $28.85 against $28.85 for .capetown — effectively a tie at this horizon.
.joburg vs .durban: today's best .joburg renewal, $5.57/yr, runs level with the best .durban renewal at $5.57/yr. Held for five years at today's prices, .joburg totals $28.85 against $28.85 for .durban — effectively a tie at this horizon.
If .joburg expires
backorder coverage is a different market from registration priceA broad “100+ TLDs” claim is not enough to mark .joburg as supported. Open the finder to check providers whose catalogue is available only through live search.
Check live .joburg backorder catalogues