.nz
Market today
The long price
total paid for .nz, year by year, at every registrar we trackRegistrar board
every .nz offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Porkbun Live | then $14.99/yr | $14.99 | $14.92 | free* | $44.90 | Visit | |
| 2 | Edomains Last seen 31 Oct | then $15.00/yr | $15.00 | $15.00 | extra* | $45.00 | Visit | |
| 3 | Regery Last seen 26 Oct | then $15.69/yr | $15.69 | $15.69 | free* | $46.37 | Visit | |
| 4 | Cloudflare Live | then $15.60/yr | $15.60 | $15.60 | free* | $46.80 | Visit | |
| 5 | WHC.ca Live | then $17.17/yr | $17.17 | $12.88 | not verified | $47.22 | Visit | |
| 6 | Hosterion Live — adds EU VAT for consumers | then $17.88/yr | $17.88 | — | not verified | $53.64 | Visit | |
| 7 | Channel Island Hosting Live | then $17.93/yr | $17.93 | — | not verified | $53.79 | Visit | |
| 8 | Cloudean Live | then $18.60/yr | $18.60 | — | free* | $55.80 | Visit | |
| 9 | Dynadot Live Sponsored | then $19.86/yr | $19.86 | $19.86 | free* | $59.58 | Visit | |
| 10 | one.com Live — adds EU VAT for consumers | then $19.99/yr | $19.99 | $19.99 | not verified | $59.97 | Visit | |
| 11 | Hello.co Live | then $19.99/yr | $19.99 | $19.99 | free* | $59.97 | Visit | |
| 12 | Above.com Live | then $20.93/yr | $20.93 | — | free* | $62.79 | Visit | |
| 13 | Infomaniak Live — adds EU VAT for consumers | then $21.39/yr | $21.39 | — | free* | $64.17 | Visit | |
| 14 | Amazon Route 53 Live | then $22.00/yr | $22.00 | $22.00 | free* | $66.00 | Visit | |
| 15 | Domain-Offensive Live — adds EU VAT for consumers | then $22.42/yr | $22.42 | $22.42 | not verified | $67.26 | Visit | |
| 16 | OnlyDomains Live | then $23.45/yr | $23.45 | — | extra* | $67.56 | Visit | |
| 17 | Vebonix Live | then $23.76/yr | $23.76 | — | free* | $68.11 | Visit | |
| 18 | ClouDNS Live | then $25.09/yr | $25.09 | $25.09 | not verified | $71.37 | Visit | |
| 19 | ResellPlan Live | then $24.57/yr | $24.57 | — | not verified | $73.71 | Visit | |
| 20 | Netim Live — adds EU VAT for consumers | then $24.58/yr | $24.58 | $15.08 | not verified | $73.74 | Visit | |
| 21 | NordName Live — adds EU VAT for consumers | then $24.58/yr | $24.58 | $24.58 | not verified | $73.74 | Visit | |
| 22 | VentraIP Live | then $24.94/yr | $24.94 | — | free* | $74.82 | Visit | |
| 23 | FastComet Live | then $24.99/yr | $24.99 | — | not verified | $74.97 | Visit | |
| 24 | Hosting Solutions Live — adds EU VAT for consumers | then $25.70/yr | $25.70 | $25.70 | not verified | $77.10 | Visit | |
| 25 | Openprovider Live — adds EU VAT for consumers | then $25.95/yr | $25.95 | — | not verified | $77.85 | Visit | |
| 26 | cdmon Live — adds EU VAT for consumers | then $26.98/yr | $26.98 | $21.95 | varies | $80.94 | Visit | |
| 27 | Directnic Live | then $27.16/yr | $27.16 | $27.16 | not verified | $81.48 | Visit | |
| 28 | Fabulous Live | then $27.16/yr | $27.16 | $21.22 | varies | $81.48 | Visit | |
| 29 | Navicosoft Live | then $27.45/yr | $27.45 | — | not verified | $81.53 | Visit | |
| 30 | NameMart Live | then $27.99/yr | $27.99 | $27.99 | not verified | $83.97 | Visit | |
| 31 | AEserver Live | then $29.00/yr | $29.00 | — | not verified | $87.00 | Visit | |
| 32 | Hover Live | then $34.99/yr | $34.99 | — | free* | $104.97 | Visit | |
| 33 | iwantmyname Last seen 21 Oct | then $36.44/yr | $36.44 | — | free* | $105.35 | Visit | |
| 34 | FORPSI Live — adds EU VAT for consumers | then $36.70/yr | $36.70 | — | not verified | $110.10 | Visit | |
| 35 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $40.78/yr | $40.78 | $40.78 | free* | $122.34 | Visit | |
| 36 | HOSTiQ.ua Live | then $43.00/yr | $43.00 | — | not verified | $127.95 | Visit | |
| 37 | 101domain Live — adds EU VAT for consumers | then $45.99/yr | $45.99 | $36.99 | not verified | $128.97 | Visit | |
| 38 | Regtons Live | then $44.52/yr | $44.52 | $44.52 | not verified | $133.56 | Visit | |
| 39 | Subreg.cz Live — adds EU VAT for consumers | then $44.59/yr | $44.59 | $44.59 | free* | $133.77 | Visit | |
| 40 | Gandi Live — adds EU VAT for consumers | then $55.86/yr | $55.86 | $19.88 | free* | $135.17 | Visit | |
| 41 | Easyspace Live | then $48.52/yr | $48.52 | $27.84 | not verified | $137.22 | Visit | |
| 42 | Websupport Live — adds EU VAT for consumers | then $46.81/yr | $46.81 | $46.81 | not verified | $140.43 | Visit | |
| 43 | UltaHost Live | then $48.20/yr | $48.20 | $48.20 | not verified | $144.60 | Visit | |
| 44 | Rebel Live | then $53.99/yr | $53.99 | $37.99 | not verified | $145.97 | Visit | |
| 45 | Moniker Live | then $51.95/yr | $51.95 | $51.95 | varies | $148.89 | Visit | |
| 46 | Epik Last seen 21 Oct | then $49.95/yr | $49.95 | $49.95 | free* | $149.85 | Visit | |
| 47 | Gonbei Live | then $50.87/yr | $50.87 | — | not verified | $152.61 | Visit | |
| 48 | Blacknight Live — adds EU VAT for consumers | then $55.29/yr | $55.29 | $55.29 | extra* | $165.87 | Visit | |
| 49 | Webnames.ca Live | then $57.29/yr | $57.29 | $52.08 | not verified | $166.66 | Visit | |
| 50 | Domainkeskus Live — adds EU VAT for consumers | then $64.94/yr | $64.94 | — | not verified | $179.55 | Visit | |
| 51 | Alibaba Cloud Live | then $60.00/yr | $60.00 | $60.00 | not verified | $180.00 | Visit | |
| 52 | checkdomain Live — adds EU VAT for consumers | then $67.48/yr | $67.48 | $67.48 | not verified | $202.44 | Visit | |
| 53 | Instra Live | then $85.49/yr | $85.49 | — | not verified | $260.28 | Visit | |
| 54 | NiceNIC Live | then $99.99/yr | $99.99 | — | not verified | $299.97 | Visit | |
| 55 | Hostpoint Live | then $164.12/yr | $164.12 | $42.72 | not verified | $508.09 | Visit | |
| 56 | DonDominio Live — adds EU VAT for consumers | then $44.63/yr | $44.63 | — | free* | $531.62 | Visit |
- 56 registrars · 51 live, 5 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.nz
Live coupons
.nzConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
Conditions
- Limited to the first 100 domain transfers to Porkbun.
- Transfer discount only; not a registration or renewal coupon.
About .nz
one honest minute.nz is a ccTLD run by InternetNZ. We track it because 56 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $12.88 at WHC.ca (promo — it renews at $17.17/yr), the cheapest renewal on the market is $14.99/yr at Porkbun, and the best five-year total is $74.88 via Porkbun. If you're moving an existing name, transfers start at $12.88 and normally include a one-year extension.
Related boards: .co.nz prices · .geek.nz prices · .net.nz prices · .org.nz prices · .ae.org prices — or browse all 3,065 extensions and today's verified coupons.
How .nz compares
renewals and five-year totals, same math.nz vs .co.nz: today's best .nz renewal, $14.99/yr, runs level with the best .co.nz renewal at $14.99/yr. Held for five years at today's prices, .nz totals $74.88 against $74.94 for .co.nz — effectively a tie at this horizon.
.nz vs .geek.nz: today's best .nz renewal, $14.99/yr, runs 4% below the best .geek.nz renewal at $15.59/yr. Held for five years at today's prices, .nz totals $74.88 against $77.34 for .geek.nz — the cheaper hold of the two.
If .nz expires
backorder coverage is a different market from registration price- Catched
1 service says it catches .nz. What a catch costs, who wins a name several people ordered and whether the registry releases it early differ between them, so compare before ordering from more than one.
Compare .nz backorder services