Registrar board
every .bi offer, ranked by true cost| # | Registrar | Privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | HOSTAFRICA live | $27.79 | $27.79 | not verified | $83.37 | visit | ||
| 2 | Truehost Global live | $35.00 | $35.00 | not verified | $97.00 | visit | ||
| 3 | Regery live | $36.99 | $69.98 | free* | $110.97 | visit | ||
| 4 | ClouDNS live | $53.29 | $102.19 | not verified | $159.87 | visit | ||
| 5 | Netim live — adds EU VAT for consumers | $55.39 | $70.39 | not verified | $166.17 | visit | ||
| 6 | Dynadot live | $57.18 | $57.18 | free* | $171.54 | visit | ||
| 7 | NameMart held 09-11 | $65.99 | $65.99 | not verified | $197.97 | visit | ||
| 8 | Cloudean held 09-15 | $72.06 | — | free* | $216.18 | visit | ||
| 9 | iwantmyname held 08-25 | $91.79 | $89.08 | free* | $272.66 | visit | ||
| 10 | Moniker live | $91.95 | $91.95 | varies | $273.85 | visit | ||
| 11 | DonDominio live — adds EU VAT for consumers | $95.72 | $95.72 | free* | $287.16 | visit | ||
| 12 | one.com held 09-13 — adds EU VAT for consumers | $99.99 | $99.99 | not verified | $299.97 | visit | ||
| 13 | 101domain live — adds EU VAT for consumers | $109.99 | $83.99 | not verified | $303.97 | visit | ||
| 14 | Subreg.cz live — adds EU VAT for consumers | $103.89 | $103.89 | free* | $311.67 | visit | ||
| 15 | Regtons live | $103.94 | $103.94 | not verified | $311.82 | visit | ||
| 16 | Gandi live — adds EU VAT for consumers | $138.47 | $69.23 | free* | $346.17 | visit | ||
| 17 | Gonbei live | $121.29 | — | not verified | $363.87 | visit | ||
| 18 | Alibaba Cloud live | $130.00 | $130.00 | not verified | $390.00 | visit | ||
| 19 | Websupport live — adds EU VAT for consumers | $138.35 | $138.35 | not verified | $415.05 | visit | ||
| 20 | Hostpoint live | $145.85 | $145.85 | not verified | $437.55 | visit | ||
| 21 | OnlyDomains live | $173.65 | $62.89 | extra* | $501.91 | visit | ||
| 22 | Openprovider live — adds EU VAT for consumers | $179.32 | $179.32 | not verified | $537.96 | visit | ||
| 23 | Hostnet live — adds EU VAT for consumers | $184.03 | — | not verified | $552.09 | visit | ||
| 24 | Instra live | $204.49 | — | not verified | $559.98 | visit | ||
| 25 | Atak Domain live | $192.50 | $175.00 | varies | $560.00 | visit | ||
| 26 | NEOSERV live — adds EU VAT for consumers | $395.83 | $388.91 | free* | $1180.57 | visit |
.bi
Conditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
About .bi
one honest minute.bi is a ccTLD run by Centre National de l'Informatique. We track it because 26 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $27.00 at Truehost Global (promo — it renews at $35.00/yr), the cheapest renewal on the market is $27.79/yr at HOSTAFRICA, and the best five-year total is $138.95 via HOSTAFRICA. If you're moving an existing name, transfers start at $27.79 and normally include a one-year extension.
Related boards: .am prices · .co.am prices · .com.am prices · .net.am prices · .org.am prices — or browse all 2993 extensions and today's verified coupons.
How .bi compares
renewals and five-year totals, same math.bi vs .am: today's best .bi renewal, $27.79/yr, runs level with the best .am renewal at $27.69/yr. Held for five years at today's prices, .bi totals $138.95 against $138.45 for .am — effectively a tie at this horizon.
.bi vs .co.am: today's best .bi renewal, $27.79/yr, runs level with the best .co.am renewal at $27.69/yr. Held for five years at today's prices, .bi totals $138.95 against $138.45 for .co.am — effectively a tie at this horizon.
If .bi expires
backorder coverage is a different market from registration priceA broad “100+ TLDs” claim is not enough to mark .bi as supported. Open the finder to check providers whose catalogue is available only through live search.
Check live .bi backorder catalogues →