Registrar board
every .in.ua offer, ranked by true cost| # | Registrar | Privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Regery live | $7.99 | $6.99 | free* | $22.97 | visit | ||
| 2 | Regtons live | $9.42 | $9.42 | not verified | $28.26 | visit | ||
| 3 | Subreg.cz live — adds EU VAT for consumers | $9.45 | $9.45 | free* | $28.35 | visit | ||
| 4 | NIC.UA live | $13.42 | $12.52 | not verified | $39.36 | visit | ||
| 5 | Hosting Ukraine live | $14.46 | $14.46 | not verified | $43.38 | visit | ||
| 6 | ClouDNS live | $14.79 | $14.79 | not verified | $44.37 | visit | ||
| 7 | NEOSERV live — adds EU VAT for consumers | $15.20 | $15.20 | free* | $45.60 | visit | ||
| 8 | Netim live — adds EU VAT for consumers | $23.08 | $12.69 | not verified | $69.24 | visit | ||
| 9 | 101domain live — adds EU VAT for consumers | $30.99 | $22.99 | not verified | $84.97 | visit | ||
| 10 | INWX live — adds EU VAT for consumers | $28.80 | $28.80 | varies | $86.40 | visit | ||
| 11 | Openprovider live — adds EU VAT for consumers | $129.00 | $115.10 | not verified | $387.00 | visit | ||
| 12 | Upflare live — adds EU VAT for consumers | $153.99 | $149.00 | not verified | $461.97 | visit | ||
| 13 | Cloudean held 09-15 | $195.58 | — | free* | $586.74 | visit | ||
| 14 | Hosterion live — adds EU VAT for consumers | $207.70 | $130.39 | not verified | $623.10 | visit |
.in.ua
Conditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
About .in.ua
one honest minute.in.ua is a ccTLD run by Hostmaster Ltd.. We track it because 14 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $6.99 at Regery, the cheapest renewal on the market is $7.99/yr at Regery, and the best five-year total is $38.95 via Regery. If you're moving an existing name, transfers start at $6.99 and normally include a one-year extension.
Related boards: .dp.ua prices · .if.ua prices · .ivano-frankivsk.ua prices · .kyiv.ua prices · .pl.ua prices — or browse all 2993 extensions and today's verified coupons.
How .in.ua compares
renewals and five-year totals, same math.in.ua vs .dp.ua: today's best .in.ua renewal, $7.99/yr, runs level with the best .dp.ua renewal at $7.99/yr. Held for five years at today's prices, .in.ua totals $38.95 against $39.95 for .dp.ua — the cheaper hold of the two.
.in.ua vs .if.ua: today's best .in.ua renewal, $7.99/yr, runs level with the best .if.ua renewal at $7.99/yr. Held for five years at today's prices, .in.ua totals $38.95 against $38.95 for .if.ua — effectively a tie at this horizon.
If .in.ua expires
backorder coverage is a different market from registration priceA broad “100+ TLDs” claim is not enough to mark .in.ua as supported. Open the finder to check providers whose catalogue is available only through live search.
Check live .in.ua backorder catalogues →