.mt
Market today
Rings mark the 2 days the cheapest renewal reached a new 30-day low: what the price-drop alerts report.
The long price
total paid for .mt, year by year, at every registrar we trackRegistrar board
every .mt offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | NordName Live — adds EU VAT for consumers | then $29.05/yr | $29.05 | — | not verified | $98.32 | Visit | |
| 2 | Inleed Live | then $35.75/yr | $35.75 | — | not verified | $107.25 | Visit | |
| 3 | Host.al Live | then $36.87/yr | $36.87 | — | not verified | $119.99 | Visit | |
| 4 | Netim Live — adds EU VAT for consumers | then $35.75/yr | $35.75 | — | not verified | $125.13 | Visit | |
| 5 | ClouDNS Live | then $48.79/yr | $48.79 | $48.79 | not verified | $160.47 | Visit | |
| 6 | Subreg.cz Live — adds EU VAT for consumers | then $51.43/yr | $51.43 | — | free* | $162.13 | Visit | |
| 7 | Regery Last seen 26 Oct | then $56.99/yr | $56.99 | $56.99 | free* | $170.97 | Visit | |
| 8 | DonDominio Live — adds EU VAT for consumers | then $39.05/yr | $39.05 | $70.33 | free* | $204.29 | Visit | |
| 9 | OnlyDomains Live | then $73.72/yr | $73.72 | — | extra* | $212.79 | Visit | |
| 10 | Gonbei Live | then $76.31/yr | $76.31 | — | not verified | $228.93 | Visit | |
| 11 | 101domain Live — adds EU VAT for consumers | then $99.99/yr | $99.99 | $73.49 | not verified | $273.47 | Visit | |
| 12 | Atak Domain Live | then $108.89/yr | $108.89 | $71.49 | varies | $287.77 | Visit | |
| 13 | Instra Live | then $154.49/yr | $154.49 | — | not verified | $367.98 | Visit | |
| 14 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $143.65/yr | $143.65 | $122.32 | free* | $378.81 | Visit | |
| 15 | Cloudean Live | then $135.75/yr | $135.75 | — | free* | $407.25 | Visit | |
| 16 | Blacknight Live — adds EU VAT for consumers | then $145.24/yr | $145.24 | $145.24 | extra* | $435.72 | Visit | |
| 17 | Domainkeskus Live — adds EU VAT for consumers | then $82.77/yr | $82.77 | — | not verified | $486.49 | Visit | |
| 18 | NiceNIC Live | then $171.99/yr | $171.99 | — | not verified | $515.97 | Visit | |
| 19 | Openprovider Live — adds EU VAT for consumers | then $232.27/yr | $232.27 | $232.27 | not verified | $590.06 | Visit | |
| 20 | Hostpoint Live | then $213.58/yr | $213.58 | $129.27 | not verified | $640.74 | Visit | |
| 21 | Gandi Live — adds EU VAT for consumers | then $290.47/yr | $290.47 | $145.24 | free* | $726.18 | Visit | |
| 22 | Hosterion Live — adds EU VAT for consumers | then $302.76/yr | $302.76 | $302.76 | not verified | $758.58 | Visit | |
| 23 | Webnames.ca Live | then $307.27/yr | $307.27 | $307.27 | not verified | $921.81 | Visit | |
| 24 | Upflare Live — adds EU VAT for consumers | then $602.16/yr | $602.16 | $602.16 | not verified | $1806.48 | Visit |
- 24 registrars · 22 live, 2 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.mt
Live coupons
.mtConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
About .mt
one honest minute.mt is a ccTLD run by NIC (Malta). We track it because 24 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $35.75 at Inleed, the cheapest renewal on the market is $29.05/yr at NordName, and the best five-year total is $156.42 via NordName. If you're moving an existing name, transfers start at $48.79 and normally include a one-year extension.
Related boards: .com.mt prices · .gm prices · .art.sn prices · .perso.sn prices · .univ.sn prices — or browse all 3,065 extensions and today's verified coupons.
How .mt compares
renewals and five-year totals, same math.mt vs .com.mt: today's best .mt renewal, $29.05/yr, runs level with the best .com.mt renewal at $29.05/yr. Held for five years at today's prices, .mt totals $156.42 against $156.42 for .com.mt — effectively a tie at this horizon.
.mt vs .gm: today's best .mt renewal, $29.05/yr, runs level with the best .gm renewal at $29.05/yr. Held for five years at today's prices, .mt totals $156.42 against $145.25 for .gm — a $11.17 premium at current rates.
If .mt expires
backorder coverage is a different market from registration priceA broad “100+ TLDs” claim is not enough to mark .mt as supported. Open the finder to check providers whose catalogue is available only through live search.
Check live .mt backorder catalogues