.bank
Market today
Rings mark the 2 days the cheapest renewal reached a new 30-day low: what the price-drop alerts report.
The long price
total paid for .bank, year by year, at every registrar we trackRegistrar board
every .bank offer, ranked by true cost| # | Registrar | WHOIS privacy | visit | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Regtons Live | then $214.00/yr | $214.00 | $34.00 | not verified | $802.60 | Visit | |
| 2 | Regery Last seen 26 Oct | then $799.99/yr | $799.99 | $799.99 | free* | $2400.57 | Visit | |
| 3 | UltaHost Live | then $850.00/yr | $850.00 | $850.00 | not verified | $2550.60 | Visit | |
| 4 | Cloudean Live | then $937.75/yr | $937.75 | — | free* | $2813.85 | Visit | |
| 5 | Hosterion Live — adds EU VAT for consumers | then $961.91/yr | $961.91 | $961.91 | not verified | $2886.33 | Visit | |
| 6 | Pointer Live — adds EU VAT for consumers | then $1104.81/yr | $1104.81 | $1104.81 | not verified | $3315.03 | Visit | |
| 7 | 101domain Live — adds EU VAT for consumers | then $1199.00/yr | $1199.00 | $899.00 | not verified | $3397.60 | Visit | |
| 8 | HAW Company Live | then $1136.83/yr | $1136.83 | $1136.83 | free* | $3411.09 | Visit | |
| 9 | Gandi Live — adds EU VAT for consumers | then $1385.34/yr | $1385.34 | $755.05 | free* | $3554.49 | Visit | |
| 10 | Gonbei Live | then $1208.27/yr | $1208.27 | — | not verified | $3625.41 | Visit | |
| 11 | NEOSERV Last seen 31 Oct — adds EU VAT for consumers | then $1218.98/yr | $1218.98 | $1218.98 | free* | $3657.54 | Visit | |
| 12 | Atak Domain Live | then $1259.09/yr | $1259.09 | $1169.09 | varies | $3687.92 | Visit | |
| 13 | Subreg.cz Live — adds EU VAT for consumers | then $1214.93/yr | $1214.93 | $1034.77 | free* | $3805.49 | Visit | |
| 14 | OnlyDomains Live | then $1214.95/yr | $1214.95 | — | extra* | $3820.28 | Visit | |
| 15 | INWX Live — adds EU VAT for consumers | then $1320.12/yr | $1320.12 | $1320.12 | varies | $3960.96 | Visit | |
| 16 | ResellPlan Live | then $1448.57/yr | $1448.57 | $1448.57 | not verified | $4346.31 | Visit | |
| 17 | Openprovider Live — adds EU VAT for consumers | then $1567.90/yr | $1567.90 | $1567.90 | not verified | $4704.30 | Visit | |
| 18 | Upflare Live — adds EU VAT for consumers | then $1675.80/yr | $1675.80 | $1675.80 | not verified | $5028.00 | Visit | |
| 19 | NiceNIC Live | then $1918.79/yr | $1918.79 | — | not verified | $5756.97 | Visit | |
| 20 | Webnames.ca Live | then $2083.18/yr | $2083.18 | $2083.18 | not verified | $6250.14 | Visit | |
| 21 | Papaki Live — adds EU VAT for consumers | then $2226.37/yr | $2226.37 | $2140.57 | not verified | $6593.91 | Visit | |
| 22 | Register.it Live | then $3009.19/yr | $3009.19 | $3009.19 | not verified | $9028.17 | Visit |
- 22 registrars · 20 live, 2 held from an earlier day. What that means
- +VAT and No VAT appear only when confirmed; unmarked means no public statement. Why prices exclude it
- free* means the registrar includes privacy where the registry permits it; availability can still differ for this TLD.
.bank
Live coupons
.bankConditions
- To show our appreciation, we are offering 20% off of your first or next new purchase, up to $100.
- This coupon is one-time use and not valid on premium domain names.
Conditions
- Purchase five or more domains at once and take advantage of our bulk discount.
About .bank
one honest minute.bank is a new gTLD run by fTLD Registry Services, LLC. We track it because 22 registrars price it — the numbers below are what they actually charge.
Right now the cheapest way in is $374.00 at Regtons, the cheapest renewal on the market is $214.00/yr at Regtons, and the best five-year total is $1231.00 via Regtons. If you're moving an existing name, transfers start at $34.00 and normally include a one-year extension.
Related boards: .arc.pro prices · .bus.pro prices · .chi.pro prices · .chiro.pro prices · .den.pro prices — or browse all 3,065 extensions and today's verified coupons.
How .bank compares
renewals and five-year totals, same math.bank vs .arc.pro: today's best .bank renewal, $214.00/yr, runs 20% above the best .arc.pro renewal at $177.64/yr. Held for five years at today's prices, .bank totals $1231.00 against $878.02 for .arc.pro — a $352.98 premium at current rates.
.bank vs .bus.pro: today's best .bank renewal, $214.00/yr, runs 20% above the best .bus.pro renewal at $177.64/yr. Held for five years at today's prices, .bank totals $1231.00 against $878.02 for .bus.pro — a $352.98 premium at current rates.
If .bank expires
backorder coverage is a different market from registration priceA broad “100+ TLDs” claim is not enough to mark .bank as supported. Open the finder to check providers whose catalogue is available only through live search.
Check live .bank backorder catalogues